DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring July 2021 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di Mi Do Fr Sa July
DEWpoint deg C 11 9 11 13 16 11 17 13 14 11 13 14 15 9 13 13 15 16 15 16 12 12 13 15 18 17 14 16 14 13 16 14 deg C
Pressure hPa 1000+/- 15 20 21 19 12 15 13 22 21 23 17 19 12 13 14 16 21 23 21 20 22 24 23 17 13 13 14 18 17 17 12 1018    hPa
Wind km/h avg(10min) 0 4 8 0 4 0 9 0 0 5 0 0 0 5 0 0 0 0 5 6 0 0 3 0 0 5 4 2 3 4 2 2 kmh
Air humidity  % 80 81 65 57 76 78 60 79 77 79 74 70 73 77 71 68 71 79 58 67 66 49 56 51 69 79 80 71 75 61 59 70 % hum
Condx INDEX  1=poor 10=extrem 2 2 2 2 3 2 3 3 3 2 3 2 3 2 2 2 2 2 2 2 3 3 2 3 2 2 4 3 3 2 2 3 Condx
DB0DON 10368940 JN58JR45 16 18 16 14 16 15 16 15 16 14 16 15 14 15 13 16 15 16 24 22 21 22 18 16 16 22 25 27 18 17 16 17 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 12 15 14 7 0 0 2 dB anl
DB0FGB 1296.840 16 16 18 16 18 19 19 25 16 16 18 16 19 16 14 17 16 19 15 16 15 19 16 18 16 15 35 16 15 16 16 17 dB anl
DB0FGB 2320.833  21 21 22 20 22 22 23 27 21 22 23 21 24 23 19 22 21 23 22 23 22 24 21 24 22 21 43 22 21 21 22 23 dB anl
DB0FGB 3400.833 24 25 26 24 25 26 28 32 24 25 26 24 27 26 22 25 24 27 24 25 24 27 25 27 24 23 49 24 23 24 25 26 dB anl
DB0FGB 5760.833 11 12 13 11 12 14 13 18 12 11 13 11 14 12 9 12 11 14 11 12 11 14 12 14 12 11 39 11 10 11 12 13 dB anl
DB0FGB 10368.833 15 16 17 15 17 19 17 23 17 16 17 15 18 16 14 16 15 18 15 16 15 18 15 17 15 14 47 15 14 15 15 17 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 dB anl
OK0EKL 2320.890 JO60LJ 7 6 7 8 9 7 6 5 7 8 9 7 6 5 7 7 8 7 8 8 7 9 7 7 8 7 19 8 6 7 6 8 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ANN 1296.965 21 24 25 22 27 28 28 27 25 26 28 27 33 27 22 25 26 27 27 28 37 27 22 23 24 23 42 27 26 25 24 27 dB anl
DB0ANU 10368.810  52 52 53 51 52 53 55 52 51 52 53 51 53 51 50 52 52 53 53 53 52 53 52 51 52 51 54 53 52 51 52 52 dB anl
DB0MJ 2320.904 0 5 7 5 6 6 7 6 5 6 8 5 5 6 4 6 5 5 6 5 6 5 7 5 6 7 8 6 5 8 6 6 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 15 18 22 16 22 14 25 25 27 15 45 15 43 13 12 15 13 15 14 13 15 24 25 35 16 18 35 24 28 18 25 21 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 14 15 16 15 16 14 16 15 14 16 15 14 15 13 12 16 15 15 13 12 14 12 13 12 13 15 27 16 15 14 13 15 dB anl
DB0LB 1296.860 (.962) 34 35 36 32 33 35 34 35 33 37 35 34 35 32 31 35 34 35 33 32 33 31 31 32 33 35 35 36 35 34 33 34 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 8 10 6 4 17 12 17 21 16 14 26 5 29 6 5 12 8 6 9 8 9 15 8 20 6 12 27 16 25 8 12 13 dB anl
DB0MOT 3400.800 JO40FF 22 25 22 15 27 16 25 32 27 24 42 14 37 16 13 21 15 13 12 12 15 24 16 25 12 16 32 28 33 15 16 21 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 5 0 4 16 8 0 27 0 25 0 0 5 0 0 0 0 0 4 0 5 0 0 24 0 15 0 0 4 dB anl
DB0MOT 10368.820 JO40FF 7 12 8 7 21 7 16 21 15 6 27 6 39 7 5 12 6 5 7 5 7 12 10 15 5 12 25 15 21 7 12 12 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 15 24 27 23 24 21 23 27 29 25 17 18 25 26 24 21 29 21 27 26 34 25 27 24 21 32 22 30 24 26 25 25 dB anl
HB9BBD  1296.050 JN47GA 23 21 35 32 32 27 29 33 36 32 23 24 33 32 29 27 35 27 33 34 39 33 34 29 26 37 27 35 31 32 31 31 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 1296.910 JO51EU 0 8 0 0 12 0 5 9 0 0 5 4 0 0 0 0 7 0 5 0 7 9 12 0 0 0 0 0 0 5 7 3 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 12 14 12 14 15 16 16 14 15 14 12 15 13 12 16 15 14 16 15 16 15 12 12 12 14 16 13 15 14 13 14 dB anl
DB0UX 1296.910 JN48FX 20 19 21 20 21 20 22 20 22 25 24 20 24 22 20 23 22 21 22 22 24 23 21 21 20 22 30 22 24 22 21 22 dB anl
DB0UX  2320.900 JN48FX 19 18 20 19 19 19 20 19 20 23 22 19 23 20 19 21 21 20 21 21 22 21 19 20 19 20 28 20 22 20 20 20 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 35 33 34 35 33 32 41 47 35 33 37 33 41 35 33 35 35 33 35 37 36 38 37 38 33 34 62 37 33 34 33 36 dB anl
DB0NCO 3400.810  21 18 19 20 21 20 24 29 21 20 23 21 26 22 21 22 22 21 22 24 23 24 23 25 21 22 29 22 21 22 21 22 dB anl
DB0NCO 5760.810  40 38 39 40 38 38 44 52 42 39 43 39 49 30 39 40 41 40 41 42 42 43 42 44 40 41 52 40 39 40 39 41 dB anl
DB0NCO 24048.810 5 4 5 5 4 0 8 21 12 5 9 4 14 5 5 5 5 4 6 7 7 8 7 12 6 7 21 6 5 5 4 7 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG