DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring January 2021 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di  Mi Do Fr Sa So
DEWpoint deg C -3 -4 -3 -4 -4 -3 -4 -4 -5 -6 -5 -8 -4 -3 -4 -6 -7 -3 -3 -2 -1 4 -1 -3 -4 -2 -3 -4 5 3 -3 -3 deg C
Pressure hPa 1000+/- 7 11 10 12 12 12 13 13 17 23 24 19 14 13 19 26 22 23 24 14 6 2 -5 -3 2 13 19 14 2 1 -1 1012    hPa
Wind km/h avg(10min) 0 1 9 0 0 3 0 0 0 2 2 0 3 7 0 0 0 2 3 8 8 6 6 6 3 3 7 1 9 11 8 3 kmh
Air humidity  % 80 81 86 81 84 82 81 81 80 86 87 87 82 80 86 83 86 81 82 84 60 74 81 80 84 83 85 80 82 84 79 82 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 3 3 3 3 3 3 3 3 2 2 3 3 3 2 2 2 3 2 2 3 2 3 3 2 2 2 2 3 Condx
DB0AJA JN59AJ 1296.945 38 44 41 42 43 35 37 37 41 43 49 44 41 40 45 44 44 42 35 37 40 33 32 36 33 43 37 38 27 36 39 39 dB anl
DB0AJA 2320.960 27 35 27 35 29 27 34 28 35 34 43 39 37 36 38 44 42 40 33 35 33 26 21 27 25 36 33 33 24 28 33 33 dB anl
DB0AJA 3400.945 24 27 24 30 25 22 23 23 23 25 27 24 23 23 25 27 24 22 23 21 23 19 21 25 22 23 22 24 20 23 22 24 dB anl
DB0AJA  5760.945 27 37 27 34 27 31 33 31 32 38 37 27 27 29 36 35 33 29 29 26 30 26 26 31 30 36 32 33 25 27 29 31 dB anl
DB0AJA 10368.945 30 39 29 37 34 33 37 33 34 38 38 30 30 32 38 38 35 31 31 34 33 29 27 33 33 42 33 38 25 32 31 33 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 13 15 12 16 15 12 10 14 15 16 17 16 12 13 13 18 16 15 12 11 15 12 15 14 13 15 16 14 12 11 12 14 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 dB anl
DB0FGB 1296.840 12 23 16 20 15 12 17 18 18 20 21 25 16 14 17 16 15 12 11 11 17 13 13 13 16 19 18 17 7 15 13 16 dB anl
DB0FGB 2320.833  25 33 24 34 27 31 35 32 34 38 38 32 24 18 24 25 25 24 22 21 32 24 22 22 20 28 23 14 10 21 22 26 dB anl
DB0FGB 3400.833 24 28 23 24 20 22 22 24 21 30 30 28 22 18 24 24 24 20 22 20 29 23 22 22 16 21 17 13 11 19 20 22 dB anl
DB0FGB 5760.833 14 17 11 15 14 11 12 12 6 8 15 16 8 3 17 8 6 5 7 0 19 5 6 7 9 10 11 5 4 7 0 9 dB anl
DB0FGB 10368.833 17 21 14 18 17 15 16 16 10 12 18 19 12 8 21 12 10 10 12 5 23 10 11 13 15 14 15 10 10 12 5 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 6 0 0 10 0 0 0 0 0 5 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OK0EKL 2320.890 JO60LJ 11 22 12 7 30 12 10 7 10 12 20 21 0 12 20 17 15 12 11 0 13 0 8 12 5 11 15 9 0 5 7 11 dB anl
OK0EKL 3400.890 JO60LJ 0 5 0 0 12 0 0 0 0 0 5 4 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ANN 1296.965 24 36 30 28 29 26 27 27 26 32 34 35 22 23 29 29 30 27 26 25 28 24 23 26 27 28 25 17 17 16 22 26 dB anl
DB0ANU 10368.810  50 52 50 51 51 50 50 51 50 52 52 52 51 50 50 51 51 50 49 49 50 50 49 50 50 51 50 49 48 48 50 50 dB anl
DB0MJ 2320.904 0 7 5 4 12 7 8 7 7 12 16 7 8 10 12 11 5 5 6 5 25 13 10 8 8 5 13 9 5 6 4 8 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 21 27 15 18 21 19 20 17 16 16 18 18 19 16 18 17 16 15 16 10 11 11 23 18 15 20 15 17 11 12 10 17 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 17 14 15 16 15 14 15 14 16 17 15 12 12 16 15 13 12 11 12 16 15 18 14 12 15 14 16 10 15 10 14 dB anl
DB0LB 1296.860 (.962) 38 39 35 36 39 38 35 35 35 39 40 41 37 35 39 37 38 38 35 33 36 35 37 37 35 37 39 38 33 35 35 37 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 24 29 25 26 21 21 27 21 20 20 27 20 20 14 24 33 23 20 20 16 25 24 27 23 23 22 24 25 18 20 20 23 dB anl
DB0MOT 3400.800 JO40FF 23 29 24 25 21 21 27 20 19 20 26 22 20 16 25 29 19 19 21 18 24 23 24 21 21 20 24 23 17 18 20 22 dB anl
DB0MOT 5760.800 JO40FF 0 16 0 0 0 0 7 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0MOT 10368.820 JO40FF 6 17 7 5 5 5 12 5 4 5 7 5 6 0 5 0 6 5 7 5 8 6 7 5 5 6 5 6 5 5 5 6 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 17 15 12 18 20 23 15 15 16 16 17 32 17 16 21 0 19 12 15 8 27 0 23 23 19 21 17 12 12 13 10 16 dB anl
HB9BBD  1296.050 JN47GA 25 23 17 25 29 31 22 24 24 24 24 47 23 22 29 0 27 19 24 12 37 0 32 33 29 31 26 21 21 23 19 24 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 9 0 0 0 0 0 0 9 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0XY 1296.910 JO51EU 0 6 7 0 0 0 13 5 0 10 11 18 0 0 14 15 21 5 0 0 0 0 6 10 8 11 16 15 0 0 0 6 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 8 0 0 4 5 12 0 0 0 0 0 0 0 0 0 6 6 0 0 0 1 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 21 22 12 15 16 13 12 13 14 14 15 17 14 12 14 24 22 15 15 10 16 14 15 18 15 16 15 13 8 5 6 15 dB anl
DB0UX 1296.910 JN48FX 22 25 22 24 24 22 20 20 21 23 25 28 23 20 22 24 26 23 24 18 24 22 21 25 22 22 21 20 18 19 20 22 dB anl
DB0UX  2320.900 JN48FX 21 23 21 22 22 20 18 18 19 21 23 25 21 18 20 22 24 21 22 16 22 20 19 23 20 20 20 19 16 18 18 20 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 48 53 55 56 55 52 53 52 51 54 56 53 52 50 53 52 50 51 52 50 53 49 49 50 49 52 51 49 45 47 52 51 dB anl
DB0NCO 3400.810  22 29 29 30 27 25 26 26 25 27 30 27 27 24 24 24 23 24 27 25 23 22 21 22 21 24 23 21 20 22 23 25 dB anl
DB0NCO 5760.810  39 42 40 42 42 40 41 41 40 40 43 41 41 39 41 40 39 40 39 38 42 50 39 40 39 42 40 40 37 40 41 41 dB anl
DB0NCO 24048.810 6 18 10 11 7 7 8 12 8 8 18 8 7 5 16 10 5 7 6 5 13 5 7 8 5 11 8 7 0 6 8 8 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG