DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring December 2020 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di Mi Do December
DEWpoint deg C -5 -5 -7 -4 -4 -3 -3 -4 -2 -3 -3 -2 1 2 -1 2 3 3 1 -2 1 2 7 5 -3 -7 -6 -3 -1 -1 -3 -1 deg C
Pressure hPa 1000+/- 23 17 14 -4 -9 0 -3 3 4 9 6 -3 6 13 14 18 21 27 23 22 25 18 19 13 12 24 19 -4 -8 -3 8 1010    hPa
Wind km/h avg(10min) 0 0 0 7 5 0 0 5 0 1 0 10 2 1 3 1 5 2 3 5 1 10 3 5 5 0 2 6 3 2 0 3 kmh
Air humidity  % 83 82 82 84 84 81 84 79 84 82 80 83 82 83 81 78 81 84 81 83 79 79 80 80 80 82 86 77 83 86 81 82 % hum
Condx INDEX  1=poor 10=extrem 3 3 4 3 3 3 3 3 3 3 3 3 2 3 5 2 3 3 4 4 2 2 2 2 2 4 4 3 3 3 3 3 Condx
DB0AJA JN59AJ 1296.945 45 48 56 45 50 39 37 38 46 36 43 41 35 39 46 39 41 42 38 41 35 34 35 37 33 56 49 39 39 41 43 41 dB anl
DB0AJA 2320.960 41 32 42 38 35 32 31 30 32 25 29 32 32 32 39 33 32 30 28 32 28 27 28 31 27 43 38 33 31 32 31 32 dB anl
DB0AJA 3400.945 23 22 27 17 25 23 22 23 27 18 26 24 22 25 29 22 24 21 21 23 18 17 18 21 18 31 26 24 25 24 24 23 dB anl
DB0AJA  5760.945 29 31 34 28 29 33 31 31 35 25 32 31 28 30 37 34 33 31 28 31 25 24 26 28 31 39 29 31 30 33 31 31 dB anl
DB0AJA 10368.945 28 33 40 32 37 40 33 33 39 33 38 39 31 39 50 35 38 37 36 35 27 26 29 33 32 43 30 33 33 36 34 35 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 17 12 10 11 15 12 11 15 17 15 13 11 10 17 12 11 15 18 17 15 12 13 14 20 15 18 17 16 15 14 13 14 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 5 0 0 0 0 0 0 0 0 5 8 0 0 0 0 0 0 0 0 5 6 5 6 0 0 0 0 1 dB anl
DB0FGB 1296.840 17 15 26 18 27 17 15 14 12 15 13 12 10 15 36 10 15 16 28 26 9 10 11 13 14 28 21 20 20 14 13 17 dB anl
DB0FGB 2320.833  26 25 32 27 35 30 24 24 22 21 24 27 21 29 48 19 29 28 44 35 18 21 22 27 24 37 31 40 34 26 20 28 dB anl
DB0FGB 3400.833 23 22 28 22 36 26 25 22 24 22 20 26 22 25 54 20 33 24 46 33 20 18 21 23 25 33 24 39 28 22 22 27 dB anl
DB0FGB 5760.833 18 16 26 11 18 12 9 14 11 10 11 12 0 12 39 0 14 8 28 34 3 4 4 11 8 19 14 27 16 11 12 14 dB anl
DB0FGB 10368.833 22 20 29 15 22 15 13 17 15 14 15 16 10 16 41 0 17 12 32 38 9 9 10 14 12 23 18 31 20 15 15 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 23 0 17 5 0 0 0 0 0 5 0 0 0 11 37 5 0 5 26 27 0 0 0 0 0 25 27 0 0 0 0 7 dB anl
OK0EKL 2320.890 JO60LJ 31 12 25 17 12 7 5 9 11 25 17 12 6 19 47 0 12 23 39 41 11 0 5 12 14 32 37 15 13 12 0 17 dB anl
OK0EKL 3400.890 JO60LJ 18 0 13 5 0 0 0 0 0 5 0 0 0 5 35 0 0 5 25 22 0 0 0 0 0 15 16 0 0 0 0 5 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0ANN 1296.965 30 28 33 28 34 28 25 29 25 27 28 27 21 32 43 21 29 26 37 40 20 22 20 22 25 46 35 34 31 34 26 29 dB anl
DB0ANU 10368.810  51 50 51 50 51 50 50 51 50 51 51 50 49 51 52 49 50 50 52 52 48 49 50 51 50 52 51 50 50 51 50 50 dB anl
DB0MJ 2320.904 0 12 19 7 5 10 8 7 15 8 9 7 5 13 25 5 9 7 21 5 7 7 5 9 6 22 23 7 8 7 9 10 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.975 JO40FF 21 23 15 22 21 26 25 22 35 27 26 22 18 24 58 16 37 22 55 43 16 12 13 17 18 31 25 27 22 21 18 25 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 15 16 15 16 14 16 15 14 13 15 17 15 15 37 15 16 15 21 18 15 13 12 13 15 16 15 15 15 16 14 16 dB anl
DB0LB 1296.860 (.962) 38 35 41 39 38 38 36 35 37 35 40 39 37 36 48 35 39 35 49 41 40 35 33 34 38 40 39 38 39 37 37 38 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 28 22 21 22 26 25 25 24 32 24 28 22 18 31 51 19 36 30 47 41 21 21 20 21 20 24 29 27 25 32 26 27 dB anl
DB0MOT 3400.800 JO40FF 24 21 19 15 19 24 22 20 29 19 21 18 16 25 55 17 31 27 42 40 18 17 18 10 12 18 25 22 23 26 18 23 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 5 0 7 0 0 0 41 0 7 7 11 15 0 0 0 0 0 0 5 0 0 0 0 3 dB anl
DB0MOT 10368.820 JO40FF 12 8 10 12 7 10 12 10 17 7 12 7 5 12 51 10 22 20 32 22 7 7 6 5 7 8 10 7 6 7 8 12 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 30 16 21 24 29 15 19 21 23 13 26 15 12 25 25 17 37 15 33 17 12 12 18 16 15 19 33 17 18 15 12 20 dB anl
HB9BBD  1296.050 JN47GA 51 24 28 32 42 23 25 27 32 18 34 24 19 33 37 25 57 23 49 29 17 16 26 24 23 27 42 24 25 23 18 29 dB anl
DB0AAT 1296.925 JN67HU 41 0 8 0 0 0 0 0 0 0 7 5 0 5 57 0 0 0 24 28 0 0 0 0 0 5 10 0 0 0 0 6 dB anl
DB0XY 1296.910 JO51EU 0 0 42 16 11 0 0 0 8 0 14 0 0 7 13 0 0 17 21 17 0 0 0 0 0 22 25 0 5 0 0 7 dB anl
DB0XY 2320.910 JO51EU 0 0 32 6 0 0 0 0 0 0 4 0 0 0 3 0 0 7 10 7 0 0 0 0 0 11 15 0 0 0 0 3 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 16 12 25 22 18 9 23 17 15 12 16 12 10 12 21 15 14 15 18 15 11 10 12 13 12 14 15 12 13 14 14 15 dB anl
DB0UX 1296.910 JN48FX 22 24 22 25 24 25 27 21 23 19 27 23 22 25 45 25 24 25 33 30 21 18 21 20 19 22 32 21 22 24 26 24 dB anl
DB0UX  2320.900 JN48FX 20 22 20 23 22 23 25 19 21 17 25 21 20 23 45 23 22 23 31 28 12 16 19 18 17 20 30 19 20 22 24 22 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 7 0 0 0 0 0 0 0 5 0 0 0 0 1 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   11 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 55 53 57 55 58 53 49 52 54 51 52 53 49 55 53 52 54 53 54 53 51 50 49 52 48 59 59 55 57 52 48 53 dB anl
DB0NCO 3400.810  30 29 36 31 35 25 23 27 29 25 26 28 22 33 26 28 31 27 31 28 26 25 24 26 21 31 32 27 27 27 22 28 dB anl
DB0NCO 5760.810  44 38 41 40 47 41 38 41 40 40 39 39 38 47 41 40 43 42 43 41 41 40 38 40 37 44 45 43 44 46 39 41 dB anl
DB0NCO 24048.810 9 0 12 7 27 5 0 10 8 7 6 5 0 16 8 7 10 8 10 5 5 4 0 8 0 22 25 8 12 18 8 9 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG