DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring March 2020 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa SoMo Mo Di March
DEWpoint deg C 2 -2 -1 -3 -2 2 -1 -2 1 0 7 6 1 -1 -1 1 4 5 6 5 0 -6 -9 -9 -9 -8 -3 0 -2 -7 -6 -1 deg C
Pressure hPa 1000+/- 3 -2 -1 13 7 -8 12 22 12 15 15 14 18 22 23 18 19 31 26 22 22 26 32 32 27 18 15 18 20 26 25 1017    hPa
Wind km/h avg(10min) 14 3 10 3 10 19 14 6 8 13 14 10 14 0 13 5 5 3 2 6 14 18 7 5 8 13 16 11 18 23 5 10 kmh
Air humidity  % 81 82 81 82 75 82 84 83 82 83 83 78 82 78 81 61 69 81 73 69 82 78 71 65 61 69 71 62 77 80 68 76 % hum
Condx INDEX  1=poor 10=extrem 2 2 2 2 3 2 2 3 2 2 2 2 2 2 3 4 2 3 3 3 2 2 2 3 2 2 2 2 2 2 2 2 Condx
DB0AJA JN59AJ 1296.945 39 40 38 40 43 40 40 46 38 40 35 41 39 37 40 41 39 40 44 45 40 43 43 45 42 41 42 41 39 45 38 41 dB anl
DB0AJA 2320.960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA 3400.945 23 25 25 22 24 17 22 30 21 22 20 21 22 21 26 24 19 22 29 33 22 21 23 27 24 26 23 24 21 24 21 23 dB anl
DB0AJA  5760.945 26 30 20 26 34 24 25 32 27 25 25 26 25 30 32 33 30 27 38 33 28 31 34 37 34 31 31 32 25 29 30 29 dB anl
DB0AJA 10368.945 31 32 30 28 32 25 30 33 31 31 26 31 31 30 33 34 32 32 42 39 29 37 37 42 36 40 32 33 31 33 27 33 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 17 21 18 17 25 18 9 17 15 15 10 15 14 15 16 17 15 14 21 18 12 14 15 13 15 17 18 17 12 10 14 16 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 9 0 0 15 12 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 1296.840 15 17 14 19 25 14 14 23 14 15 12 10 15 15 17 55 15 20 16 25 14 15 13 22 16 15 14 21 13 16 14 18 dB anl
DB0FGB 2320.833  23 22 22 20 27 20 18 29 20 20 18 20 22 21 29 58 26 28 27 37 18 20 18 32 27 27 24 28 24 21 22 25 dB anl
DB0FGB 3400.833 22 21 21 20 28 18 22 27 22 22 22 20 20 22 30 61 22 28 27 36 20 24 22 32 25 28 25 29 26 22 25 25 dB anl
DB0FGB 5760.833 9 6 6 10 23 6 7 14 6 5 6 8 10 10 13 57 12 15 11 24 10 12 10 12 10 10 9 9 8 9 10 12 dB anl
DB0FGB 10368.833 13 12 10 14 26 10 10 17 10 11 10 11 14 13 17 61 15 18 15 27 14 15 14 15 13 14 13 14 12 14 14 16 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 5 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 2320.890 JO60LJ 0 0 7 6 12 0 0 17 7 6 0 0 5 0 16 11 0 0 4 0 0 0 0 5 0 0 0 0 4 0 0 3 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 6 0 0 0 0 0 0 5 0 7 0 12 6 0 0 7 18 6 7 7 0 15 7 5 3 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 3 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 27 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 33 3 dB anl
DB0ANU 10368.810  51 50 51 50 52 50 50 52 50 51 50 51 50 51 52 55 51 50 51 53 51 50 51 51 50 51 50 51 51 51 52 51 dB anl
DB0MJ 2320.904 12 10 7 9 5 7 9 7 6 5 5 7 5 7 10 15 7 8 24 15 5 10 7 9 6 7 7 8 17 6 7 9 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 18 15 14 15 19 18 12 15 19 16 14 14 15 13 33 35 16 21 31 32 12 19 21 27 21 16 15 32 16 19 17 19 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 14 15 17 16 12 15 14 17 15 13 14 15 14 18 15 16 15 25 15 12 15 15 15 15 12 13 15 13 15 15 15 dB anl
DB0LB 1296.860 (.962) 35 35 35 38 37 34 34 35 34 35 34 34 35 35 39 37 34 35 35 35 35 35 34 38 41 35 35 34 33 35 38 35 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 3400.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 5760.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MFI 10368.960 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0MOT 1296.880 JO40FF 23 23 20 28 25 21 18 23 22 24 21 19 21 20 36 35 22 35 30 32 21 27 23 32 24 22 25 31 23 25 20 25 dB anl
DB0MOT 3400.800 JO40FF 17 17 16 15 17 15 14 21 17 15 14 13 15 15 24 25 17 31 26 25 17 21 17 23 21 17 21 25 15 21 19 19 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 7 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0MOT 10368.820 JO40FF 4 5 0 5 5 0 5 8 0 0 0 0 5 5 13 10 5 17 13 8 0 7 5 5 7 5 5 7 0 6 5 5 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 18 15 14 16 14 18 16 12 14 14 0 20 18 17 21 15 14 17 22 22 18 22 25 21 21 14 11 12 13 15 16 16 dB anl
HB9BBD  1296.050 JN47GA 26 25 19 24 25 27 25 31 29 25 0 26 24 25 29 25 22 25 29 27 25 31 32 29 29 21 19 16 18 21 20 24 dB anl
DB0AAT 1296.925 JN67HU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 1296.910 JO51EU 0 0 0 7 0 0 0 0 5 0 0 0 0 0 15 0 15 12 13 11 5 0 0 23 7 14 0 0 0 5 8 5 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 5 0 0 0 0 0 0 10 0 4 0 0 0 0 0 1 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 17 16 15 17 18 17 10 12 13 15 14 13 15 14 15 17 15 14 14 12 15 17 18 17 18 16 15 14 13 15 14 15 dB anl
DB0UX 1296.910 JN48FX 23 22 20 21 21 18 21 21 21 22 20 18 19 20 28 25 20 21 22 25 21 27 18 28 23 18 22 21 19 21 20 21 dB anl
DB0UX  2320.900 JN48FX 22 24 19 20 22 19 20 21 22 21 19 19 20 20 27 24 19 20 21 23 20 25 16 25 24 19 21 20 16 20 19 21 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 53 54 52 56 47 52 48 54 50 50 48 49 52 54 56 65 54 54 59 54 50 52 52 54 52 54 52 55 52 55 55 53 dB anl
DB0NCO 3400.810  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 19 5 0 0 0 0 0 0 0 5 0 0 6 2 dB anl
DB0NCO 5760.810  49 42 40 41 48 39 40 47 39 39 37 41 42 44 47 58 42 45 52 51 39 42 41 44 42 44 40 46 43 42 49 44 dB anl
DB0NCO 24048.810 5 12 5 11 21 5 7 21 5 5 0 0 8 14 11 38 15 27 34 14 5 8 9 15 5 6 10 15 7 6 22 12 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZNI 2320900 JN19BQ
F5ZBB 10368078 JN18KO
F5ZTR  10368.945 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
LA1UHG 1296960 JO59dd
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG