DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring November 2019 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Sa So Mo Di Mi Do Fr Fr Sa November
DEWpoint deg C 3 8 7 5 4 2 2 1 0 -2 -4 1 0 -3 -1 -1 -2 -1 1 -4 -1 -1 -1 3 1 2 1 5 3 -2 1 deg C
Pressure hPa 1000+/- 9 0 -8 -7 0 3 4 5 11 10 15 9 4 4 -4 6 8 8 16 18 11 10 1 5 11 11 -2 -1 6 23 1006    hPa
Wind km/h avg(10min) 0 0 0 6 0 0 0 8 0 0 0 0 0 8 6 0 0 0 0 0 0 0 6 0 0 0 3 10 5 0 2 kmh
Air humidity  % 76 79 88 82 74 80 84 82 82 83 82 82 82 85 83 81 81 84 83 82 81 83 81 83 84 86 82 83 80 81 82 % hum
Condx INDEX  1=poor 10=extrem 2 2 3 2 2 2 2 3 2 3 4 3 2 3 3 3 2 2 3 3 3 4 4 3 3 3 3 2 2 3 0 3 Condx
DB0AJA JN59AJ 1296.945 30 31 29 35 30 30 27 37 30 35 40 29 31 32 34 34 29 31 33 34 40 33 32 33 35 30 31 30 20 31 32 dB anl
DB0AJA 2320.960 33 34 33 35 33 34 30 39 33 30 43 34 38 33 38 38 36 34 37 50 48 40 36 38 40 31 36 33 36 39 36 dB anl
DB0AJA 3400.945 17 15 16 16 17 18 21 26 17 22 25 20 17 23 15 26 23 14 25 15 22 22 18 19 19 18 17 18 15 15 19 dB anl
DB0AJA  5760.945 20 21 23 21 24 25 23 31 21 25 28 21 23 21 22 25 20 24 39 30 31 18 17 24 21 15 22 24 20 28 24 dB anl
DB0AJA 10368.945 20 20 22 21 29 26 23 35 20 30 35 24 24 26 37 30 26 22 41 29 28 24 25 29 30 30 25 20 20 30 27 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 17 16 23 14 15 14 11 16 18 12 21 12 15 16 12 14 13 10 11 16 25 12 15 10 23 16 18 11 10 18 15 dB anl
DB0ECA 10368.900 JN58XD 8 5 12 0 6 0 0 5 0 0 0 0 6 10 0 5 12 0 0 6 17 0 13 0 14 0 19 0 0 7 5 dB anl
DB0FGB 1296.840 14 15 17 12 10 13 21 23 14 25 29 15 11 21 20 12 14 14 11 19 17 23 31 26 30 15 31 16 13 13 18 dB anl
DB0FGB 2320.833  16 24 25 16 20 20 25 32 23 38 30 25 18 30 20 24 23 23 17 25 25 33 36 35 30 20 39 16 14 21 25 dB anl
DB0FGB 3400.833 24 25 27 17 20 23 22 31 20 37 41 24 23 37 24 27 24 22 18 30 30 43 35 38 35 29 41 18 15 31 28 dB anl
DB0FGB 5760.833 7 12 15 7 12 11 12 14 11 15 27 17 12 12 12 12 6 11 5 25 15 28 30 23 21 12 37 3 5 16 15 dB anl
DB0FGB 10368.833 10 15 19 10 15 15 16 17 13 19 30 21 15 16 15 17 10 14 10 28 17 31 33 26 24 15 39 7 10 19 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 3 0 0 0 0 4 5 3 4 21 0 0 5 0 0 5 0 0 8 0 28 5 4 11 14 8 0 0 0 4 dB anl
OK0EKL 2320.890 JO60LJ 14 15 12 0 9 0 12 11 7 8 31 7 12 17 0 12 12 10 0 24 15 35 22 15 26 29 20 0 0 11 13 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 5 0 12 5 0 15 8 5 0 0 0 2 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 25 26 25 21 21 20 26 28 21 29 25 26 24 24 25 12 21 22 19 32 22 28 28 26 24 23 31 21 22 29 24 dB anl
DB0ANU 10368.810  51 52 51 50 50 49 51 51 50 52 51 50 50 51 50 50 51 52 50 53 51 51 51 50 51 50 51 50 50 51 51 dB anl
DB0MJ 2320.904 6 12 21 7 5 4 7 14 15 14 31 9 9 7 15 19 12 13 12 14 10 15 37 15 25 14 11 5 3 5 13 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 16 17 20 17 18 18 21 39 20 45 46 15 7 25 27 26 17 16 41 25 27 47 65 52 32 12 21 17 19 21 26 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 15 15 16 17 17 14 18 17 12 15 23 15 12 17 16 15 14 15 15 16 22 15 15 13 15 12 11 15 12 17 15 dB anl
DB0LB 1296.860 (.962) 35 36 36 35 35 36 37 38 35 41 42 37 36 38 35 38 36 35 37 37 39 40 41 39 35 37 36 35 35 40 37 dB anl
DB0MFI 1296.940 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MFI 2320.940 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MFI 3400.940 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MFI 5760.940 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MFI 10368.960 JN58HW49 0 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 0 dB anl
DB0MOT 1296.880 JO40FF 0 S S S S S S S S S 39 27 29 33 41 32 25 24 32 34 35 47 62 40 31 22 30 22 23 28 31 dB anl
DB0MOT 3400.800 JO40FF 17 18 17 15 16 22 24 32 29 36 48 19 21 24 27 34 17 15 22 28 27 40 55 37 27 15 19 17 19 23 25 dB anl
DB0MOT 5760.800 JO40FF 0 5 0 0 0 0 0 5 4 22 32 0 0 5 12 8 0 0 0 8 8 15 45 15 4 0 5 0 0 0 6 dB anl
DB0MOT 10368.820 JO40FF 10 11 10 7 9 10 11 16 11 35 42 7 5 10 17 14 7 5 10 14 15 21 54 38 15 5 10 5 5 15 15 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 17 16 18 17 19 15 19 12 18 23 51 17 13 21 18 15 10 21 15 27 51 38 31 21 21 15 25 15 15 25 21 dB anl
HB9BBD  1296.050 JN47GA 25 26 27 25 26 25 30 17 21 42 62 29 19 31 37 25 15 29 25 35 65 55 51 29 41 22 36 17 18 31 31 dB anl
DB0AAT 1296.925 JN67HU 8 7 0 0 5 7 0 6 0 0 25 0 0 8 17 0 15 5 0 18 0 31 11 7 23 5 22 5 0 0 8 dB anl
DB0XY 1296.910 JO51EU 6 7 0 0 0 0 0 0 0 0 31 12 0 0 0 12 0 0 5 16 16 52 21 10 18 0 17 5 6 17 8 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 4 3 40 5 0 3 0 5 0 0 9 3 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 13 15 17 16 17 15 13 16 17 27 17 19 18 17 25 15 15 17 25 25 15 17 17 15 17 21 15 17 21 18 dB anl
DB0UX 1296.910 JN48FX 22 22 25 20 20 21 25 28 22 32 42 27 20 27 25 27 21 22 20 27 31 30 33 35 28 23 25 22 20 25 26 dB anl
DB0UX  2320.900 JN48FX 20 23 24 20 21 22 22 25 21 30 37 25 20 28 24 25 22 25 20 25 32 31 31 37 28 21 25 18 18 23 25 dB anl
DB0UX  10368.900 JN48FX 0 5 4 0 0 0 0 0 4 0 5 0 0 0 0 0 0 0 0 0 5 11 12 7 4 0 0 0 0 0 2 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 52 51 52 48 50 46 51 53 50 59 56 57 53 60 56 54 51 54 52 57 54 56 55 59 55 54 57 50 51 52 54 dB anl
DB0NCO 3400.810  0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 5760.810  38 41 40 40 40 38 38 43 37 42 38 41 41 46 42 39 38 41 40 42 41 40 41 45 40 39 41 40 39 42 40 dB anl
DB0NCO 24048.810 0 5 5 7 10 6 5 13 0 13 7 12 5 16 9 11 7 12 11 12 10 5 5 10 6 7 9 10 7 17 8 dB anl
DB0MMO 10368.840 JN49RV 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0VHF 10368.825 JO20OP
ON0VHF 2320.887 JO20OP
ON0EME 10368.875 JO21JG
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG