DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring February 2017 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di February
DEWpoint deg C -2 1 3 0 0 -1 0 -2 -5 -4 -4 -3 -3 -4 -2 1 3 2 0 2 5 7 0 0 -1 -2 -3 0 0 deg C
Pressure hPa 1000+/- 20 15 9 6 6 13 19 20 26 20 21 25 29 29 34 34 26 28 25 23 17 0 9 14 23 17 12 0 1019    hPa
Wind km/h avg(10min) 3 7 3 5 6 10 0 4 8 3 12 7 11 7 6 4 3 1 5 4 14 26 12 10 2 3 6 13 7 kmh
Air humidity  % 94 98 87 93 88 93 93 94 91 91 94 96 94 80 74 73 95 98 94 92 98 98 83 90 97 69 60 95 89 % hum
Condx INDEX  1=poor 10=extrem 4 3 3 4 4 4 4 4 4 4 4 4 3 3 4 3 3 3 4 3 2 3 3 3 4 4 4 3 0 0 0 3 Condx
DB0AJA JN59AJ 1296.945 38 31 32 36 41 43 37 42 46 37 42 36 32 27 31 30 25 29 41 37 31 34 42 41 35 38 33 34 36 dB anl
DB0AJA 2320.960 51 44 45 49 47 45 51 46 51 47 45 43 41 38 42 45 47 46 46 43 39 41 45 43 43 41 40 40 44 dB anl
DB0AJA 3400.945 26 24 28 32 31 32 27 21 24 26 24 22 25 21 24 27 22 24 27 23 22 25 23 24 27 26 26 21 25 dB anl
DB0AJA  5760.945 20 18 20 31 22 20 18 22 19 17 21 19 18 14 19 19 18 22 27 15 14 16 16 21 22 20 21 15 19 dB anl
DB0AJA 10368.945 27 23 26 28 32 28 31 24 23 23 20 27 24 27 26 28 22 32 26 29 23 25 22 24 25 21 25 20 25 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 11 0 0 9 0 0 0 0 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 2 dB anl
DB0FGB 1296.840 22 21 24 33 18 29 21 22 29 22 29 38 17 15 34 21 19 23 32 15 14 16 17 19 22 24 22 20 23 dB anl
DB0FGB 2320.833  28 24 38 39 31 32 33 29 30 23 30 40 19 22 49 30 34 32 39 19 27 21 19 20 28 31 27 26 29 dB anl
DB0FGB 3400.833 35 23 37 35 34 29 27 30 30 25 25 42 26 21 47 25 30 34 35 22 17 16 17 19 22 37 21 24 28 dB anl
DB0FGB 5760.833 21 15 19 22 18 14 17 16 14 11 18 25 13 7 32 15 12 19 19 5 0 0 6 7 10 15 10 9 14 dB anl
DB0FGB 10368.833 16 17 25 21 19 18 23 18 17 10 14 31 17 14 41 19 21 23 28 13 4 5 11 15 19 23 18 16 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 15 9 10 14 9 17 13 16 29 18 19 32 12 13 20 13 8 10 21 9 7 15 11 15 21 19 21 0 15 dB anl
OK0EKL 2320.890 JO60LJ 14 10 10 18 13 15 16 15 28 12 13 33 14 13 16 12 7 11 27 8 6 16 12 15 19 19 22 0 15 dB anl
OK0EKL 3400.890 JO60LJ 5 0 0 7 0 0 0 0 15 0 0 12 0 0 0 0 0 0 19 0 0 0 0 0 0 8 10 0 3 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 39 34 41 45 40 41 30 37 43 41 43 38 35 27 44 42 41 33 39 30 26 25 27 32 36 41 42 31 37 dB anl
DB0ANU 10368.810  51 52 51 54 57 50 49 52 53 55 56 55 51 52 55 53 49 50 52 50 48 51 53 51 52 50 53 51 52 dB anl
DB0MJ 2320.904 26 13 15 21 20 23 18 22 35 21 16 13 18 16 34 19 13 21 23 14 10 15 14 17 19 12 24 10 19 dB anl
GB3MHZ 1296.830 JO02PB 13 0 0 0 0 0 13 0 19 0 0 13 0 0 0 0 0 0 22 0 0 0 0 0 0 10 0 11 4 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 33 29 22 43 41 23 35 21 24 22 31 27 33 27 48 28 27 28 51 23 14 15 16 21 25 37 34 23 29 dB anl
DB0JK 1296.865 JO30KX 8 0 0 0 9 0 7 0 14 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 33 5 6 7 13 24 31 10 27 32 21 19 11 5 26 15 0 7 22 5 6 15 16 18 21 19 17 10 16 dB anl
DB0LB 1296.860  45 47 42 47 47 49 48 50 51 51 52 45 42 41 51 45 42 41 46 38 37 44 48 45 43 45 40 43 45 dB anl
DB0GG 10368.850(868) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 11 5 8 1 dB anl
DB0MFI 10368.959(975) JN58HW49 12 6 16 8 10 7 9 9 11 10 12 15 7 5 10 14 6 12 8 7 14 18 12 9 8 11 10 9 10 dB anl
DB0MOT 5760.800 JO40FF 0 0 0 10 9 0 9 0 0 0 0 9 0 0 18 5 0 0 14 0 0 0 0 0 0 0 0 0 3 dB anl
DB0MOT 10368.820 JO40FF 8 0 0 14 9 0 8 0 7 0 0 10 0 0 29 16 9 0 15 0 0 0 0 0 0 0 0 0 4 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 23 24 23 29 27 27 28 21 22 27 26 47 23 15 28 21 15 23 34 18 12 10 11 15 35 27 31 21 24 dB anl
HB9BBD  1296.050 JN47GA 32 39 21 47 27 44 46 41 47 46 45 61 43 31 41 32 21 27 43 21 17 16 21 25 37 41 42 22 35 dB anl
DB0AAT 1296.925 21 8 9 8 6 20 10 24 22 21 20 24 17 9 20 8 5 7 19 8 6 8 4 6 10 16 21 0 13 dB anl
DB0XY 1296.910 JO51EU 26 7 4 18 19 25 19 25 30 26 25 22 11 6 35 15 6 40 16 10 6 8 11 20 22 13 17 11 18 dB anl
DB0XY 2320.910 JO51EU 15 0 0 6 5 13 7 11 15 12 10 7 0 0 21 6 0 28 5 0 0 0 0 5 7 4 8 0 7 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 15 16 12 13 7 17 32 12 17 19 12 11 23 24 27 28 15 19 17 18 9 15 14 25 30 17 9 8 17 dB anl
DB0UX 1296.910 JN48FX 37 29 27 30 34 32 36 39 40 38 42 40 29 29 37 31 28 25 33 27 22 33 31 32 34 36 25 26 32 dB anl
DB0UX  2320.900 JN48FX 32 26 26 33 0 27 34 27 32 33 34 33 27 24 39 29 26 21 34 23 21 31 32 31 31 35 22 0 27 dB anl
DB0UX  10368.900 JN48FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 1 dB anl
DB0SHF 2320857(862) JN48WP 28 21 22 28 21 29 25 27 33 35 34 33 34 25 32 18 24 27 23 24 15 17 18 21 31 27 24 30 26 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 50 45 57 60 63 60 56 61 65 62 65 58 55 51 63 64 58 53 54 53 48 52 47 53 56 61 63 48 56 dB anl
DB0NCO 3400.810  20 19 25 27 32 19 18 25 25 22 24 21 19 12 25 27 24 15 20 15 11 18 13 15 17 27 33 10 21 dB anl
DB0NCO 5760.810  44 41 49 45 54 41 41 50 42 40 44 41 40 39 50 52 43 39 43 39 34 40 42 39 40 52 58 35 43 dB anl
DB0NCO 24048.810 6 9 15 7 26 0 5 24 13 9 11 10 6 5 19 27 20 8 12 6 5 10 7 8 9 41 39 9 13 dB anl
DB0MMO 10368.840 JN49RV 51 52 52 68 61 52 57 53 54 50 48 49 49 N N N N 56 57 50 46 48 45 52 56 55 50 51 53 dB anl
DF0CR JN49XF 24048.239 57 57 55 57 56 55 58 57 59 57 60 58 56 57 60 58 55 57 57 56 47 46 50 51 55 61 58 55 56 dB anl
DF0CR JN49XF 47088.255 62 60 59 61 60 61 61 60 61 59 62 60 58 60 64 63 61 65 64 64 54 56 58 60 65 66 63 60 61 dB anl
DF0CR JN49XF 76032.230 42 40 41 42 43 41 41 40 39 39 40 40 39 40 43 42 35 38 40 38 17 25 31 40 41 44 40 39 39 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG