DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring December 2016 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa December
DEWpoint deg C -4 1 -4 -6 -5 -2 -5 -6 -3 3 3 3 0 3 4 -1 -3 -1 0 -3 -4 -4 1 4 3 5 -2 0 1 -4 -6 -1 deg C
Pressure hPa 1000+/- 30 23 24 27 27 30 34 34 32 28 21 25 27 25 27 28 36 36 29 25 28 31 36 30 29 29 37 43 41 38 35 1030    hPa
Wind km/h avg(10min) 8 8 6 2 5 0 2 3 5 2 10 4 8 0 2 7 1 1 9 6 0 4 0 9 10 14 7 2 1 8 4 5 kmh
Air humidity  % 83 96 94 92 96 98 96 55 84 78 93 98 94 92 98 96 98 98 99 97 97 97 99 99 92 98 97 96 97 92 84 93 % hum
Condx INDEX  1=poor 10=extrem 3 3 4 5 6 5 8 7 4 4 3 3 4 4 4 6 5 4 3 7 6 5 4 3 2 3 3 4 6 11 9 5 Condx
DB0AJA JN59AJ 1296.945 44 35 51 52 53 42 54 61 34 40 41 47 53 35 31 43 47 50 31 47 48 50 41 36 32 30 38 35 41 75 57 44 dB anl
DB0AJA 2320.960 50 49 58 57 53 60 59 73 48 49 46 51 54 50 44 47 56 53 46 52 59 58 49 43 44 40 49 48 45 77 61 53 dB anl
DB0AJA 3400.945 20 26 24 31 27 25 29 56 24 30 28 32 32 29 21 25 28 30 21 27 30 31 32 25 23 22 29 26 25 60 35 29 dB anl
DB0AJA  5760.945 17 12 23 21 22 19 25 50 21 27 17 19 24 17 16 16 21 25 18 22 22 26 23 21 15 19 15 17 24 59 32 23 dB anl
DB0AJA 10368.945 28 24 24 39 31 31 45 66 32 37 25 30 37 28 24 22 35 28 22 31 32 40 37 22 22 22 26 31 31 68 51 33 dB anl
DB0AJA 24048.945 (910)(850) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 1 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 32 44 11 6 0 0 9 11 0 0 0 8 0 0 0 11 0 0 0 9 0 0 0 37 25 7 dB anl
DB0FGB 1296.840 16 20 39 31 46 41 58 40 18 18 22 25 28 24 31 47 43 36 19 39 47 46 26 19 15 17 20 23 45 52 45 32 dB anl
DB0FGB 2320.833  22 26 48 40 51 51 61 64 38 30 33 31 34 29 36 47 46 41 31 45 52 47 33 23 23 27 26 29 54 58 50 40 dB anl
DB0FGB 3400.833 21 24 42 48 54 50 68 68 38 31 30 29 33 26 39 58 53 37 32 50 52 55 29 25 20 24 24 23 51 60 62 41 dB anl
DB0FGB 5760.833 7 8 19 26 42 29 59 53 10 16 10 12 8 5 16 50 31 18 20 28 39 39 16 13 5 8 11 15 33 53 42 24 dB anl
DB0FGB 10368.833 13 13 26 38 45 32 62 60 16 23 12 15 16 13 24 58 38 24 16 31 44 37 19 18 9 12 17 21 35 58 41 29 dB anl
DB0FGB 24048.833 0 0 0 0 11 0 30 31 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 24 19 5 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 27 14 21 36 49 33 60 34 13 23 8 0 25 22 35 51 47 29 14 47 50 46 27 11 0 21 11 21 44 45 45 29 dB anl
OK0EKL 2320.890 JO60LJ 22 13 19 27 41 36 55 43 18 26 13 9 17 20 36 50 41 21 16 46 47 47 21 12 0 19 19 18 45 42 46 29 dB anl
OK0EKL 3400.890 JO60LJ 0 7 0 15 24 19 50 41 0 12 0 0 9 10 14 40 32 8 0 37 40 36 0 0 0 0 0 0 35 32 37 16 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 21 15 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 2 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 32 29 0 0 0 0 0 0 0 27 10 0 0 7 10 22 0 0 0 0 0 0 13 14 17 6 dB anl
DF0ANN 1296.965 27 26 39 51 45 44 50 54 37 37 33 35 42 36 36 44 41 43 34 43 50 39 38 30 28 28 33 33 45 73 65 41 dB anl
DB0ANU 10368.810  51 51 50 52 57 54 50 53 52 52 47 50 52 53 52 56 51 50 52 54 51 53 51 50 48 50 47 46 52 59 56 52 dB anl
DB0MJ 2320.904 31 24 25 32 44 40 51 80 28 35 21 16 27 21 31 38 19 32 16 43 46 29 42 15 14 26 18 26 34 75 49 33 dB anl
GB3MHZ 1296.830 JO02PB 24 0 21 30 25 24 25 12 0 13 0 0 0 27 21 27 22 23 0 27 25 23 23 0 0 0 0 18 23 20 22 15 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 31 27 70 62 43 49 52 61 25 61 21 25 42 31 27 53 53 46 27 73 56 41 45 14 16 17 24 31 49 67 65 42 dB anl
DB0JK 1296.865 JO30KX 20 0 12 40 22 30 23 47 0 21 0 0 21 6 0 19 12 24 0 36 21 19 34 0 0 0 0 7 26 76 58 19 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 45 4 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 21 2 dB anl
F5ZBS 1296.742 34 27 31 35 42 41 45 27 26 22 17 14 32 27 12 32 33 39 18 37 39 30 29 23 8 35 15 33 52 43 41 30 dB anl
DB0LB 1296.860  53 45 54 52 51 56 55 49 42 48 43 44 51 45 35 47 48 51 41 47 52 51 49 37 37 36 40 42 54 60 53 47 dB anl
DB0GG 10368.850(868) 0 0 0 12 7 13 33 7 0 17 7 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 32 35 6 dB anl
DB0MFI 10368.959(966) JN58HW49 16 8 9 17 13 14 15 15 12 13 19 7 5 8 6 18 4 5 10 12 11 8 12 9 5 5 5 5 12 24 21 11 dB anl
DB0MOT 5760.800 JO40FF 0 0 25 35 32 11 32 35 0 37 0 0 0 0 0 26 30 21 0 34 27 0 32 0 0 0 0 0 38 46 35 16 dB anl
DB0MOT 10368.820 JO40FF 0 0 33 52 31 41 42 44 0 40 0 0 17 8 11 38 36 21 0 43 33 18 35 0 0 0 0 6 46 60 47 23 dB anl
DB0MOT 24048863 JO40FF 0 0 0 25 0 0 20 21 0 16 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 24 35 16 6 dB anl
HB9BBD 10368.065 JN47GA 27 10 23 57 25 21 71 22 27 25 13 11 24 19 15 36 41 31 13 37 42 15 16 13 10 28 20 37 53 64 43 29 dB anl
HB9BBD  1296.050 JN47GA 49 32 51 63 54 35 81 44 36 41 29 24 41 33 31 54 57 43 36 65 49 41 37 24 19 35 33 47 62 80 61 45 dB anl
DB0AAT 1296.925 15 8 11 32 46 28 71 36 23 22 13 14 15 24 8 64 46 21 21 51 28 30 19 12 9 19 18 12 51 75 66 29 dB anl
DB0XY 1296.910 JO51EU 26 18 25 27 68 43 55 54 23 41 17 20 33 28 44 61 35 31 24 73 51 41 29 10 11 25 17 28 58 62 55 37 dB anl
DB0XY 2320.910 JO51EU 12 6 8 14 61 36 47 49 9 31 4 7 16 14 33 53 21 15 11 56 40 23 17 0 0 13 6 21 43 43 50 24 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 35 0 0 20 0 0 0 0 0 0 0 21 0 0 0 18 0 0 0 0 0 0 0 0 10 14 0 4 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 dB anl
DB0UL 10368802 JN48XK 25 12 13 12 19 17 22 36 15 10 13 12 14 12 11 18 25 21 32 15 13 12 13 8 10 15 21 19 17 51 75 20 dB anl
DB0UX 1296.910 JN48FX N N N N N N N N N N N N N N N N N N N N 50 61 40 30 26 35 31 34 52 68 71 45 dB anl
DB0UX  2320.900 JN48FX N N N N N N N N N N N N N N N N N N N N 41 49 36 24 17 31 26 27 47 62 70 39 dB anl
DB0UX  10368.900 JN48FX N N N N N N N N N N N N N N N N N N N N 0 21 6 0 0 0 0 0 8 48 50 12 dB anl
DB0SHF 2320857 19 16 21 25 33 28 29 25 24 17 25 22 26 24 22 31 30 27 29 28 31 27 31 16 0 19 27 28 25 37 35 25 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 56 47 0 0 0 0 0 0 0 25 15 0 0 25 0 0 0 0 0 0 0 0 22 48 47 9 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 6 1 dB anl
DB0NCO 2320.810 43 37 47 48 65 63 78 78 61 48 54 52 57 56 52 60 61 54 49 47 42 44 42 40 36 35 37 42 50 74 73 52 dB anl
DB0NCO 3400.810  19 15 23 30 25 25 59 53 27 20 18 18 20 19 17 23 25 27 22 25 38 23 25 17 18 17 19 19 29 53 52 26 dB anl
DB0NCO 5760.810  41 40 43 46 41 44 68 65 51 42 37 38 41 42 41 43 44 38 42 42 42 45 41 38 29 39 41 42 50 70 67 45 dB anl
DB0NCO 24048.810 8 0 16 25 10 9 52 53 13 10 7 4 5 6 0 7 5 0 9 8 5 9 5 0 0 5 0 0 17 50 49 12 dB anl
DB0MMO 10368.840 JN49RV 0 65 66 61 56 56 60 70 56 72 41 51 63 51 55 58 59 37 52 57 56 50 47 49 50 49 N N N N N 53 dB anl
DF0CR JN49XF 24048.239 58 54 59 62 60 59 58 55 58 57 50 53 58 53 51 53 57 56 56 54 59 55 54 47 45 47 49 55 57 61 59 55 dB anl
DF0CR JN49XF 47088.255 61 61 64 65 62 65 63 64 62 62 55 60 63 63 57 61 62 60 59 58 62 58 63 56 60 55 61 62 64 63 64 61 dB anl
DF0CR JN49XF 76032.230 42 42 45 42 41 42 39 43 44 44 32 39 41 41 37 40 43 32 41 40 34 39 40 39 40 38 40 43 40 42 41 40 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV  43 37
PI7RTD 2320856 JO21FV  53
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 41 28
PI7ALK 2320922 JO22IP 27 22
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km 16 14
DB0VC 1296.920 JO54IF 563km 22 10 34 35
DB0VC 2320.920 JO54IF 26 15
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF 17 11 16
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
DB0ZDF 10368870 JN49CX 56 38
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM 19 12 49 18 31 37
OZ7IGY 2320.930 JO55WM 12 7 51 13 19 35
OZ7IGY 3400.930 JO55WM 37 24 17
OZ7IGY 5600.930 JO55WM 33 12
OZ7IGY 10368.930 JO55WM 29 31
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV  51 52
F5ZBB 10368078 JN18KO 31 45
F5ZTR  10368.138 JN19FK 41 32
F6DWG  5760.908 JN19FK 21
F6DWG  2320.900 JN19FK 40
OK0EA 10368.050 JO70UP 44
OK0EA 5760.025 JO70UP 36
OK0EA 1296.904 JO70UP 60
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ 30 35 30 31
OK0EK 2320.870 JN89VJ 11 32 15 27
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU 15
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG 25 15