DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring October 2016 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo October
DEWpoint deg C 10 9 7 4 3 4 6 5 4 3 3 2 2 4 7 9 9 10 6 4 3 3 3 9 12 7 5 5 7 3 4 6 deg C
Pressure hPa 1000+/- 13 15 24 30 31 22 19 20 24 25 20 19 18 11 12 23 24 24 20 15 15 15 14 15 20 28 33 35 35 32 30 1022    hPa
Wind km/h avg(10min) 8 7 6 3 12 6 4 3 3 3 6 0 11 17 3 2 7 0 6 6 2 6 5 5 8 1 3 3 3 0 3 5 kmh
Air humidity  % 84 87 91 98 94 95 98 96 96 92 90 95 97 95 81 87 94 99 98 98 99 98 94 97 99 99 88 93 99 84 95 94 % hum
Condx INDEX  1=poor 10=extrem 3 2 2 3 4 3 4 3 4 4 4 4 3 4 3 4 4 3 3 3 4 3 4 3 3 4 4 5 4 5 7 4 Condx
DB0AJA JN59AJ 1296.945 31 33 32 35 45 37 50 44 46 47 44 46 44 40 38 33 36 35 34 31 40 32 41 35 31 30 41 46 33 41 35 38 dB anl
DB0AJA 2320.960 43 42 44 47 47 46 54 50 51 59 53 59 40 42 46 46 47 46 46 47 52 47 45 45 45 52 55 58 47 53 50 49 dB anl
DB0AJA 3400.945 19 20 17 19 20 18 27 21 22 34 27 25 27 23 31 29 22 22 21 21 26 23 22 21 22 20 33 31 23 28 23 24 dB anl
DB0AJA  5760.945 10 14 13 16 17 14 29 16 17 29 20 19 20 12 23 27 20 14 15 17 23 15 17 15 19 24 28 30 17 27 27 19 dB anl
DB0AJA 10368.945 17 23 21 23 25 24 32 23 24 36 25 25 30 22 29 35 27 22 27 24 25 18 31 28 27 25 39 39 32 31 39 27 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 19 11 9 0 21 3 dB anl
DB0FGB 1296.840 15 11 10 15 26 17 28 23 33 35 28 29 21 21 29 27 27 19 22 16 28 18 31 12 12 18 26 25 18 36 44 23 dB anl
DB0FGB 2320.833  30 27 19 28 34 27 34 35 42 47 32 35 33 32 42 38 35 27 33 28 34 32 40 28 29 32 38 38 31 46 61 34 dB anl
DB0FGB 3400.833 29 21 12 29 32 24 34 31 41 42 30 33 25 30 43 36 35 25 28 26 29 28 41 26 25 28 36 35 29 49 71 32 dB anl
DB0FGB 5760.833 9 7 0 10 12 7 11 9 17 31 14 11 8 17 14 19 20 11 9 8 10 7 22 9 7 12 18 15 8 31 51 14 dB anl
DB0FGB 10368.833 17 12 6 12 13 10 22 17 23 37 19 16 14 21 28 29 25 15 15 18 19 17 25 14 11 16 27 25 12 41 63 21 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 8 0 0 21 19 0 16 20 12 20 14 7 13 14 0 21 25 0 9 0 10 9 19 12 8 22 27 38 21 43 56 16 dB anl
OK0EKL 2320.890 JO60LJ 14 7 9 25 22 11 25 21 16 22 15 19 15 22 10 26 36 0 12 11 19 16 22 16 0 23 34 43 25 48 65 21 dB anl
OK0EKL 3400.890 JO60LJ 10 0 0 15 12 0 11 9 8 9 0 8 0 12 0 18 24 0 0 0 9 0 11 8 0 13 22 35 11 43 51 11 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 36 1 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 25 51 3 dB anl
DF0ANN 1296.965 31 C 21 30 39 35 39 36 42 46 41 39 35 30 38 36 31 25 30 29 37 31 45 28 25 28 35 41 34 36 51 35 dB anl
DB0ANU 10368.810  52 46 55 51 52 50 54 53 50 53 52 51 52 54 52 54 59 49 53 53 55 52 61 52 54 55 54 59 51 53 58 53 dB anl
DB0MJ 2320.904 10 9 16 15 19 27 24 19 20 19 18 17 15 13 12 46 26 9 10 9 20 10 23 6 12 29 27 32 24 40 34 20 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 21 12 0 21 20 23 21 22 13 0 0 10 0 0 0 0 12 0 0 0 16 15 11 20 19 10 9 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 51 22 20 31 33 25 31 35 26 63 41 33 22 55 35 74 38 25 31 29 28 23 51 29 31 45 44 45 42 62 68 38 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 7 0 0 7 5 10 7 6 22 3 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 1 dB anl
F5ZBS 1296.742 12 12 19 21 35 23 16 18 22 21 20 15 23 19 7 25 19 15 17 15 22 16 21 12 7 31 33 41 39 20 45 21 dB anl
DB0LB 1296.860  41 37 36 47 52 50 55 54 52 54 50 51 47 47 43 41 45 45 45 45 54 48 52 42 41 45 48 44 41 43 48 47 dB anl
DB0GG 10368.850(868) 21 14 0 0 6 0 0 16 10 8 7 0 0 9 0 0 14 10 8 11 5 0 22 0 0 12 13 13 5 11 11 7 dB anl
DB0MFI 10368.959(966) JN58HW49 7 9 7 12 13 17 13 10 11 17 10 13 6 12 7 19 15 31 34 7 9 10 17 0 14 16 17 16 8 14 22 13 dB anl
DB0MOT 10368.820 JO40FF 15 0 0 6 10 0 0 10 8 52 7 10 0 37 0 60 11 0 10 0 7 0 18 0 12 22 23 23 19 58 60 15 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 dB anl
HB9BBD 10368.063 JN47GA 19 17 20 23 23 11 13 18 22 17 17 17 20 21 22 41 24 17 22 18 15 14 33 15 17 22 25 42 31 56 75 24 dB anl
HB9BBD  1296.050 JN47GA 23 18 26 39 46 31 34 34 42 27 34 41 38 41 26 38 32 24 23 22 32 25 39 18 19 39 36 47 39 54 76 34 dB anl
DB0AAT 1296.925 15 0 12 25 19 12 18 21 20 12 15 14 8 22 10 9 22 0 6 6 13 13 17 8 0 7 11 26 24 21 48 15 dB anl
DB0XY 1296.910 JO51EU 6 5 12 15 29 10 27 21 22 27 28 22 23 21 12 49 21 14 20 8 19 11 23 10 5 27 21 25 22 21 34 20 dB anl
DB0XY 2320.910 JO51EU 0 0 0 5 14 0 12 10 7 7 12 4 10 8 0 36 8 5 9 0 8 0 9 0 0 11 11 16 14 10 27 8 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0UL 10368802 JN48XK 10 13 12 17 11 12 10 16 12 10 11 10 7 16 17 28 29 26 24 22 26 20 17 11 19 21 21 24 18 23 45 18 dB anl
DB0UX 1296.910(9095) JN48FK 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0SHF 2320857 0 0 0 27 24 23 26 23 24 21 25 33 25 22 21 15 27 15 21 22 23 16 27 15 17 23 15 21 16 22 28 20 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0OFG 10368950 JN48CO 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 59 53 48 56 61 57 67 60 61 63 59 61 55 56 62 65 55 54 54 55 57 55 68 57 52 41 39 42 37 44 48 55 dB anl
DB0NCO 3400.810  21 22 15 21 21 18 29 21 16 25 16 22 16 18 25 22 16 19 19 20 21 16 34 22 14 17 22 31 23 29 33 21 dB anl
DB0NCO 5760.810  47 40 35 40 40 39 48 40 41 50 41 41 41 36 46 45 39 36 38 38 41 40 57 44 37 39 47 52 45 53 54 43 dB anl
DB0NCO 24048.810 12 11 0 7 5 0 11 4 0 21 0 8 0 0 12 6 0 0 10 4 11 12 31 7 0 8 24 31 17 29 27 10 dB anl
DB0MMO 10368.840 JN49RV 65 55 51 53 58 55 61 61 61 72 58 66 55 51 59 55 58 55 56 57 60 57 81 60 54 71 68 72 55 51 76 60 dB anl
DF0CR JN49XF 24048.239 45 45 47 48 52 50 51 52 53 54 57 56 54 53 53 53 54 41 51 54 55 54 56 50 45 54 56 56 54 53 54 52 dB anl
DF0CR JN49XF 47088.255 60 58 59 62 62 59 62 58 61 62 61 59 59 57 59 63 61 54 60 64 65 61 65 65 62 65 66 65 65 64 59 61 dB anl
DF0CR JN49XF 76032.230 41 41 37 39 41 40 43 40 42 46 43 39 40 39 44 45 43 31 42 46 44 40 42 43 40 44 48 44 42 46 40 42 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0UX 1296.910(9095) JN48FK
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP 18
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF