DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring September 2016 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr September
DEWpoint deg C 11 11 11 12 11 11 10 14 13 13 13 15 14 13 12 12 11 13 11 10 8 5 7 9 9 10 11 12 10 9 11 deg C
Pressure hPa 1000+/- 24 24 23 18 20 28 25 17 19 20 20 21 19 17 13 17 16 13 17 20 20 23 25 28 23 23 25 30 27 16 1021    hPa
Wind km/h avg(10min) 4 3 4 5 11 0 7 5 3 0 0 4 4 2 9 4 2 5 9 0 3 3 4 0 8 2 4 3 2 8 4 kmh
Air humidity  % 71 76 75 73 92 88 84 93 77 68 71 78 75 72 74 94 96 99 99 99 94 70 72 73 81 89 98 96 84 70 83 % hum
Condx INDEX  1=poor 10=extrem 4 3 3 4 2 3 3 3 3 5 3 3 4 4 4 3 3 2 3 4 4 4 4 4 4 3 3 5 5 3 0 3 Condx
DB0AJA JN59AJ 1296.945 43 33 41 37 36 42 42 32 39 39 40 39 42 35 31 40 29 27 38 48 45 50 47 52 45 37 45 38 33 31 39 dB anl
DB0AJA 2320.960 55 39 46 45 34 46 44 38 41 40 45 40 39 43 39 47 38 35 46 52 47 49 54 63 49 45 50 51 44 43 45 dB anl
DB0AJA 3400.945 31 17 16 18 18 20 17 14 18 15 12 15 23 28 17 21 17 14 23 27 15 28 27 34 21 24 27 26 24 23 21 dB anl
DB0AJA  5760.945 27 14 15 20 13 23 19 12 25 18 21 14 22 17 19 22 16 13 19 22 17 25 32 35 20 16 26 31 22 21 21 dB anl
DB0AJA 10368.945 35 23 21 28 20 34 27 18 33 25 37 28 34 29 22 38 24 21 30 37 27 40 47 48 22 31 28 33 26 27 30 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 21 0 0 0 0 7 9 18 0 8 0 9 0 5 0 10 11 23 0 0 10 12 14 0 0 21 0 6 dB anl
DB0FGB 1296.840 12 17 12 17 13 14 18 16 13 38 11 15 31 27 28 22 10 9 12 22 24 19 22 21 27 9 21 34 18 24 19 dB anl
DB0FGB 2320.833  18 24 23 28 20 26 28 27 22 53 25 23 42 44 47 31 28 25 26 36 34 34 27 32 32 23 32 51 28 35 31 dB anl
DB0FGB 3400.833 20 23 25 25 17 24 27 33 20 53 23 26 41 45 45 26 23 23 23 37 35 43 28 31 34 20 27 57 24 34 30 dB anl
DB0FGB 5760.833 6 0 4 17 6 7 9 9 6 41 5 6 24 22 26 8 9 7 4 12 14 15 11 13 19 0 10 37 7 15 12 dB anl
DB0FGB 10368.833 17 15 15 27 13 12 15 14 13 54 15 14 34 25 37 19 15 14 11 28 21 29 17 20 30 11 17 46 16 31 22 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 16 0 17 21 0 12 10 24 15 31 12 11 14 19 15 9 0 8 0 19 22 20 16 19 17 0 8 24 25 5 14 dB anl
OK0EKL 2320.890 JO60LJ 16 9 21 23 10 17 18 27 18 36 15 14 21 20 23 12 9 12 12 21 26 22 16 24 25 13 15 32 30 12 19 dB anl
OK0EKL 3400.890 JO60LJ 11 0 13 21 0 9 20 32 14 27 8 14 18 19 16 7 0 7 0 16 23 17 10 20 24 9 13 24 21 9 14 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 42 26 32 33 23 23 30 24 27 47 33 27 22 44 35 32 26 23 25 35 37 40 36 37 39 27 33 43 30 39 32 dB anl
DB0ANU 10368.810  61 49 54 59 54 56 53 57 53 57 53 58 52 61 54 52 50 51 55 53 55 61 62 61 59 54 60 61 53 56 56 dB anl
DB0MJ 2320.904 16 22 23 12 15 8 24 21 23 26 15 10 17 21 16 21 25 13 21 15 38 22 23 23 22 18 15 29 50 15 21 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 7 18 0 10 0 0 23 15 0 3 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 36 29 37 45 21 23 45 24 31 64 39 26 56 35 41 42 21 22 25 44 29 59 45 58 55 22 36 66 44 21 38 dB anl
DB0JK 1296.865 JO30KX 0 0 8 7 0 0 0 0 6 9 0 0 0 0 0 0 0 0 0 5 0 9 6 0 12 0 0 8 23 0 3 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 dB anl
F5ZBS 1296.742 8 6 21 12 10 15 17 17 19 15 13 14 12 24 33 25 7 5 13 6 14 21 23 25 24 9 8 28 18 0 15 dB anl
DB0LB 1296.860  41 39 46 39 38 43 41 40 41 44 40 39 44 43 40 40 39 40 43 43 43 46 44 40 43 41 39 43 39 37 41 dB anl
DB0GG 10368.850(857) 17 0 9 0 0 17 0 8 11 0 12 7 22 19 14 8 0 0 0 13 14 21 8 20 17 14 13 22 10 0 10 dB anl
DB0MOT 10368820 JO40FF 11 18 14 21 0 8 17 13 15 54 27 9 47 25 22 18 0 0 0 21 12 37 21 45 31 0 15 60 27 6 20 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.063 JN47GA 31 21 19 23 15 24 23 26 27 28 26 28 32 41 29 36 21 17 28 28 27 37 31 34 46 29 21 23 61 32 29 dB anl
HB9BBD  1296.050 JN47GA 38 28 37 35 28 33 35 37 31 32 30 42 39 45 41 33 25 19 30 26 47 39 36 39 45 31 28 37 65 42 36 dB anl
DB0AAT 1296.925 0 0 7 10 0 7 15 19 8 11 7 21 12 41 9 0 0 0 0 0 20 15 21 20 39 0 11 10 19 7 11 dB anl
DB0XY 1296.910 JO51EU 12 12 18 14 12 20 21 17 22 20 14 21 14 20 12 15 16 10 13 23 30 28 29 22 21 11 10 28 48 12 19 dB anl
DB0XY 2320.910 JO51EU 0 0 7 5 0 7 6 8 11 13 5 0 0 10 0 4 5 0 0 12 21 20 14 13 15 0 0 20 42 0 8 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 1 dB anl
DB0GP 1296.806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 21 26 20 29 25 24 21 29 31 20 17 12 21 23 25 20 18 17 22 35 25 27 25 27 21 24 17 15 18 11 22 dB anl
DB0UX 1296.910(9095) JN48FK 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0SHF 2320857 0 12 18 17 11 10 16 14 11 13 0 0 15 12 12 0 0 0 13 21 22 17 18 15 21 11 21 15 17 10 12 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0OFG 10368950 JN48CO 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 62 58 41 59 31 27 30 24 48 60 43 45 64 68 63 25 26 29 28 30 40 47 65 64 60 54 59 56 57 66 48 dB anl
DB0NCO 3400.810  31 16 29 26 17 20 18 10 14 31 17 11 28 32 26 14 13 19 19 21 24 33 33 31 26 20 24 19 23 29 22 dB anl
DB0NCO 5760.810  52 38 48 48 34 38 42 31 37 57 40 32 55 60 52 37 31 37 37 38 47 57 57 56 50 42 41 33 47 54 44 dB anl
DB0NCO 24048.810 23 11 22 16 0 6 5 0 0 23 5 0 14 23 17 0 0 0 0 0 10 23 21 26 15 0 7 0 18 17 10 dB anl
DB0MMO 10368.840 JN49RV 66 56 67 75 55 64 59 53 62 80 71 49 67 71 59 70 57 56 59 73 63 65 62 76 70 56 71 75 62 66 65 dB anl
DF0CR JN49XF 24048.239 54 47 50 47 48 50 53 50 47 48 50 47 51 48 49 50 47 45 50 49 51 52 51 51 52 47 43 43 46 45 49 dB anl
DF0CR JN49XF 47088.255 65 46 45 48 47 53 41 58 59 63 68 59 58 60 59 62 59 59 62 64 63 65 65 62 63 61 57 62 59 62 58 dB anl
DF0CR JN49XF 76032.230 43 37 44 42 40 41 41 33 42 44 49 39 42 43 41 40 40 37 39 39 43 45 45 52 43 41 40 36 42 42 42 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV  37
PI7RTD 2320856 JO21FV  38
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 32
PI7ALK 2320922 JO22IP 24
PI7ALK 10368915 JO22IP 17
PI7TGA  2320.880 JO21WU
DB0MFI 10368.959(966) JN58HW49 17 8 15 10 8 11 16 16 21 13 15 28 23 21 25 15 14 8 21 15 16 15 13 21 20 12 11 18 12 9
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0UX 1296.910(9095) JN48FK
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF