DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Nov 2015 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo November
DEWpoint deg C 3 1 0 3 7 8 12 13 10 8 6 6 5 3 5 4 6 7 8 7 0 -1 -2 -3 0 1 -2 -2 2 5 4 deg C
Pressure hPa 1000+/- 31 29 24 24 24 25 27 33 27 28 28 29 26 30 18 19 17 18 19 13 -1 3 18 25 10 12 21 12 17 20 1021 hPa
Wind km/h avg(10min) 7 10 6 4 3 5 4 1 9 12 2 2 5 7 28 3 5 20 23 2 6 3 7 2 6 2 1 8 9 9 7 kmh
Air humidity  % 64 69 55 58 75 77 98 97 77 82 76 92 88 92 85 77 88 73 77 97 97 98 95 81 98 99 98 97 97 93 85 % hum
Condx INDEX  1=poor 10=extrem 8 10 9 4 4 4 3 7 3 4 6 4 5 3 3 6 3 3 3 3 3 3 3 4 3 3 4 3 3 3 0 4 Condx
DB0AJA JN59AJ 1296.945 55 62 55 57 59 53 52 53 40 45 48 52 51 50 46 40 38 40 25 43 47 41 39 51 35 41 51 47 42 39 47 dB anl
DB0AJA 2320.960 57 58 57 59 51 53 47 51 43 47 49 51 44 41 44 42 43 42 37 40 48 48 43 53 51 53 63 51 48 41 49 dB anl
DB0AJA 3400.945 29 36 23 38 21 27 18 21 19 22 21 23 20 21 22 23 18 21 17 19 22 23 27 32 28 21 29 27 21 19 24 dB anl
DB0AJA  5760.945 27 30 18 27 21 17 16 15 12 17 15 15 17 16 15 25 17 22 16 17 18 20 22 30 22 20 28 22 21 16 20 dB anl
DB0AJA 10368.945 26 32 28 37 33 32 28 22 18 21 21 22 30 26 21 31 24 23 22 19 22 24 25 50 23 26 40 28 20 21 27 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 35 57 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 12 4 dB anl
DB0FGB 1296.840 55 48 55 26 25 35 23 55 12 22 58 22 43 28 25 45 20 26 19 29 24 23 25 28 24 27 37 25 27 21 31 dB anl
DB0FGB 2320.833  66 52 70 26 30 39 28 56 19 32 57 30 49 28 18 57 24 25 18 25 30 23 25 28 22 32 31 26 22 27 34 dB anl
DB0FGB 3400.833 70 61 77 35 34 40 27 67 22 27 65 23 44 24 15 58 12 24 20 26 34 27 24 35 27 21 34 29 25 24 35 dB anl
DB0FGB 5760.833 50 39 66 18 9 20 7 62 0 16 56 11 23 6 11 42 4 0 0 15 12 9 0 12 0 10 13 0 0 7 17 dB anl
DB0FGB 10368.833 59 46 70 20 17 21 0 60 0 25 60 12 24 17 7 58 10 5 8 27 21 14 5 16 14 15 17 10 5 15 23 dB anl
DB0FGB 24048.833 28 25 35 0 0 0 0 25 0 0 17 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 47 59 54 25 25 29 25 68 10 25 63 29 40 21 19 69 18 13 5 18 13 21 15 22 8 10 26 10 9 22 27 dB anl
OK0EKL 2320.890 JO60LJ 30 55 53 22 15 20 12 62 8 20 60 21 37 15 14 60 13 6 0 15 13 17 13 20 15 13 22 13 14 15 23 dB anl
OK0EKL 3400.890 JO60LJ 43 54 45 19 6 15 0 58 0 7 41 10 24 0 0 56 0 0 0 0 10 12 9 15 0 5 11 0 0 0 15 dB anl
OK0EKL 5760.890 JO60LJ 0 7 28 0 0 0 0 34 0 0 27 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 dB anl
OK0EKL 10368.890 JO60LJ 22 23 36 0 0 0 0 45 0 0 39 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 dB anl
DF0ANN 1296.965 63 64 62 52 48 53 36 35 25 31 44 40 56 35 34 43 35 28 24 28 36 37 36 40 37 37 49 36 34 32 40 dB anl
DB0ANU 10368.810  59 60 58 54 56 59 52 53 55 55 51 50 53 53 53 52 53 50 52 55 57 54 53 57 58 57 59 58 55 58 55 dB anl
DB0MJ 2320.904 59 70 58 16 12 22 27 61 12 15 43 27 33 21 13 37 11 10 8 11 16 20 12 19 20 13 22 16 15 19 25 dB anl
GB3MHZ 1296.830 JO92PB 51 42 15 17 12 0 0 60 0 0 23 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 dB anl
GB3MHS  2320.830 JO02OP 32 35 0 0 0 0 0 45 0 0 0 0 8 0 0 9 14 0 0 0 11 0 21 0 0 0 23 0 0 0 7 dB anl
GB3MHZ 3400.830 JO02PB  29 32 0 0 0 0 0 42 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
DB0JK 1296.865 JO30KX 49 46 58 10 15 7 24 49 0 0 36 21 28 11 0 37 0 0 0 0 9 0 12 21 0 0 21 5 0 0 15 dB anl
DB0JK 10368.840 JO30KX 0 31 28 0 0 0 0 21 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
LX1DB 10368.895 48 31 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
F5ZBS 1296.742 44 47 43 18 21 23 27 41 0 31 22 28 33 27 13 38 23 25 22 29 30 21 18 29 11 0 27 14 12 0 24 dB anl
DB0LB 1296.860  52 64 60 54 48 52 50 54 40 51 47 51 51 49 45 55 51 40 41 52 50 53 51 51 48 51 52 50 49 47 50 dB anl
DB0GG 10368.850(857) 0 35 25 0 0 0 0 0 0 8 0 0 0 0 0 28 12 6 5 15 0 7 0 11 0 0 0 7 0 0 5 dB anl
HB9BBD 10368.063 65 48 55 14 14 25 11 17 13 35 30 13 12 21 17 26 24 15 17 15 16 10 14 18 9 13 22 17 15 16 21 dB anl
DB0AAT 1296.925 53 61 65 18 12 19 15 21 0 31 15 32 52 13 8 21 13 5 9 7 18 11 5 13 5 7 8 0 0 8 18 dB anl
DB0XY 1296.910 59 76 79 30 25 21 28 68 9 30 68 33 41 24 10 53 15 17 16 20 15 24 22 35 26 17 33 9 12 21 31 dB anl
DB0XY 2320.910 JO50EU 35 56 55 0 0 0 8 47 0 7 47 8 10 6 0 25 0 0 0 5 0 9 0 21 5 0 13 0 0 0 12 dB anl
DB0XY 10368.910 JO51EU 30 48 54 0 0 0 0 41 0 0 20 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 dB anl
HB9G 10368.885  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0GP 1296.806 70 72 73 65 69 68 69 68 57 65 66 67 65 69 65 67 68 55 57 62 69 69 69 69 69 69 69 68 64 63 67 dB anl
DL0UL 10368802 JN48XK 27 42 38 7 12 7 6 22 11 18 21 5 17 13 11 21 16 12 27 19 8 0 12 16 0 11 13 12 14 15 15 dB anl
DB0SHF 2320857 31 32 37 35 36 33 26 27 24 32 29 31 30 34 29 33 34 15 13 20 29 0 36 34 34 0 25 35 31 29 28 dB anl
F1ZBI 1296.812 39 28 35 0 0 0 0 8 0 15 22 16 10 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 dB anl
DB0OFG 10368950 JN48CO 51 52 47 0 0 26 0 18 0 17 0 7 8 0 0 33 0 11 0 0 0 14 12 13 0 0 0 0 0 5 10 dB anl
OE5XBM 10368.875  0 15 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 75 77 72 69 71 78 56 58 54 53 53 32 45 34 33 35 37 53 51 55 59 60 35 40 39 37 62 43 37 55 52 dB anl
DB0NCO 3400.810  51 52 42 44 45 51 31 22 30 26 26 33 41 25 24 29 28 20 22 29 30 28 22 20 21 22 29 27 20 22 30 dB anl
DB0NCO 5760.810  61 64 52 53 52 64 42 37 41 39 41 44 52 38 34 46 40 41 34 40 44 43 47 47 42 42 47 43 36 40 45 dB anl
DB0NCO 24048.810 40 36 22 44 28 45 7 5 0 6 7 12 23 11 0 21 8 9 0 15 16 11 13 14 9 10 7 11 14 15 15 dB anl
DB0MMO 10368.840 JN49RV 76 71 68 59 62 65 51 61 54 51 52 54 61 57 53 60 52 54 51 52 59 54 53 59 55 55 54 52 50 51 57 dB anl
DF0CR JN49XF 24048.239 57 59 59 57 60 56 50 53 55 56 55 54 58 58 54 57 53 50 45 49 58 56 55 57 57 58 55 54 43 45 54 dB anl
DF0CR JN49XF 47088.255 59 57 59 61 65 62 61 56 58 57 60 59 63 61 58 61 61 57 44 41 59 58 59 62 59 62 54 57 42 47 57 dB anl
DF0CR JN49XF 76032.230 41 42 41 45 43 42 35 33 37 35 39 37 41 40 35 42 38 39 35 32 33 31 28 30 29 26 22 30 15 17 34 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV  30 32 31
PI7RTD 2320856 JO21FV  39 41 25 51
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 39 57 58 45
PI7ALK 2320922 JO22IP 28 47 35 34
PI7TGA  2320.880 JO21WU 20
DB0JW 1296.980 JO30EK 32 29
DB0MOT 10368815 JO40FF
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km 12 33 28 51 36
DB0VC 2320.920 JO54IF 23 20 42 25
DB0VC 10368.920 JO54IF 24
DB0HHB 24048.911 JN69LF 14
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK 36 15 12 10 10 10
DM0UB 5760.850 JO62KK 38
DM0UB 10368.850 JO62KK 26
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM 15
OZ7IGY 3400.930 JO55WM 20
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV  32 35
F5ZTR  10368.138 JN19FK 39 36
F6DWG  5760.903 JN19FK 33 35
F6DWG  2320.900 JN19FK 38 41
OK0EA 10368.050 JO70UP 42 35 23
OK0EA 5760.025 JO70UP 36 35
OK0EA 1296.904 JO70UP 40 30
OK0EA 3400.831 JO70UP 44 34
OK0EK 1296.870  JN89VJ 42 61
OK0EK 2320.870 JN89VJ 44 41
OK0EK 3400.870 JN89VJ 38 53
OK0EK 5760.879 JN89VJ 20
OK0EK 10368.870 JN89VJ 554km 21 17
OK0EB 1296.970 JN78DU 10
ON0NR 1296.860 JO20KJ 35
ON0TB 2320.900 JO30BM 61 44
SR6XHC 10368.900 JO80JG 42 45