DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring June 2015 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di June
DEWpoint deg C 10 11 17 10 11 15 15 12 9 9 11 14 14 13 11 9 5 8 6 8 8 11 8 9 8 9 11 11 9 13 11 deg C
Pressure hPa 1000+/- 17 19 22 28 25 23 27 26 25 24 23 17 12 14 14 21 25 20 19 20 21 17 12 23 25 25 20 23 23 24 1021 hPa
Wind km/h avg(10min) 4 1 4 8 17 5 1 0 13 15 8 7 6 1 7 9 10 3 4 4 2 3 8 4 4 3 2 5 3 3 5 kmh
Air humidity  % 76 55 67 85 68 71 81 91 97 93 89 91 75 83 85 83 78 73 91 97 95 98 95 98 76 67 68 49 62 77 80 % hum
Condx INDEX  1=poor 10=extrem 3 4 3 4 4 3 4 3 3 3 4 4 5 4 3 4 4 3 3 3 4 3 3 3 4 4 4 4 4 4 0 4 Condx
DB0AJA JN59AJ 1296.945 66 71 67 72 70 65 69 64 67 68 71 61 77 81 66 71 71 61 65 65 69 65 68 64 65 75 67 66 71 57 68 dB anl
DB0AJA 2320.960 31 38 29 44 31 29 38 31 37 32 38 30 51 52 34 41 34 31 32 34 42 34 36 38 37 51 40 38 44 33 37 dB anl
DB0AJA 3400.945 56 64 55 65 57 54 56 49 57 56 61 49 71 79 52 60 59 54 57 56 66 58 56 59 63 71 59 55 63 53 59 dB anl
DB0AJA  5760.945 26 32 23 32 29 28 37 22 31 28 33 22 53 60 29 37 36 24 31 29 40 26 32 26 36 45 31 31 39 33 33 dB anl
DB0AJA 10368.945 15 27 18 24 15 16 21 20 17 15 21 12 51 65 21 30 27 12 19 20 31 16 18 20 35 44 24 22 43 25 25 dB anl
DB0AJA 24048.945 (910)(881) 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 1 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 7 0 0 0 8 12 0 0 0 0 12 13 0 12 7 0 6 0 0 0 0 0 7 10 0 11 6 4 dB anl
DB0FGB 1296.840 14 26 19 25 11 20 32 14 15 15 21 21 52 31 15 29 22 12 13 17 28 31 15 13 10 23 18 25 15 43 22 dB anl
DB0FGB 2320.833  21 39 30 36 33 28 37 27 29 29 36 33 69 43 29 39 30 21 27 28 35 30 27 26 25 34 32 33 35 59 33 dB anl
DB0FGB 3400.833 15 26 23 37 31 29 39 25 27 26 36 27 72 39 28 36 33 18 24 23 30 34 24 24 19 29 28 30 30 61 31 dB anl
DB0FGB 5760.833 15 26 20 23 18 21 32 12 17 11 18 25 67 38 15 30 18 11 17 18 23 27 18 16 15 21 25 22 19 49 23 dB anl
DB0FGB 10368.833 0 19 5 7 11 8 28 7 0 0 10 12 58 40 9 22 11 0 5 10 19 17 9 0 7 26 11 13 6 54 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 35 49 41 42 41 36 57 32 36 35 43 46 61 42 38 49 39 34 35 36 38 37 36 37 46 41 44 42 43 45 41 dB anl
DB0ANU 10368.810  52 57 53 58 56 52 60 54 56 56 54 58 59 55 54 53 55 51 52 52 56 56 54 52 55 53 54 57 59 60 55 dB anl
DB0MJ 2320.904 19 32 26 35 26 20 34 30 22 30 28 29 25 34 21 33 35 20 19 21 20 21 27 17 30 21 32 26 21 23 26 dB anl
GB3MHZ 1296.830 0 32 0 9 0 0 0 0 0 0 0 12 0 0 11 0 13 0 0 0 0 0 0 0 0 0 15 0 0 35 4 dB anl
DB0UX 2320.900 10 12 11 12 13 10 10 9 7 15 10 10 0 13 12 14 12 10 9 10 17 13 12 9 11 10 11 0 7 10 10 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 11 0 10 0 2 dB anl
F5ZBS 1296.742 15 26 33 52 32 7 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 dB anl
DB0LB 1296.860  52 55 53 54 57 53 57 51 49 52 53 54 59 54 51 55 52 50 50 52 55 54 52 53 53 51 57 55 47 57 53 dB anl
DB0GG 10368.861 0 14 7 6 11 15 21 8 0 0 0 17 24 9 11 22 7 9 13 12 18 6 0 0 13 0 8 11 15 22 10 dB anl
HB9BBD 10368.063 8 16 15 19 25 21 32 12 8 13 20 22 27 24 21 21 20 16 12 14 17 16 21 19 18 16 20 19 21 16 18 dB anl
DB0AAT 1296.925 15 14 23 27 31 16 23 17 23 24 22 22 18 25 17 23 24 20 22 10 16 18 13 10 17 19 21 13 29 19 20 dB anl
DB0XY 1296.910 12 27 28 28 36 23 28 25 24 28 30 25 29 35 24 31 23 12 15 9 24 23 14 23 26 20 15 23 22 26 24 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 69 71 68 71 70 69 70 67 67 69 69 70 71 69 69 69 69 66 67 70 69 69 69 68 67 65 67 69 66 69 69 dB anl
DB0SHF 2320857 25 23 23 27 27 29 26 23 24 25 24 27 28 24 23 24 25 21 26 28 30 28 26 30 29 23 24 28 22 25 26 dB anl
F1ZBI 1296.812 0 7 0 9 5 0 0 9 0 0 0 0 0 0 5 0 10 0 0 0 0 7 0 0 0 0 7 0 0 0 2 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 0 0 0 0 1 dB anl
DB0NCO 2320.810 61 66 59 66 71 61 72 60 66 67 73 75 77 66 63 70 64 62 58 58 63 57 55 59 64 62 68 65 72 71 65 dB anl
DB0NCO 3400.810  33 40 37 30 40 23 40 24 30 31 41 45 55 35 26 39 28 28 27 30 35 31 30 33 38 31 42 31 40 43 35 dB anl
DB0NCO 5760.810  42 45 41 42 44 34 51 33 37 40 46 54 59 43 36 48 40 31 35 34 41 32 33 37 49 41 53 42 51 53 42 dB anl
DB0NCO 24048.810 17 23 19 24 25 5 28 6 11 17 28 32 31 25 8 21 14 13 15 7 22 8 12 22 33 27 35 28 32 33 21 dB anl
DB0MMO 10368.840 JN49RV 52 66 58 63 54 52 60 52 53 56 58 41 71 78 62 63 59 47 55 58 63 60 56 63 57 67 70 63 67 58 59 dB anl
DF0CR JN49XF 24048.250 54 56 53 55 52 50 52 47 59 62 60 56 51 50 55 56 61 54 56 57 57 54 57 58 55 53 52 57 58 50 55 dB anl
DF0CR JN49XF 47088.260 55 59 55 64 56 54 57 45 50 57 59 61 58 55 57 58 60 54 58 60 62 61 59 61 54 57 58 58 59 55 57 dB anl
DF0CR JN49XF 76032.250 16 21 12 23 20 0 22 5 20 25 14 17 25 16 15 24 30 18 16 21 17 13 18 20 19 26 26 19 21 7 18 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km
GB3MHS 2320.830 JO02OP
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP
F5XBK 1296847 JN18JS
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
DB0MOT 10368815 JO40FF 8 19 12 15 20 18 54 54 17 18 17 12 17 34 43 45 26 42 24
DB0XY 2320.910 JO50EU 24 22 22 23 17 22 20 17 22 25 17 21 28 13 23 17 4 7 11 13 5 13 21 20 9 17 15 21