DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring December 2014 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Dec
DEWpoint deg C 0 0 0 1 1 1 0 1 2 -2 2 2 2 6 6 2 -1 5 6 1 2 2 5 1 2 -1 -3 -6 -9 -4 -2 1 deg C
Pressure hPa 1000+/- 8 10 16 15 17 20 23 21 25 26 17 12 12 16 17 14 15 16 20 25 33 27 25 22 24 28 7 6 28 33 34 1019 hPa
Wind km/h avg(10min) 8 1 2 0 2 3 1 7 3 8 4 12 7 7 7 0 6 7 9 6 5 12 11 14 10 3 19 21 10 6 2 7 kmh
Air humidity  % 99 99 99 99 99 99 99 99 96 98 99 87 77 99 94 92 99 99 92 93 87 86 92 94 97 99 97 96 94 97 99 95 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Condx
DB0AJA JN59AJ 1296.945 59 58 62 61 59 58 57 58 53 56 57 58 60 50 52 55 56 56 55 57 55 60 61 56 60 56 54 55 56 55 58 57 dB anl
DB0AJA 2320.960 31 29 32 29 29 25 25 29 28 25 24 25 34 24 28 25 29 27 21 20 23 25 24 20 24 24 24 27 27 30 29 26 dB anl
DB0AJA 3400.945 48 48 49 48 48 51 49 51 52 51 47 50 54 27 43 46 59 50 53 55 56 51 48 58 60 59 48 63 63 61 60 52 dB anl
DB0AJA  5760.945 16 16 19 17 19 23 22 24 31 21 27 23 25 13 17 13 19 19 21 25 23 24 24 24 28 21 25 34 35 36 28 23 dB anl
DB0AJA 10368.945 19 15 20 19 13 14 17 23 24 18 17 21 22 14 21 14 21 16 15 20 20 22 20 18 18 17 21 31 20 19 22 19 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 7 0 0 0 4 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 1296.840 7 16 8 0 7 4 10 7 13 0 9 16 6 15 12 11 9 10 5 10 11 16 7 8 9 12 11 13 17 15 21 10 dB anl
DB0FGB 2320.833  22 30 24 18 21 18 22 24 32 8 25 24 18 18 27 16 32 15 16 23 23 20 17 19 20 23 20 22 22 22 31 22 dB anl
DB0FGB 3400.833 13 24 23 23 30 22 24 17 24 27 16 17 16 20 31 19 26 17 16 21 15 10 12 27 13 11 9 17 21 21 15 19 dB anl
DB0FGB 5769.833 5 6 7 6 13 0 10 10 13 21 8 7 0 19 11 0 0 0 0 8 7 0 0 0 6 12 8 9 14 13 12 7 dB anl
DB0FGB 10368.833 0 0 0 0 4 0 0 0 9 12 5 0 0 4 8 0 0 0 0 0 0 0 0 0 0 7 0 0 5 0 5 2 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 30 31 32 30 33 33 31 32 34 34 31 34 36 32 37 35 40 31 30 34 32 31 33 30 35 33 36 36 34 33 36 33 dB anl
DB0ANU 10368.810  55 55 55 54 55 54 57 55 55 56 55 58 55 55 54 54 56 57 54 55 56 58 56 57 57 59 59 59 56 58 57 56 dB anl
DB0MJ 2320.904 14 16 17 16 21 11 16 15 21 14 12 11 22 18 19 14 17 15 19 18 17 15 14 16 14 17 10 16 11 10 15 16 dB anl
GB3MHZ 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 9 7 10 9 7 10 15 9 10 11 13 9 12 14 13 13 13 13 13 15 16 15 14 9 0 11 8 16 15 14 13 11 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 24 5 0 25 19 21 25 9 6 15 13 15 16 14 12 15 21 10 16 25 20 21 27 16 13 12 11 19 15 12 30 16 dB anl
DB0LB 1296.860  44 46 45 45 46 47 46 46 47 45 44 42 41 44 43 43 45 42 41 42 41 44 43 40 42 43 45 44 44 47 45 44 dB anl
DB0GG 10368.861 6 5 4 3 9 0 7 0 6 5 5 4 5 14 5 7 0 0 0 7 4 5 0 0 0 0 0 0 0 0 0 3 dB anl
HB9BBD 10368.063 11 10 7 12 11 7 5 10 15 18 9 12 8 11 10 25 11 8 10 16 11 13 17 0 6 14 17 11 18 11 13 12 dB anl
DB0AAT 1296.925 19 12 9 11 17 14 9 21 16 13 17 6 18 9 0 12 21 14 12 7 9 21 19 7 8 8 10 17 11 0 17 12 dB anl
DB0XY 1296.910 16 7 8 13 22 13 11 7 10 13 7 12 6 5 16 5 19 11 11 10 11 7 21 14 7 11 8 8 6 0 25 11 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 60 60 60 58 58 60 60 59 61 60 60 60 60 61 61 62 61 60 59 60 61 60 62 60 60 63 64 65 64 66 64 61 dB anl
DB0SHF 2320857 14 9 11 8 21 19 16 12 19 18 19 18 16 10 21 22 21 20 15 17 21 19 23 21 19 24 21 26 26 19 23 18 dB anl
F1ZBI 1296.812 12 0 0 0 0 0 10 0 0 5 0 0 0 9 0 0 13 0 0 15 0 22 19 0 0 0 0 0 0 0 0 3 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 57 58 39 39 60 59 57 37 42 35 53 54 55 54 57 60 58 56 51 53 52 51 50 51 56 55 52 57 56 56 57 52 dB anl
DB0NCO 3400.810  36 37 38 37 38 37 35 33 41 33 31 33 33 30 35 37 37 31 30 33 31 25 24 25 29 25 27 35 35 33 33 33 dB anl
DB0NCO 5760.810  34 36 37 38 37 38 33 26 38 31 33 37 38 32 38 39 40 34 33 38 34 37 38 37 37 39 36 36 35 38 36 36 dB anl
DB0NCO 24048.810 11 15 17 14 18 17 14 17 25 21 17 19 24 17 25 30 37 23 17 26 18 21 13 24 31 30 21 23 23 31 30 22 dB anl
DB0MMO 10368.840 JN49RV 48 51 56 51 47 55 51 50 52 51 50 46 55 51 54 53 62 52 47 53 54 51 51 50 56 59 53 58 54 52 61 53 dB anl
DF0CR JN49XF 24048.257 57 59 61 58 59 58 57 57 59 58 55 52 51 49 53 54 54 53 52 52 53 52 52 51 52 56 59 65 60 54 60 56 dB anl
DF0CR JN49XF 47088.261 37 26 34 35 32 30 31 28 31 29 17 21 26 40 30 25 18 21 23 21 18 17 18 25 26 22 24 27 24 25 21 26 dB anl
DF0CR JN49XF 76032.262 13 10 12 18 17 15 14 10 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km
DB0XY 10368.915 JO51EU
GB3MHS 2320.830 JO02OP
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP