DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring November 2014 SaSo Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Nov
DEWpoint deg C 8 8 7 4 6 4 2 4 4 5 5 5 7 6 6 5 4 4 4 2 1 3 3 4 4 1 2 0 0 0 4 deg C
Pressure hPa 1000+/- 25 21 13 0 12 13 12 16 17 14 12 5 13 13 5 3 7 7 17 27 24 22 23 22 26 19 12 12 10 14 1015 hPa
Wind km/h avg(10min) 2 4 5 5 11 1 4 5 5 3 8 1 6 11 10 6 9 3 6 5 11 11 16 7 3 5 10 10 15 9 7 kmh
Air humidity  % 78 77 77 75 98 99 99 90 90 98 99 99 99 99 99 89 91 99 99 99 97 99 97 94 99 97 99 98 99 99 94 % hum
Condx INDEX  1=poor 10=extrem 7 4 4 4 3 3 3 3 4 4 3 3 3 3 4 3 4 3 3 3 4 4 4 5 3 3 4 3 3 3 4 Condx
DB0AJA JN59AJ 1296.945 79 62 63 68 61 50 59 63 61 59 59 59 59 61 60 57 73 64 59 59 64 61 64 71 61 61 62 61 62 62 62 dB anl
DB0AJA 2320.960 51 23 27 34 23 19 27 30 24 24 22 21 17 25 20 24 41 31 24 34 32 29 29 37 33 31 29 30 27 32 28 dB anl
DB0AJA 3400.945 65 43 49 51 45 47 40 44 40 42 41 42 44 45 42 45 45 48 48 46 51 47 48 55 49 49 46 47 49 48 47 dB anl
DB0AJA  5760.945 62 19 20 26 17 18 12 17 19 16 16 19 13 13 16 15 33 23 22 17 21 13 19 25 21 17 19 21 12 17 20 dB anl
DB0AJA 10368.945 65 20 27 30 18 27 17 20 17 25 15 7 13 19 15 18 39 17 18 24 25 24 25 29 20 18 17 19 17 23 22 dB anl
DB0AJA 24048.945 (910) 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080 (877)(882) 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0ECA 10368.900 JN58XD 25 0 0 0 0 0 0 0 20 0 0 0 0 0 12 0 0 8 0 0 0 0 0 21 0 9 0 0 0 0 3 dB anl
DB0FGB 1296.840 41 22 10 15 10 9 14 14 25 13 26 10 8 11 31 10 28 16 13 14 15 25 21 45 24 17 29 12 10 10 18 dB anl
DB0FGB 2320.833  61 57 31 34 19 17 21 22 26 35 32 27 21 20 42 19 40 22 19 27 28 41 37 55 31 22 26 21 19 29 30 dB anl
DB0FGB 3400.833 67 63 30 42 23 23 27 28 46 40 35 45 24 29 51 25 47 26 28 25 31 50 53 62 43 31 36 33 27 30 37 dB anl
DB0FGB 5769.833 64 51 13 31 0 8 8 12 33 41 21 27 11 24 33 21 47 13 11 21 9 47 36 51 15 11 18 9 11 12 24 dB anl
DB0FGB 10368.833 61 54 10 13 0 0 0 0 32 31 16 23 5 0 23 0 0 5 0 6 0 22 35 42 10 7 9 4 4 4 14 dB anl
DB0FGB 24048.833 29 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 14 0 0 0 0 0 0 3 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 65 44 48 45 31 34 32 48 44 32 39 34 31 31 30 32 48 35 34 37 40 29 40 48 33 32 33 33 31 34 38 dB anl
DB0ANU 10368.810  61 56 52 55 56 58 54 52 58 58 55 56 58 56 56 56 63 58 60 56 56 55 56 53 54 55 56 55 54 55 56 dB anl
DB0MJ 2320.904 33 14 13 16 19 17 23 15 19 17 16 15 20 21 32 17 25 11 10 6 19 22 21 16 17 21 20 22 16 15 18 dB anl
GB3MHZ 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 14 10 12 8 12 6 9 10 7 11 10 9 7 9 11 12 14 11 10 12 11 21 7 8 13 7 8 9 0 10 10 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 21 11 14 13 10 21 19 19 21 13 17 5 14 31 16 0 19 7 9 28 17 24 27 12 13 16 15 12 14 18 16 dB anl
DB0LB 1296.860  47 50 43 45 45 45 47 45 46 41 45 46 44 45 47 45 56 47 48 49 48 52 53 51 45 45 47 46 45 46 47 dB anl
DB0GG 10368.861 31 17 15 5 10 0 8 9 6 7 5 0 0 7 6 7 28 11 7 5 12 21 11 8 7 7 8 7 4 13 9 dB anl
HB9BBD 10368.063 63 18 25 11 12 10 16 13 25 24 25 12 8 22 71 9 0 0 0 23 37 33 52 12 13 11 13 18 10 23 20 dB anl
DB0AAT 1296.925 61 19 32 7 7 4 10 19 41 32 26 25 20 15 36 0 17 5 9 30 22 32 54 42 28 32 21 19 6 15 23 dB anl
DB0XY 1296.910 57 42 9 8 6 26 25 13 60 23 21 15 11 22 23 8 11 18 9 17 28 41 29 11 23 29 61 62 23 18 25 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 59 57 57 58 51 58 58 57 58 59 57 58 59 57 60 60 60 61 63 63 64 61 62 57 60 59 60 59 59 59 59 dB anl
DB0SHF 2320857 33 24 25 23 24 19 23 19 21 20 22 24 24 25 26 21 28 29 27 27 30 16 26 25 22 25 23 27 6 11 23 dB anl
F1ZBI 1296.812 19 12 11 0 14 13 14 13 0 12 0 0 10 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 12 5 dB anl
OE5XBM 10368.875  31 0 0 0 0 0 0 0 17 12 15 0 0 0 0 0 0 0 0 0 0 15 17 0 0 0 0 0 0 0 4 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  35 20 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 41 0 17 0 0 0 0 5 dB anl
DB0NCO 2320.810 73 74 70 64 55 58 59 65 57 69 58 54 59 59 57 57 70 60 57 60 65 58 59 60 38 37 57 57 57 59 59 dB anl
DB0NCO 3400.810  49 58 51 41 33 27 36 44 33 37 37 31 33 35 33 33 50 36 33 24 46 34 37 37 37 35 35 33 33 37 37 dB anl
DB0NCO 5760.810  62 56 55 44 29 29 29 43 33 27 37 28 28 36 30 27 49 32 30 25 44 35 35 35 36 31 32 31 35 35 36 dB anl
DB0NCO 24048.810 48 42 43 29 14 15 13 32 10 11 12 5 13 15 12 10 33 20 16 7 25 12 9 13 10 11 8 12 11 9 17 dB anl
DB0MMO 10368.840 JN49RV 75 58 53 66 49 55 53 60 51 50 49 51 54 52 50 51 71 54 57 54 62 71 72 71 50 50 49 47 47 52 56 dB anl
DF0CR JN49XF 24048.245 61 56 57 59 54 58 57 57 55 56 54 54 57 54 55 56 63 60 61 63 62 57 59 61 56 59 58 58 58 58 58 dB anl
DF0CR JN49XF 47088.261 50 24 26 35 18 21 49 31 32 33 31 19 24 31 29 25 45 27 32 29 30 32 30 35 29 32 34 29 31 32 31 dB anl
DF0CR JN49XF 76032.262 24 14 21 14 7 18 19 21 19 21 12 0 15 19 16 13 22 13 14 16 15 16 19 23 11 16 17 13 12 13 16 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km 32
DB0XY 10368.915 JO51EU 41 15 11 24 23
GB3MHS 2320.830 JO02OP
DB0YI 1296.935 JO32XC
DB0YI 2320.880 JO42XC
OK0EA 10368.050 JO70UP
OZ7IGY 1296.930 JO55WM 22 49
DB0LTG 1296743 JO31TB