DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring October 2014 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Oct
DEWpoint deg C 12 12 10 8 8 9 10 11 11 13 13 11 12 11 10 12 12 10 12 13 9 3 4 5 4 7 5 3 5 8 8 9 deg C
Pressure hPa 1000+/- 28 30 28 22 18 17 11 15 12 18 16 18 11 12 11 11 11 24 24 21 15 14 23 25 21 27 28 24 19 25 28 1019 hPa
Wind km/h avg(10min) 0 4 8 10 7 10 7 11 4 0 4 5 6 3 3 5 1 9 5 6 5 16 9 0 5 6 8 4 2 0 7 5 kmh
Air humidity  % 98 93 85 95 99 99 96 79 73 91 99 98 84 71 92 97 98 63 70 91 99 93 95 98 96 97 91 97 83 99 99 91 % hum
Condx INDEX  1=poor 10=extrem 4 4 3 4 3 3 4 3 4 4 3 4 5 4 3 3 3 4 4 3 3 2 3 3 3 4 5 4 4 3 3 4 Condx
DB0AJA JN59AJ 1296.945 71 78 59 62 61 60 62 64 71 70 52 63 64 64 65 65 66 66 66 63 62 56 61 64 61 66 62 64 62 61 63 64 dB anl
DB0AJA 2320.960 41 47 18 20 21 21 25 29 32 38 31 25 30 27 29 33 30 27 24 22 23 23 22 21 23 26 22 20 18 22 21 26 dB anl
DB0AJA 3400.945 64 58 46 42 43 41 49 47 51 61 46 40 61 53 51 51 51 50 55 51 48 45 51 50 44 41 41 33 44 37 45 48 dB anl
DB0AJA  5760.945 40 47 18 19 20 16 25 27 35 36 16 17 31 22 21 24 21 26 21 20 16 15 17 16 19 28 15 17 21 24 18 23 dB anl
DB0AJA 10368.945 61 58 24 15 11 14 23 34 37 44 15 27 40 29 21 24 23 31 24 23 18 14 18 27 27 30 20 21 27 21 19 26 dB anl
DB0AJA 24048.945 (910) 15 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 0 0 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 1296.840 7 21 8 15 8 8 27 14 22 18 8 22 31 12 7 11 10 18 17 4 7 0 0 8 10 12 21 20 39 8 9 14 dB anl
DB0FGB 2320.833  22 53 24 35 28 25 42 35 43 49 26 39 54 33 27 30 34 39 43 26 27 23 23 35 35 41 48 38 53 20 25 35 dB anl
DB0FGB 3400.833 24 55 27 34 32 31 62 41 56 52 28 41 63 35 29 30 28 39 35 25 27 22 21 34 37 43 43 38 63 27 33 37 dB anl
DB0FGB 5769.833 13 48 10 22 11 10 54 22 46 41 20 29 56 18 14 16 16 36 25 10 11 0 8 20 21 34 42 22 55 0 21 24 dB anl
DB0FGB 10368.833 12 45 5 14 6 6 57 19 42 33 10 26 56 7 9 13 9 34 13 7 5 0 4 12 11 33 40 13 53 0 6 19 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 16 0 8 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 2 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 33 51 31 48 C 24 51 32 37 36 29 40 58 40 34 39 33 40 48 31 33 31 32 51 35 41 34 42 34 28 33 38 dB anl
DB0ANU 10368.810  53 61 51 57 59 56 57 56 59 57 57 57 60 55 55 57 55 58 61 56 57 52 53 52 54 53 54 57 54 54 58 56 dB anl
DB0MJ 2320.904 25 26 18 21 19 14 12 16 13 27 11 20 17 18 13 12 19 25 23 15 14 11 27 25 16 25 71 53 37 21 17 22 dB anl
GB3MHZ 1296.830 0 14 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 35 0 10 15 5 dB anl
DB0UX 2320.900 9 8 12 11 8 8 7 8 6 11 12 14 13 10 12 11 9 15 15 13 12 0 8 14 16 14 10 9 10 7 11 10 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 5 0 0 0 12 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 1 dB anl
F5ZBS 1296.742 0 0 0 0 0 13 0 0 0 17 0 0 27 18 25 14 22 30 23 13 21 0 21 22 25 21 45 51 35 19 24 16 dB anl
DB0LB 1296.860  44 47 43 46 44 45 44 44 44 43 46 54 49 47 47 48 47 51 50 42 44 41 43 47 48 49 43 44 45 45 43 46 dB anl
DB0GG 10368.861 21 16 4 5 5 9 22 6 25 15 0 31 27 8 15 17 18 19 32 7 6 0 11 9 10 11 15 14 5 10 12 13 dB anl
HB9BBD 10368.063 17 18 27 21 15 16 28 21 15 15 18 21 14 12 18 14 19 23 20 14 15 0 9 11 21 18 65 52 23 12 35 20 dB anl
DB0AAT 1296.925 15 18 23 21 22 21 46 12 24 18 14 27 35 17 8 11 7 41 32 18 13 11 12 15 21 15 34 25 18 9 19 20 dB anl
DB0XY 1296.910 17 22 26 31 21 15 8 18 11 17 16 30 42 21 13 9 18 31 20 21 8 4 19 25 19 26 51 54 58 24 13 23 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 56 64 60 60 59 59 60 62 57 58 57 59 59 60 60 61 60 60 58 59 59 59 58 59 60 60 60 61 60 58 57 59 dB anl
DB0SHF 2320857 19 24 16 20 16 21 15 22 16 17 18 24 23 25 21 22 23 27 21 15 19 17 23 27 28 13 19 23 21 15 20 20 dB anl
F1ZBI 1296.812 14 10 0 13 0 0 0 0 0 22 0 15 16 9 13 14 9 14 12 14 12 0 11 11 10 0 35 11 9 13 25 10 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 9 34 0 0 0 0 0 0 0 16 0 0 0 0 3 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (851)  0 0 0 0 0 0 17 0 25 0 0 31 39 0 0 0 0 13 34 0 0 0 0 0 0 0 23 0 0 0 0 6 dB anl
DB0NCO 2320.810 64 63 67 62 62 62 66 61 69 68 61 68 63 67 62 63 63 62 75 56 58 35 36 47 35 57 57 56 37 36 38 57 dB anl
DB0NCO 3400.810  39 39 45 37 39 37 43 38 51 47 37 44 47 45 40 39 33 41 55 31 33 30 33 41 33 34 33 30 30 33 37 39 dB anl
DB0NCO 5760.810  30 22 47 39 35 32 38 30 53 48 34 42 50 39 37 34 34 39 67 30 26 27 27 30 31 30 33 31 35 29 34 36 dB anl
DB0NCO 24048.810 8 13 28 15 9 11 28 15 41 36 14 27 29 21 16 17 7 15 46 9 8 9 21 25 16 7 10 11 15 10 13 18 dB anl
DB0MMO 10368.840 JN49RV 62 70 57 62 53 51 57 63 59 62 58 57 71 63 61 58 53 59 63 54 55 N 53 54 56 59 52 53 51 52 63 58 dB anl
DF0CR JN49XF 24048.257 46 52 55 57 52 49 51 53 52 49 53 52 54 54 55 54 52 54 55 50 52 51 56 55 55 54 57 58 59 53 55 53 dB anl
DF0CR JN49XF 47088.261 31 23 51 33 43 21 24 23 27 38 46 27 29 30 43 29 51 53 29 25 28 12 20 21 24 22 25 27 28 21 47 31 dB anl
DF0CR JN49XF 76032.262 10 11 14 16 14 15 19 16 15 18 10 12 17 13 12 13 17 16 18 15 15 0 14 11 20 21 18 15 16 17 15 15 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP 22
DB0JK 1296865 JO30KX 41
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km 20
DB0XY 10368.915 JO51EU 20 21 23
GB3MHS 2320.830 JO02OP 24
DB0YI 1296.935 JO32XC 30
DB0YI 2320.880 JO42XC 31
OK0EA 10368.050 JO70UP 35