DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring June 2014 SoMoDi Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo June
DEWpoint deg C 7 6 8 8 8 5 9 12 11 11 13 15 10 9 7 5 8 9 9 11 12 7 7 7 10 6 4 10 12 11 9 deg C
Pressure hPa 1000+/- 22 21 18 13 17 20 20 21 21 20 24 27 24 20 22 22 20 21 20 19 20 21 23 20 13 17 18 18 10 15 1020 hPa
Wind km/h avg(10min) 0 0 2 7 7 9 5 8 7 3 6 9 5 7 10 3 7 8 11 3 0 0 5 5 4 2 1 5 10 6 5 kmh
Air humidity  % 44 65 80 77 92 63 58 58 45 45 69 89 81 85 87 65 92 84 50 97 86 71 70 49 90 47 53 81 87 98 72 % hum
Condx INDEX  1=poor 10=extrem 4 4 4 4 3 3 4 4 5 5 4 3 3 3 3 4 3 4 4 3 5 4 4 4 4 3 4 4 3 3 4 Condx
DB0AJA JN59AJ 1296.945 65 63 71 72 61 62 73 63 69 69 66 62 66 60 62 63 63 72 59 64 65 63 59 64 71 60 74 67 65 66 65 dB anl
DB0AJA 2320.960 21 28 33 36 21 28 46 38 54 31 27 26 36 21 29 26 24 29 15 24 32 20 19 24 25 23 41 31 24 21 28 dB anl
DB0AJA 3400.945 51 53 51 62 37 47 51 50 65 44 40 34 43 37 45 50 41 57 40 39 51 52 37 42 54 38 52 44 49 37 46 dB anl
DB0AJA  5760.945 31 43 42 44 15 34 51 35 65 36 27 15 18 12 23 19 16 25 9 10 25 28 14 18 29 17 38 32 18 17 27 dB anl
DB0AJA 10368.945 38 42 37 40 21 28 52 24 59 28 33 23 28 17 18 20 20 33 12 14 17 21 10 30 27 10 33 29 17 15 27 dB anl
DB0AJA 24048.945 (910)(898) 0 0 0 0 0 0 17 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080 (877)(882)(840) 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 14 24 17 29 11 15 43 12 50 21 20 0 0 7 11 12 7 18 6 7 11 14 7 13 15 6 32 13 7 9 15 dB anl
DB0FGB 1296.840 7 0 18 17 0 7 14 8 37 28 0 0 0 0 0 9 13 0 14 0 13 4 7 9 8 0 0 11 7 0 8 dB anl
DB0FGB 2320.833  22 15 30 29 15 14 31 31 42 53 25 17 16 14 18 21 21 31 24 17 28 19 16 17 26 15 17 20 24 19 23 dB anl
DB0FGB 3400.833 27 18 31 40 21 21 23 38 49 57 27 25 18 19 12 22 24 27 33 22 25 21 27 28 28 20 19 26 27 23 27 dB anl
DB0FGB 5769.833 15 16 36 41 10 13 25 41 51 64 23 10 11 13 19 17 20 25 27 13 25 14 11 15 27 17 13 21 11 15 22 dB anl
DB0FGB 10368.833 23 17 27 38 13 8 18 45 53 66 22 11 8 11 12 9 12 28 32 10 21 5 15 13 22 11 16 17 16 14 20 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 41 42 45 33 31 32 40 44 58 59 43 36 34 27 32 41 34 50 35 29 48 31 38 37 44 26 44 36 35 29 38 dB anl
DB0ANU 10368.810  56 54 59 53 55 52 56 56 57 60 57 56 57 53 57 56 55 57 56 55 56 52 54 55 55 56 59 57 58 55 56 dB anl
DB0MJ 2320.904 19 12 11 9 15 16 17 16 15 16 19 14 17 18 13 21 25 14 23 16 20 9 10 13 11 12 16 13 14 10 15 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 13 17 21 20 19 18 21 31 32 21 15 18 25 14 21 20 12 22 26 0 10 17 19 23 24 0 19 21 18 12 18 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 22 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 dB anl
F5ZBS 1296.742 18 13 22 15 17 29 19 20 15 19 13 26 21 13 15 14 19 17 19 8 21 22 23 19 21 23 10 17 19 13 18 dB anl
DB0LB 1296.860  45 44 45 42 46 45 51 54 48 47 45 43 45 39 42 48 42 49 46 43 44 44 45 47 49 44 49 43 43 45 45 dB anl
DB0GG 10368.861 13 22 8 15 18 7 28 31 0 18 5 8 0 0 11 9 16 20 15 13 7 14 8 12 9 5 8 0 13 12 12 dB anl
HB9EME 1296.865 19 18 27 13 19 20 21 19 12 13 23 31 22 29 18 16 18 22 21 27 33 19 27 14 19 18 22 17 21 12 20 dB anl
DB0AAT 1296.925 0 0 8 0 10 14 13 19 51 13 6 10 14 14 9 10 15 11 10 0 17 11 16 17 0 15 18 14 0 17 12 dB anl
HB9BBD 10368.065 12 15 14 13 15 18 16 20 19 21 25 17 21 11 16 14 20 18 17 14 18 15 18 16 15 13 14 18 23 21 17 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 60 58 59 57 58 59 57 60 56 58 61 61 60 58 60 60 62 64 62 59 59 57 61 60 61 58 61 60 60 59 60 dB anl
DB0SHF 2320857 18 17 15 14 19 20 21 20 14 15 20 21 18 16 20 21 21 25 16 17 17 15 22 20 21 15 17 23 16 19 18 dB anl
F1ZBI 1296.812 7 0 9 0 12 9 13 14 12 0 0 6 17 0 0 7 5 8 0 0 5 9 6 12 8 9 10 16 13 17 7 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 60 66 72 67 61 58 68 69 64 80 68 61 62 57 61 65 60 68 62 57 68 66 64 63 72 61 66 59 60 62 64 dB anl
DB0NCO 3400.810  34 37 51 46 32 26 44 45 37 57 39 34 36 31 26 37 31 41 33 31 40 45 39 35 46 29 38 34 31 33 37 dB anl
DB0NCO 5760.810  31 37 51 44 29 29 49 47 41 61 47 29 37 29 28 38 29 44 34 27 42 47 37 32 49 26 39 34 26 34 38 dB anl
DB0NCO 24048.810 34 33 39 35 20 10 38 35 24 58 27 13 12 18 17 26 15 37 20 18 34 31 19 21 27 19 33 13 17 19 25 dB anl
DB0MMO 10368.840 JN49RV 61 67 63 63 55 56 58 70 69 67 56 52 58 53 57 61 53 72 56 52 60 55 56 62 65 49 57 63 61 55 59 dB anl
DF0CR JN49XF 24048.114 60 61 58 58 58 59 58 57 57 57 56 54 59 58 60 60 63 63 61 56 58 60 61 62 61 59 61 62 60 59 59 dB anl
DF0CR JN49XF 47088.261 58 51 49 50 49 49 51 50 57 55 56 48 53 49 50 52 49 51 52 41 54 49 53 54 50 55 59 52 50 50 52 dB anl
DF0CR JN49XF 76032.272 15 13 17 19 21 22 21 16 24 22 9 7 10 12 9 11 8 10 9 7 11 10 12 11 8 6 5 5 6 9 12 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.200 JO54IF 563km
DB0ZDF JN49CX 10368.854