DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring September 2013 So Mo Di Mi Do Fr Sa So Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo September
DEWpoint deg C 12 11 12 11 11 12 13 13 10 10 10 8 10 11 12 10 7 11 7 8 10 9 10 10 10 12 8 6 5 4 10 deg C
Pressure hPa 1000+/- 26 27 29 27 21 15 18 20 21 16 17 15 22 19 14 10 9 0 16 17 27 30 28 21 15 14 18 16 12 10 1018 hPa
Wind km/h avg(10min) 1 9 3 12 15 16 11 5 8 5 7 6 5 4 1 10 8 19 9 5 0 3 3 0 0 1 2 2 14 4 6 kmh
Air humidity  % 69 75 52 62 55 57 70 72 54 91 88 98 98 94 98 96 98 99 80 70 68 72 94 70 71 93 90 91 81 88 80 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 4 4 4 4 3 4 3 3 3 3 3 3 3 3 3 3 3 4 4 4 5 4 4 4 5 3 3 4 Condx  
DB0AJA JN59AJ 1296.945 56 57 56 60 63 55 59 53 57 61 57 51 53 54 51 51 53 50 52 51 52 50 58 55 54 50 53 55 51 54 54 dB anl
DB0AJA 2320.960 25 24 21 37 42 38 39 28 32 24 21 29 29 24 21 29 29 21 21 27 32 27 32 35 33 28 31 31 32 29 29 dB anl
DB0AJA 3400.945 44 42 47 48 51 51 41 43 62 44 41 38 39 42 35 43 37 41 46 42 46 37 51 52 46 40 53 47 40 51 45 dB anl
DB0AJA  5760.945 23 21 19 28 34 38 31 22 37 23 22 20 25 27 16 23 27 17 30 25 37 28 33 36 32 27 32 26 35 30 27 dB anl
DB0AJA 10368.945 13 18 17 27 28 33 25 17 42 20 17 18 12 14 18 15 18 15 23 13 39 27 24 28 25 24 23 20 17 20 22 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 7 7 6 5 8 21 10 5 37 8 15 12 17 8 7 5 6 5 6 N N N N N 19 21 26 44 22 21 14 dB anl
DB0FGB 1296.840 0 0 18 0 27 13 22 0 0 0 0 0 0 0 0 0 0 0 7 0 9 10 0 16 18 0 0 45 0 0 6 dB anl
DB0FGB 2320.833  16 19 21 14 33 24 37 14 16 12 17 20 16 14 24 22 15 18 18 20 25 30 16 22 31 17 18 37 14 16 21 dB anl
DB0FGB 3400.833 26 23 32 21 42 33 56 28 26 24 26 26 27 23 27 28 19 20 26 24 28 41 21 30 33 22 23 55 19 21 28 dB anl
DB0FGB 5769.833 17 14 26 17 40 21 51 15 17 14 16 15 17 16 22 14 14 13 14 13 21 36 12 12 24 12 15 44 13 11 20 dB anl
DB0FGB 10368.833 6 0 8 0 21 13 32 9 12 6 6 7 8 0 9 10 4 6 5 0 8 21 5 11 12 6 5 25 5 0 9 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 29 33 31 36 43 39 45 35 34 35 34 37 32 34 48 34 34 32 28 33 35 47 30 37 39 30 27 35 33 31 35 dB anl
DB0ANU 10368.810  57 57 56 57 58 57 59 57 58 57 58 58 57 57 59 57 58 57 57 57 58 59 57 58 57 57 57 58 57 58 57 dB anl
DB0MJ 2320.904 12 23 24 27 21 17 14 5 13 10 9 11 15 7 13 8 10 7 13 20 29 34 31 29 32 13 35 41 17 8 18 dB anl
GB3MHL 1296.830 0 0 7 5 6 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 12 49 35 15 0 0 30 0 0 6 dB anl
DB0UX 2320.900 21 16 15 23 22 21 20 14 20 14 0 14 0 0 0 13 11 18 14 12 24 21 18 26 28 21 22 22 19 0 16 dB anl
DB0UX 10368.875 14 0 0 7 0 6 19 0 12 0 15 12 0 0 0 0 0 0 0 0 8 14 12 14 15 15 11 0 5 0 6 dB anl
LX1DB 10368.895 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 14 0 0 0 0 1 dB anl
F5ZBS 1296.742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 45 44 41 35 21 14 54 25 31 11 dB anl
DB0LB 1296.860  43 44 40 43 47 47 41 42 43 46 44 43 41 41 43 46 45 45 44 43 45 44 47 48 47 41 43 45 44 43 44 dB anl
DB0GG 10368.861 0 0 0 0 0 18 21 13 12 11 13 10 0 0 6 7 8 6 5 11 12 13 17 21 17 12 7 8 9 7 9 dB anl
HB9EME 1296.865 21 19 32 29 22 29 19 15 17 26 21 20 15 18 13 15 12 14 13 15 45 39 55 35 31 24 17 15 21 17 23 dB anl
DB0AAT 1296.925 14 16 18 23 24 33 20 9 11 10 13 12 10 0 0 11 16 17 14 18 26 27 20 31 27 0 4 21 20 22 16 dB anl
HB9BBD 10368.064 14 23 21 48 25 45 25 17 19 18 11 15 13 13 15 19 7 15 17 12 19 38 41 40 22 25 22 28 19 20 22 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 25 0 0 0 0 0 0 0 1 dB anl
DB0GP 1296.806 60 62 59 57 60 63 63 63 63 64 63 62 61 61 63 62 63 62 62 63 64 61 60 62 62 61 61 60 60 61 62 dB anl
DB0SHF 2320857 17 20 16 13 21 23 21 17 21 21 22 16 21 22 25 22 19 20 23 22 25 18 20 22 23 15 19 19 18 22 20 dB anl
F1ZBI 1296.812 0 0 0 21 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 21 25 22 17 11 0 26 0 15 6 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N N N N 0 dB anl
DB0NCO 2320.810 59 61 56 64 64 57 60 60 60 60 58 60 61 60 60 61 60 61 61 60 63 66 63 65 56 59 57 56 56 55 60 dB anl
DB0NCO 3400.810  34 34 31 46 39 32 35 35 33 35 32 34 35 37 38 34 26 34 33 32 38 43 37 40 29 30 35 30 29 30 34 dB anl
DB0NCO 5760.810  29 27 25 48 44 32 35 31 33 30 26 24 23 35 31 21 24 23 23 22 40 46 35 43 21 30 35 26 31 27 31 dB anl
DB0NCO 24048.810 13 20 13 25 21 15 18 16 19 14 17 13 15 28 24 16 14 15 23 12 31 29 24 29 14 21 25 12 13 8 19 dB anl
DB0MMO 10368.840 JN49RV 51 56 52 59 62 75 54 59 56 57 52 55 55 54 55 56 52 47 55 54 63 60 58 60 66 60 54 59 52 54 57 dB anl
DF0CR JN49XF 24048.112 56 60 60 57 55 55 56 55 58 59 60 60 61 58 56 58 57 58 61 59 60 60 59 60 60 56 63 58 58 58 58 dB anl
DF0CR JN49XF 47088.261 60 62 61 60 59 59 63 63 63 62 62 61 62 61 63 61 46 56 61 59 60 61 62 62 61 58 58 60 58 59 60 dB anl
DF0CR JN49XF 76032.272 40 35 37 40 43 41 49 34 35 32 37 38 38 33 35 36 31 35 38 34 36 37 38 39 37 33 32 31 33 32 36 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000 (985) 32 31 30