DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring April 2013 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di April
DEWpoint deg C -4 -5 -4 -3 -3 -2 -3 -3 2 4 6 6 4 3 6 9 8 9 3 3 4 6 6 5 7 5 3 3 6 7 3 deg C
Pressure hPa 1000+/- 11 10 15 13 8 17 24 12 7 11 8 6 17 28 23 21 25 18 22 26 21 19 23 28 27 16 4 14 20 21 1017 hPa
Wind km/h avg(10min) 7 8 10 4 14 9 6 10 7 19 6 18 7 7 14 1 1 8 3 21 13 5 3 3 2 6 17 13 4 12 9 kmh
Air humidity  % 58 65 78 87 89 98 92 94 92 75 95 98 96 60 75 73 74 66 70 94 92 91 46 71 66 52 99 99 98 95 81 % hum
Condx INDEX  1=poor 10=extrem 3 3 2 2 3 2 3 3 3 2 2 3 2 3 3 2 3 4 2 2 2 3 3 3 3 3 2 2 2 3 3 Condx
DB0AJA JN59AJ 1296.945 52 53 44 35 48 42 52 52 45 45 50 40 47 53 51 47 45 57 49 47 43 45 53 51 54 58 46 49 53 52 49 dB anl
DB0AJA 2320.960 29 26 17 14 26 18 30 29 21 17 16 19 5 25 28 13 19 26 22 18 13 11 17 15 27 28 11 7 5 18 19 dB anl
DB0AJA 3400.945 55 51 36 32 51 32 51 50 37 36 38 40 35 47 43 41 42 48 42 28 34 35 45 46 47 51 34 33 32 41 41 dB anl
DB0AJA  5760.945 31 29 15 8 28 7 22 35 15 12 15 17 8 32 22 23 24 32 22 0 9 6 33 17 15 31 21 5 0 12 18 dB anl
DB0AJA 10368.945 20 23 17 18 20 16 24 22 18 17 20 18 22 36 21 21 24 30 19 13 20 22 34 26 28 37 16 21 9 25 22 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 38 36 32 33 37 27 39 35 31 27 32 23 30 40 33 19 31 35 33 28 26 29 37 31 33 36 13 19 21 22 30 dB anl
DB0FGB 1296.840 0 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  13 11 0 0 9 0 8 20 6 7 0 6 0 9 12 8 9 23 6 0 0 6 21 0 5 8 0 0 6 11 7 dB anl
DB0FGB 3400.833 21 24 8 0 22 7 21 25 10 9 9 12 7 13 18 21 22 42 16 7 7 12 38 13 14 17 9 10 13 17 15 dB anl
DB0FGB 5769.833 17 12 0 0 10 0 0 18 0 0 0 4 0 0 5 0 6 31 0 0 0 4 25 0 4 8 0 0 0 5 5 dB anl
DB0FGB 10368.833 11 6 0 0 11 0 16 12 0 0 0 5 8 6 11 14 8 48 0 0 0 8 39 10 5 24 0 0 11 6 9 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 35 32 27 26 31 28 33 36 29 27 24 28 24 38 37 28 37 52 34 27 27 29 33 21 32 35 24 27 29 30 31 dB anl
DB0ANU 10368.810  57 58 57 58 57 58 57 59 58 57 57 58 57 59 58 57 57 58 57 57 57 58 57 57 58 58 57 56 57 58 57 dB anl
DB0MJ 2320.904 9 7 0 6 11 9 11 14 6 0 0 0 0 0 0 8 0 0 0 0 0 0 8 21 0 0 0 0 0 7 4 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 12 0 0 0 7 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 9 2 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 21 20 15 16 25 16 11 18 10 0 8 19 7 11 9 7 6 5 0 0 0 5 14 27 21 5 0 0 11 9 11 dB anl
DB0LB 1296.860  40 44 40 40 44 40 42 45 41 39 39 41 36 41 47 37 40 42 39 37 40 40 45 23 40 37 40 42 42 42 40 dB anl
DB0GG 10368.861 7 5 0 0 8 9 7 0 0 9 0 0 0 5 25 0 9 18 13 6 0 13 16 0 13 11 9 0 10 5 7 dB anl
HB9EME 1296.865 15 13 15 17 21 12 13 19 15 14 8 12 5 12 19 17 30 25 14 6 9 21 20 29 15 12 13 8 13 15 15 dB anl
DB0AAT 1296.925 14 0 0 21 23 0 6 15 0 0 0 0 0 0 8 0 15 21 12 0 12 8 6 17 21 0 0 0 16 14 8 dB anl
HB9BBD 10368.064 13 22 15 21 27 13 11 22 11 15 17 19 14 13 21 12 21 18 21 9 7 11 21 20 21 13 8 14 17 13 16 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 61 62 58 59 61 58 62 62 58 56 58 58 54 N N N N N N N 58 60 61 56 57 56 55 58 59 59 59 dB anl
DB0SHF 2320857 23 25 16 17 25 15 17 27 13 5 0 7 0 0 17 13 0 15 16 13 15 15 11 13 15 14 12 17 16 16 14 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 7 0 0 5 0 0 0 0 0 0 0 8 11 10 18 0 0 0 0 2 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 53 51 42 41 54 43 51 56 49 46 45 46 44 59 52 45 56 65 43 45 42 45 48 39 55 62 47 46 45 48 49 dB anl
DB0NCO 3400.810  28 27 0 0 27 0 25 28 18 14 16 17 14 31 24 10 31 40 19 0 0 15 17 0 33 39 16 9 8 18 17 dB anl
DB0NCO 5760.810  27 25 0 0 27 0 18 27 9 0 0 5 0 15 8 0 7 28 0 0 0 0 8 0 29 33 0 0 0 9 9 dB anl
DB0NCO 24048.810 28 24 16 17 29 12 23 27 23 14 14 17 15 44 28 21 24 35 17 13 20 18 27 11 41 42 16 10 13 22 22 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.112 61 63 58 60 62 61 60 62 62 62 58 60 57 62 61 60 61 60 60 58 62 60 62 64 64 62 52 60 58 59 60 dB anl
DF0CR JN49XF 47088.261 62 62 60 60 62 63 62 59 64 61 60 60 58 63 64 67 68 64 67 59 62 62 63 66 67 64 55 62 65 65 63 dB anl
DF0CR JN49XF 76032.272 47 45 33 35 40 37 41 42 40 35 34 38 35 52 53 55 57 58 51 41 46 44 52 47 57 59 41 45 40 43 45 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000