DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring September 2012 Sa So Mo Di Mi Do Fr Sa So Mo Di MI Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So September
DEWpoint deg C 10 10 12 12 12 8 5 4 9 10 11 10 6 3 10 7 10 11 8 3 3 3 5 11 8 8 7 8 7 5 8 deg C
Pressure hPa 1000+/- 23 25 25 22 19 26 26 24 19 17 15 13 17 20 17 20 15 14 17 26 22 14 19 3 5 3 11 21 18 23 1018 hPa
Wind km/h avg(10min) 7 7 5 5 4 7 3 4 10 4 4 5 2 3 6 8 4 4 3 2 11 9 7 2 13 14 5 4 7 8 6 kmh
Air humidity  % 98 84 65 79 57 70 50 46 62 63 66 98 51 73 93 68 57 56 57 47 69 73 81 84 75 79 86 94 81 84 72 % hum
Condx INDEX  1=poor 10=extrem 3 3 5 4 3 3 5 4 4 4 5 3 3 4 3 5 4 5 3 4 4 3 4 5 3 4 3 3 4 4 4 Condx
DB0AJA 1296.945 54 54 59 51 47 48 56 50 55 55 62 57 53 62 54 60 53 60 54 55 56 59 53 68 55 55 51 56 51 57 55 dB anl
DB0AJA 2320.960 34 27 42 29 16 17 35 29 44 30 41 25 25 36 25 37 27 36 23 33 29 16 28 46 27 29 22 19 31 35 30 dB anl
DB0AJA 3400.945 47 48 63 51 46 48 61 57 67 55 65 43 43 59 52 59 55 61 46 62 56 42 51 63 51 44 43 46 53 61 53 dB anl
DB0AJA  5760.945 25 25 46 29 24 25 38 38 57 34 45 21 21 39 28 37 31 35 29 44 39 21 37 45 32 25 28 22 37 42 33 dB anl
DB0AJA 10368.945 17 18 34 27 20 22 34 32 51 27 37 19 19 29 24 32 28 33 21 35 28 17 30 41 27 17 16 12 28 21 27 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 8 16 35 14 7 15 27 31 43 19 34 12 12 27 18 21 12 23 17 31 27 13 19 48 22 11 18 21 18 27 22 dB anl
DB0AAT 1296.925 9 7 19 24 21 22 21 23 18 17 19 10 14 19 13 26 23 22 6 13 17 4 12 41 10 16 0 0 11 22 16 dB anl
DB0FGB 2320.833  6 7 33 14 15 11 25 6 19 13 21 8 20 17 11 25 9 33 5 9 11 8 17 56 17 45 10 7 20 21 17 dB anl
DB0FGB 3400.833 28 25 49 33 27 25 47 21 35 29 37 27 33 34 28 44 26 49 23 21 32 28 33 71 31 65 33 18 30 33 34 dB anl
DB0FGB 5769.833 12 7 39 17 23 13 30 11 25 11 32 12 18 14 15 35 11 37 15 13 24 13 27 65 21 53 22 0 21 18 22 dB anl
DB0FGB 10368.833 7 0 30 10 16 7 28 6 19 10 28 6 23 11 7 37 5 33 10 6 21 7 21 64 15 51 12 0 16 14 17 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 16 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 25 29 38 28 33 27 42 25 43 36 42 31 33 42 25 41 35 53 23 24 33 27 38 45 30 58 24 17 37 25 34 dB anl
DB0ANU 10368.810  57 57 58 57 56 57 58 57 58 57 58 56 58 57 60 59 57 58 57 58 57 58 59 58 57 58 56 55 57 58 57 dB anl
DB0MJ 2320.904 8 19 25 31 23 21 29 21 17 18 13 11 12 19 6 18 27 21 4 16 17 11 19 15 9 7 0 9 11 17 16 dB anl
GB3MHL 1296.830 0 0 0 0 0 25 30 0 13 0 0 0 0 0 0 20 8 12 0 0 0 0 0 0 0 0 0 0 0 7 4 dB anl
DB0UX 2320.900 9 12 27 11 15 9 26 25 13 24 29 0 16 25 0 19 20 19 0 0 15 0 16 36 0 17 11 0 19 21 14 dB anl
DB0UX 10368.875 0 0 11 0 0 0 22 13 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 14 3 dB anl
LX1DB 10368.895 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 18 16 33 24 19 33 53 36 21 13 25 22 18 26 8 28 19 21 0 8 11 0 24 0 0 6 0 0 5 21 17 dB anl
DB0LB 1296.860  42 42 51 41 43 41 47 46 44 45 47 42 42 46 40 47 44 48 42 44 47 44 45 49 42 40 40 42 44 47 44 dB anl
DB0GG 10368.861 7 5 22 7 9 8 13 11 16 17 31 7 5 29 0 21 13 24 8 11 10 0 7 35 5 6 10 0 11 24 12 dB anl
HB9EME 1296.865 18 22 37 25 24 21 47 26 29 26 27 19 20 27 24 29 37 29 20 14 31 25 27 25 12 13 10 17 39 32 25 dB anl
DB0MMO 10368.840 0 0 25 8 0 7 N N N N N N N N N N N N N N N N N N N N N N N N 7 dB anl
HB9BBD 10368.064 12 11 19 18 16 21 45 31 59 22 31 15 17 16 14 31 27 32 15 14 34 10 17 22 13 25 14 19 22 25 22 dB anl
HB9G 10368.885  0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0GP 1296.806 57 58 58 58 59 57 60 57 58 57 59 57 58 59 59 58 61 62 60 61 60 59 60 60 59 58 60 50 60 51 58 dB anl
DB0SHF 2320853 23 23 22 25 22 22 27 23 21 20 27 22 23 27 22 23 23 27 24 24 25 22 25 28 23 23 22 19 22 26 24 dB anl
F1ZBI 1296.812 7 9 10 8 10 12 41 28 12 11 8 8 9 12 5 10 19 13 8 15 12 0 9 8 10 13 12 0 0 12 11 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 9 12 0 0 0 0 19 0 15 0 0 0 0 0 26 0 32 0 0 0 0 4 dB anl
DB0NCO 2320.810 56 58 64 58 60 57 67 61 62 68 70 60 57 67 55 69 61 74 58 64 58 56 65 61 57 60 59 52 60 56 61 dB anl
DB0NCO 3400.810  31 32 41 31 35 31 44 36 49 44 47 36 33 43 30 46 38 53 28 40 33 35 40 35 28 38 37 33 39 38 37 dB anl
DB0NCO 5760.810  20 22 37 24 31 22 41 37 37 42 46 25 13 41 18 44 28 50 26 47 34 28 42 37 33 38 37 31 40 41 34 dB anl
DB0NCO 24048.905 8 14 30 15 14 9 41 27 33 27 35 27 18 37 11 33 15 38 10 40 24 17 33 21 24 28 24 9 28 31 24 dB anl
DB0HW 10368,875 0 0 13 29 8 11 25 0 8 29 31 0 10 14 0 34 18 8 0 0 7 0 0 8 0 0 0 0 5 4 9 dB anl
DF0CR JN49XF 24048.112 56 56 58 58 56 55 61 60 56 60 63 60 59 62 61 62 62 61 58 62 63 57 61 58 61 59 62 58 62 60 60 dB anl
DF0CR JN49XF 47088.261 57 59 61 58 57 56 62 58 59 60 65 60 57 63 58 64 60 60 57 66 63 58 64 64 60 61 63 59 61 62 60 dB anl
DF0CR JN49XF 76032.273 36 31 41 43 42 32 48 48 45 49 51 35 36 49 33 45 43 46 41 43 46 42 51 46 49 46 50 41 49 50 44 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000 43 40 40 41 40 41 44 41 41 42 41 40 42 41 40 41 40 42 40 40 40 40 41 40 40 40 41 41 42 41