DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring April 2011 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa April
DEWpoint deg C 9 8 10 6 4 7 8 7 7 8 8 7 -1 3 -1 1 6 3 5 8 16 9 12 4 2 4 6 6 6 6 6 deg C
Pressure hPa 1000+/- 26 22 14 17 28 31 27 25 23 24 24 17 25 21 21 24 25 24 19 18 18 12 10 14 18 19 17 15 11 8 1020 hPa
Wind km/h avg(10min) 13 14 4 29 4 5 6 3 7 4 13 18 25 1 10 10 7 16 14 17 5 16 6 1 8 6 7 1 6 9 10 kmh
Air humidity  % 95 79 60 96 93 93 83 89 89 44 54 83 83 71 79 83 62 64 61 53 37 63 56 58 55 85 97 98 79 81 74 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 4 4 2 3 3 4 3 3 4 4 2 3 3 3 3 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 Condx
DB0AJA 1296.945 53 51 57 46 53 58 56 45 42 53 62 48 47 50 42 57 57 56 56 56 64 58 55 57 58 51 40 53 51 53 53 dB anl
DB0AJA 2320.960 29 32 32 21 25 30 34 25 25 30 38 24 22 31 28 31 34 31 25 30 41 29 31 33 30 30 30 11 30 27 29 dB anl
DB0AJA 3400.945 53 51 59 38 49 51 57 51 54 50 60 44 34 53 44 51 54 55 51 49 60 47 48 54 42 52 42 40 49 47 50 dB anl
DB0AJA  5760.945 35 44 51 29 41 41 43 41 41 44 51 34 31 40 40 46 51 50 47 47 64 39 40 45 46 38 31 32 37 37 42 dB anl
DB0AJA 10368.945 21 31 33 17 29 24 17 26 27 36 42 20 22 25 21 31 38 38 37 35 51 19 24 23 26 27 18 17 23 26 27 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 31 35 41 21 39 33 31 28 36 40 42 25 36 33 36 37 41 34 43 41 49 35 37 35 38 28 15 16 29 27 34 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  12 20 22 15 14 11 21 13 16 15 18 7 10 16 18 19 25 23 24 20 12 17 13 15 15 8 15 15 22 14 16 dB anl
DB0FGB 3400.833 23 32 37 20 23 20 25 24 27 35 36 15 21 25 23 26 36 33 27 30 32 30 26 25 21 17 26 15 29 24 26 dB anl
DB0FGB 5769.833 6 19 23 7 5 0 10 7 11 17 27 0 0 0 0 17 25 16 17 21 17 16 14 7 15 0 13 0 14 10 11 dB anl
DB0FGB 10368.833 7 18 24 7 6 0 9 6 10 16 15 0 0 0 0 8 8 0 0 7 19 0 8 0 0 0 0 0 7 4 6 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 27 40 46 24 32 28 42 29 18 19 39 22 25 29 25 36 42 39 36 41 34 37 38 39 37 28 22 24 36 30 32 dB anl
DB0ANU 10368.810  57 58 57 56 55 56 57 57 59 57 58 55 57 56 57 57 56 57 56 57 58 57 56 57 56 56 55 56 57 56 57 dB anl
DB0LTG 1296.735 30 28 11 11 23 17 23 22 13 16 24 18 15 18 22 22 31 23 26 21 15 10 15 12 8 25 12 15 12 17 19 dB anl
GB3MHL 1296.830 6 8 0 0 0 0 0 16 7 8 16 0 0 0 0 0 18 9 0 0 0 0 10 0 0 0 0 0 0 0 3 dB anl
DB0UX 2320.900 15 0 12 0 14 11 21 21 10 21 21 0 6 0 15 18 22 23 19 22 21 15 19 11 13 0 12 18 11 17 14 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 17 19 13 0 24 15 27 19 14 13 15 7 11 9 14 21 22 19 23 17 17 14 12 0 5 0 0 0 0 0 12 dB anl
DB0LB 1296.860  41 44 43 36 44 44 45 41 41 43 47 41 41 46 42 43 46 47 51 47 46 42 45 41 42 41 41 43 43 44 43 dB anl
DB0GG 10368.861 0 12 15 0 0 9 22 6 9 21 22 6 11 0 5 19 15 21 26 15 24 7 16 0 9 0 0 0 9 0 10 dB anl
HB9EME 1296.865 21 22 15 12 14 13 18 19 24 19 21 9 17 22 20 21 25 21 22 21 18 19 15 9 23 21 14 24 17 13 18 dB anl
DB0SHF 2320.855 11 9 10 7 8 9 8 0 0 0 0 0 0 0 0 0 17 19 0 15 13 11 15 11 9 7 11 10 9 10 7 dB anl
DB0UL 10368.805 0 0 0 0 0 0 12 0 11 0 8 0 7 6 4 0 0 0 9 8 6 9 0 0 7 0 12 0 0 0 3 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 12 24 35 0 17 13 23 0 5 7 24 0 0 0 6 14 27 12 11 21 35 0 16 9 0 0 0 31 0 0 11 dB anl
DB0AS 2320.967 0 10 23 0 0 0 12 0 0 0 12 0 0 0 0 7 11 0 0 13 28 0 0 0 0 0 0 12 0 0 4 dB anl
DB0GP  1296.805 60 61 57 57 61 60 61 61 61 62 62 59 60 61 59 62 60 62 61 61 60 60 59 58 56 59 58 58 58 60 60 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 3400.810  22 33 41 20 22 23 37 21 29 32 41 17 27 25 23 27 34 39 30 32 17 28 33 29 30 24 25 25 28 28 28 dB anl
DB0NCO 5760.810  24 37 40 24 28 26 42 25 32 40 44 22 16 26 34 39 46 43 40 41 26 36 40 37 43 33 27 31 32 34 34 dB anl
DB0NCO 24048.905 5 18 35 0 8 5 15 0 7 22 18 0 0 0 6 7 22 31 25 23 0 7 18 15 13 0 0 0 7 5 10 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 17 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DF0CR JN49XF 24048.132 58 61 59 51 60 59 60 59 62 61 62 51 57 61 56 60 61 59 55 56 54 53 52 51 52 50 51 38 45 45 55 dB anl
DF0CR JN49XF 47088.261 53 59 64 54 56 60 57 58 59 60 61 52 54 56 51 54 58 57 54 53 51 47 50 50 45 45 42 31 45 43 53 dB anl
DF0CR JN49XF 76032.301 35 37 33 32 34 33 34 30 28 31 31 22 32 31 25 26 32 31 28 27 29 26 24 23 21 15 19 10 15 12 27 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm