DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29Di 30 31 Monthly Average
beacon monitoring March 2011 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do March 2011
DEWpoint deg C -3 -8 -3 -4 -2 -3 -3 -4 3 5 6 3 7 7 3 2 4 3 2 -4 -5 -3 1 0 0 3 -1 3 -1 2 5 0 deg C
Pressure hPa 1000+/- 30 31 29 33 27 28 36 32 23 20 21 16 9 16 18 8 4 21 30 36 37 38 39 36 24 16 17 14 18 16 21 1024 hPa
Wind km/h avg(10min) 14 18 6 3 6 9 15 10 4 5 3 7 5 6 12 18 2 14 6 15 7 6 9 8 6 2 12 5 2 2 4 8 kmh
Air humidity  % 82 67 75 95 92 86 33 53 77 89 71 79 71 92 85 92 99 99 98 79 49 57 68 59 58 83 89 90 63 68 88 77 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 4 3 3 4 3 3 4 4 3 3 4 3 3 4 2 3 3 3 4 4 4 4 6 3 3 3 4 4 4 3 4 Condx
DB0AJA 1296.945 51 55 51 45 61 47 58 45 55 52 51 54 51 54 51 51 45 49 52 55 59 57 59 72 56 60 49 51 61 56 50 54 dB anl
DB0AJA 2320.960 28 24 27 32 54 31 33 36 23 22 20 36 23 26 33 19 26 22 31 30 43 38 36 52 28 33 31 30 42 37 26 31 dB anl
DB0AJA 3400.945 54 59 56 51 61 53 60 57 58 53 45 57 51 55 52 51 50 43 60 58 64 61 57 73 45 58 51 52 67 58 49 55 dB anl
DB0AJA  5760.945 40 41 43 42 49 36 45 37 45 38 37 43 41 47 45 39 33 29 45 44 53 51 45 68 44 54 43 39 54 48 37 44 dB anl
DB0AJA 10368.945 25 30 28 27 37 22 31 28 27 34 21 27 27 26 28 23 16 17 35 33 38 38 33 55 23 30 24 27 46 38 25 30 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 41 40 43 41 45 43 45 43 43 41 40 41 41 39 41 N N N 41 44 46 45 44 49 37 45 41 40 45 37 34 42 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  23 24 11 21 27 14 19 23 17 13 8 21 16 9 22 10 12 15 19 16 30 13 39 47 17 22 14 30 41 15 8 20 dB anl
DB0FGB 3400.833 30 30 21 27 39 24 29 37 31 24 19 29 29 19 30 21 26 22 30 24 37 25 48 70 27 27 29 49 52 24 21 31 dB anl
DB0FGB 5769.833 11 10 7 10 12 7 9 19 10 6 0 11 9 0 10 0 7 0 10 9 25 0 30 56 7 9 13 35 32 8 0 12 dB anl
DB0FGB 10368.833 14 12 9 9 11 10 9 15 9 7 0 10 8 0 12 0 7 0 11 8 22 0 33 56 7 10 12 34 38 12 0 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 36 33 30 29 40 30 35 32 43 28 25 36 31 31 39 28 30 27 37 34 41 37 28 50 38 34 35 48 41 36 28 35 dB anl
DB0ANU 10368.810  57 56 57 56 57 56 57 56 57 56 57 57 56 57 56 57 56 57 56 57 58 57 56 58 57 57 56 57 57 56 57 57 dB anl
DB0LTG 1296.735 14 21 25 16 31 20 15 16 21 18 22 30 9 27 16 13 11 21 14 24 26 25 35 47 19 17 21 20 21 20 11 21 dB anl
GB3MHL 1296.830 0 0 9 0 8 0 0 15 0 0 0 0 0 0 0 0 0 0 5 11 0 17 0 8 0 0 0 0 0 0 0 2 dB anl
DB0UX 2320.900 13 23 11 14 15 16 10 17 21 10 8 0 19 24 0 0 0 9 0 14 22 24 14 21 15 13 12 0 21 20 0 12 dB anl
DB0UX 10368.875 0 9 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 17 25 10 11 17 31 17 26 17 13 12 32 15 23 11 8 7 17 5 24 21 25 21 22 17 18 13 10 15 19 9 17 dB anl
DB0LB 1296.860  46 44 42 42 47 46 46 47 47 41 41 47 44 49 46 41 41 43 42 44 47 44 42 60 42 42 43 41 43 45 42 44 dB anl
DB0GG 10368.861 6 15 12 11 17 11 8 0 0 0 0 0 12 23 0 0 0 0 15 0 23 18 0 19 13 12 15 0 12 17 7 9 dB anl
HB9EME 1296.865 18 21 13 10 23 24 10 19 21 17 18 23 13 14 20 7 23 22 19 18 22 28 21 19 18 19 13 11 13 19 12 18 dB anl
DB0SHF 2320.855 15 17 15 14 15 14 14 15 16 17 16 16 18 13 14 12 9 0 10 11 12 11 12 13 11 12 11 10 11 14 7 13 dB anl
DB0UL 10368.805 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 19 18 0 15 17 23 10 24 17 7 11 20 18 0 17 0 0 6 0 10 27 22 11 49 20 0 0 36 35 21 8 15 dB anl
DB0AS 2320.967 9 7 0 4 12 7 0 15 5 0 0 7 8 0 6 0 0 0 0 0 15 16 0 41 8 0 0 15 23 7 0 7 dB anl
DB0GP  1296.805 62 62 63 61 60 62 63 62 63 61 61 62 65 62 61 60 60 59 61 62 61 62 62 60 61 60 61 60 59 62 60 61 dB anl
OE5XBM 10368.875  0 N N N N N N N N N N N N N N 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 2 dB anl
OE5XBM 24048.875  0 N N N N N N N N N N N N N N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 1 dB anl
DB0NCO 3400.810  27 30 25 21 25 26 29 26 33 25 20 33 21 26 34 12 18 20 28 30 37 38 30 42 31 27 34 26 29 28 23 28 dB anl
DB0NCO 5760.810  29 33 28 28 35 29 34 31 35 27 23 36 21 31 42 20 21 23 31 35 37 35 27 43 35 30 39 22 38 33 27 31 dB anl
DB0NCO 24048.905 12 14 12 11 17 0 17 15 23 0 0 17 12 10 26 0 0 0 16 22 31 29 18 23 19 11 21 9 22 21 8 14 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 31 0 0 0 0 0 0 0 2 dB anl
DF0CR JN49XF 24048.132 62 62 62 60 65 66 63 63 69 64 60 63 64 65 65 58 59 57 63 65 65 67 65 69 63 62 61 64 66 65 61 63 dB anl
DF0CR JN49XF 47088.261 60 60 59 58 63 61 60 59 62 63 59 58 60 62 61 54 53 54 57 60 61 62 59 58 62 58 57 58 64 60 58 59 dB anl
DF0CR JN49XF 76032.301 41 40 39 39 40 39 41 39 41 40 39 38 39 43 41 35 36 33 36 38 42 43 42 43 42 40 38 37 41 40 39 39 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm