DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Jan 2011 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Jan 2011
DEWpoint deg C -6 -3 -5 -7 -8 -4 5 5 8 -1 -4 -1 4 6 2 3 3 4 1 -4 -8 -8 -9 -5 -4 -2 -7 -9 ## ## -9 -3 deg C
Pressure hPa 1000+/- 25 23 27 24 20 8 14 14 12 24 16 21 17 20 26 30 28 28 28 27 34 34 30 28 20 11 16 22 22 22 27 1022 hPa
Wind km/h avg(10min) 6 3 5 0 2 20 15 16 9 0 7 13 12 15 11 6 4 5 6 4 9 8 2 6 8 2 10 18 9 8 2 8 kmh
Air humidity  % 98 99 96 97 87 94 94 92 64 99 99 96 99 85 95 88 79 88 98 98 95 92 91 98 99 99 97 93 89 94 95 93 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 3 3 4 3 3 3 3 4 4 3 3 2 3 3 6 5 3 3 3 3 4 4 3 3 3 3 3 4 3 4 3 Condx
DB0AJA 1296.945 59 51 57 44 57 41 42 51 53 57 54 54 48 55 57 65 55 53 54 53 50 56 51 55 56 55 54 47 47 45 42 52 dB anl
DB0AJA 2320.960 23 29 29 24 29 24 27 24 23 21 19 24 16 25 26 43 33 26 30 28 21 26 20 20 30 28 28 29 33 27 24 26 dB anl
DB0AJA 3400.945 49 55 51 52 48 35 54 50 53 57 53 51 49 58 59 61 59 58 51 59 59 62 61 46 52 54 55 57 59 53 56 54 dB anl
DB0AJA  5760.945 32 31 35 37 36 18 36 40 47 39 38 36 31 35 36 54 41 38 33 38 39 49 52 34 39 33 40 33 43 40 37 38 dB anl
DB0AJA 10368.945 16 28 25 31 31 20 24 25 30 30 25 22 11 22 23 37 27 21 21 24 25 40 37 23 20 20 21 21 22 30 25 25 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 39 40 42 36 39 17 37 39 41 41 42 39 10 35 43 43 39 39 36 37 43 45 44 42 40 39 41 39 47 43 44 39 dB anl
DB0FGB 1296.840 55 43 41 46 35 33 32 42 47 45 39 37 32 35 37 63 50 43 35 38 37 41 42 38 39 42 40 37 56 55 40 42 dB anl
DB0FGB 2320.833  35 26 20 27 17 15 14 20 24 23 17 21 12 13 12 51 30 13 17 19 17 22 21 21 24 29 29 25 42 21 25 23 dB anl
DB0FGB 3400.833 41 27 29 31 28 24 17 28 31 41 26 26 21 24 24 67 46 25 27 27 27 31 32 30 28 30 30 26 40 39 35 31 dB anl
DB0FGB 5769.833 31 9 10 13 10 0 0 9 16 21 14 7 0 6 5 58 35 0 6 7 12 11 20 10 7 8 6 5 18 23 17 13 dB anl
DB0FGB 10368.833 31 13 13 22 12 0 0 10 19 19 14 6 0 5 6 54 31 0 7 9 10 9 19 12 14 9 11 10 21 19 11 13 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 29 28 29 43 29 30 26 30 43 28 29 29 28 29 30 45 43 28 27 28 30 34 37 29 29 31 29 37 34 29 30 32 dB anl
DB0ANU 10368.810  57 56 56 57 56 52 56 57 56 58 58 55 44 56 56 57 55 55 57 56 56 57 57 56 56 55 55 55 59 57 56 56 dB anl
DB0LTG 1296.735 28 12 7 15 24 16 17 10 7 18 30 15 12 19 27 53 34 19 17 8 17 24 17 8 15 18 13 16 17 14 60 20 dB anl
GB3MHL 1296.830 0 0 0 0 5 0 0 0 0 0 0 0 0 11 10 44 14 12 0 0 8 17 0 0 0 0 0 0 0 0 0 4 dB anl
DB0UX 2320.900 0 0 0 10 14 0 0 15 16 17 16 14 0 13 14 27 24 15 0 0 0 0 16 11 11 12 13 0 15 8 17 10 dB anl
DB0UX 10368.875 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
F5ZBS 1296.742 23 8 0 7 18 8 9 13 15 23 10 15 0 17 29 39 19 14 9 8 5 6 22 7 11 5 15 0 45 15 27 14 dB anl
DB0LB 1296.860  46 43 42 43 43 44 43 46 42 47 45 43 41 42 41 42 44 42 43 43 44 45 47 44 42 44 43 45 49 46 45 44 dB anl
DB0GG 10368.861 8 0 5 0 10 15 7 15 5 15 0 4 5 13 14 24 11 14 0 12 0 0 7 5 0 19 5 16 10 0 0 8 dB anl
HB9EME 1296.865 18 15 13 14 16 12 18 24 19 17 21 19 15 21 20 15 14 21 17 23 8 13 18 17 19 23 11 19 9 17 12 17 dB anl
DB0SHF 2320.855 16 19 16 16 19 12 15 16 17 14 16 14 8 13 12 12 13 17 10 15 12 14 12 14 0 0 0 0 0 0 0 11 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 22 10 0 22 9 16 0 12 33 25 16 7 0 0 0 48 48 6 0 0 0 7 21 0 0 0 0 0 14 0 21 11 dB anl
DB0AS 2320.967 13 0 0 11 0 5 0 0 21 13 7 0 0 0 0 45 36 0 0 0 0 0 12 0 0 0 0 0 5 0 16 6 dB anl
DB0GP  1296.805 63 64 64 66 65 60 62 64 63 64 64 63 61 65 63 60 63 62 61 66 67 66 66 66 65 66 63 65 64 66 65 64 dB anl
OE5XBM 10368.875  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
OE5XBM 24048.875  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 3400.810  24 25 24 37 21 21 22 30 41 29 26 23 14 26 29 30 42 26 32 25 24 28 28 22 28 25 29 29 30 22 24 27 dB anl
DB0NCO 5760.810  0 0 8 11 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 24048.905 7 8 0 31 9 15 6 12 32 16 12 8 5 9 11 21 36 10 5 11 0 23 27 6 0 0 9 5 13 11 6 12 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 53 0 0 0 0 0 0 0 0 0 0 0 0 0 26 4 dB anl
DF0CR JN49XF 24048.132 61 61 63 66 67 63 64 63 65 64 61 57 45 65 61 64 63 64 57 61 63 64 65 62 60 62 60 63 64 62 61 62 dB anl
DF0CR JN49XF 47088.261 58 62 62 62 64 61 60 61 63 61 58 53 35 60 62 61 61 63 51 59 64 63 65 60 57 59 60 61 61 57 59 59 dB anl
DF0CR JN49XF 76032.301 34 38 35 34 40 39 38 41 44 43 33 38 0 41 38 42 43 45 34 39 37 41 46 41 34 39 36 38 43 35 31 37 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm