DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring November 2010 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di November 2010
DEWpoint deg C 7 4 4 9 7 8 2 1 -1 -1 -1 4 11 11 7 -3 1 1 2 -4 -2 0 -3 -3 -4 -6 -6 -6 -6 -8 1 deg C
Pressure hPa 1000+/- 7 17 20 25 26 19 4 -7 ## 0 13 2 4 4 12 18 15 11 18 19 11 1 5 9 8 5 9 8 5 15 1010 hPa
Wind km/h 2 6 11 16 19 11 8 3 6 5 10 35 12 7 5 11 2 2 3 9 8 7 7 11 8 8 5 5 6 5 8 kmh
Air humidity  % 88 98 86 90 85 81 99 99 97 98 98 88 77 74 90 99 99 97 97 96 97 99 99 96 98 99 96 98 98 97 94 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 3 3 3 3 3 3 3 3 4 3 2 3 5 3 2 3 3 4 3 3 2 2 3 3 3 3 3 2 3 3 Condx
DB0AJA 1296.945 55 48 57 57 58 57 40 55 49 54 53 53 54 63 57 51 55 57 59 52 51 48 56 54 55 56 53 51 52 53 54 dB anl
DB0AJA 2320.960 33 30 25 25 23 28 26 29 33 35 30 16 25 37 31 21 21 31 34 26 27 25 26 19 19 17 13 25 12 23 26 dB anl
DB0AJA 3400.945 52 42 45 45 48 51 32 47 47 56 45 48 51 60 54 48 49 51 55 52 51 54 53 48 55 54 55 54 57 58 51 dB anl
DB0AJA  5760.945 42 37 40 36 41 41 31 41 43 45 39 36 41 53 43 28 34 43 44 43 42 36 33 37 38 41 44 43 41 42 40 dB anl
DB0AJA 10368.945 33 22 20 18 22 22 15 27 23 22 26 16 17 39 27 12 22 23 31 25 22 15 19 18 22 23 30 26 22 23 23 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 38 25 41 28 37 31 21 35 38 42 39 29 33 42 38 15 31 41 40 37 41 30 34 31 38 37 31 35 37 32 34 dB anl
DB0FGB 1296.840 51 40 39 29 31 32 38 40 45 45 35 28 38 67 51 38 40 44 42 40 37 34 34 37 39 39 38 44 35 34 39 dB anl
DB0FGB 2320.833  25 17 14 12 12 11 0 13 18 17 14 0 11 49 26 16 18 17 19 16 18 10 19 26 31 29 29 24 26 28 19 dB anl
DB0FGB 3400.833 25 31 23 17 19 18 25 27 26 24 25 8 17 63 32 21 24 26 30 26 29 23 23 24 24 23 28 29 24 30 25 dB anl
DB0FGB 5769.833 19 7 5 0 0 0 9 9 10 12 9 0 5 52 17 0 9 11 14 11 12 9 0 5 11 7 7 11 7 9 9 dB anl
DB0FGB 10368.833 13 5 8 0 0 0 10 7 5 11 8 0 6 56 16 0 0 14 12 10 9 0 0 6 12 8 10 13 14 13 9 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 40 30 33 23 26 27 30 32 38 48 29 21 29 50 41 29 33 35 39 28 26 28 26 29 29 29 29 30 27 33 32 dB anl
DB0ANU 10368.810  57 56 57 57 57 57 56 57 55 57 57 51 55 58 58 49 58 57 58 57 57 54 58 54 57 57 56 56 56 57 56 dB anl
DB0LTG 1296.735 12 20 27 23 26 31 18 24 16 21 16 14 12 19 15 18 18 32 26 18 12 16 17 20 14 12 6 18 15 11 18 dB anl
GB3MHL 1296.830 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 25 13 17 12 16 13 16 17 11 14 13 11 14 28 17 0 9 14 17 10 19 7 9 8 0 6 8 17 5 0 12 dB anl
DB0UX 10368.875 0 0 0 0 0 0 14 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 12 11 23 19 28 14 6 8 13 13 10 16 22 21 15 0 0 19 21 20 33 5 6 12 0 7 4 17 11 12 13 dB anl
DB0LB 1296.860  45 47 45 44 45 43 44 45 46 44 43 39 45 50 47 42 44 47 46 46 45 43 44 45 42 44 43 45 42 46 45 dB anl
DB0GG 10368.861 18 7 10 7 9 12 13 5 17 12 5 3 10 19 10 0 0 11 14 14 10 8 5 10 8 9 9 15 8 0 9 dB anl
HB9EME 1296.865 24 18 25 23 27 17 11 21 20 21 13 22 17 21 18 7 15 17 16 0 18 11 14 12 18 16 5 12 8 11 16 dB anl
DB0SHF 2320.855 13 10 11 6 9 15 10 13 12 10 11 6 12 18 13 9 11 12 15 13 15 7 12 13 5 8 9 10 13 14 11 dB anl
DB0UL 10368.805 6 6 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
HB9AK 10368.986  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0AS 1296.985 33 25 14 7 12 9 11 10 7 25 6 0 10 29 7 0 8 26 24 16 13 0 0 0 0 0 0 24 7 14 11 dB anl
DB0AS 2320.967 14 9 6 0 0 0 0 0 0 12 0 0 0 15 0 0 0 13 10 0 0 0 0 0 0 0 0 13 0 0 3 dB anl
DB0GP  1296.805 64 61 62 61 62 62 62 62 64 63 61 48 62 65 64 61 63 62 64 62 61 60 60 60 63 63 65 66 64 64 62 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N N N N N N N N N 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N N N N N N N N N 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 11 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 3400.810  28 22 33 22 24 24 28 29 28 32 24 9 25 44 29 19 28 29 33 22 21 23 19 25 26 23 22 26 24 27 26 dB anl
DB0NCO 5760.810   
DB0NCO 24048.905 14 0 13 0 0 7 8 9 9 14 11 14 7 27 13 0 0 11 17 0 0 12 0 0 7 8 16 14 13 13 9 dB anl
 
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 62 59 62 55 63 60 58 63 62 67 62 35 57 65 53 38 61 63 63 63 62 49 54 55 61 58 60 N N N 58 dB anl
DF0CR JN49XF 47088.261 55 41 60 51 58 57 28 53 52 57 53 0 55 61 54 N N 61 64 63 55 N N N N N N N N N 51 dB anl
DF0CR JN49XF 76032.301 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N #DIV/0! dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm