DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Oct 2010 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Oct 2010
DEWpoint deg C 10 8 9 9 12 8 9 8 3 2 1 2 -3 -2 2 2 2 -1 -2 1 -1 -3 2 2 -1 0 -1 5 5 11 2 3 deg C
Pressure hPa 1000+/- 16 17 15 8 8 14 21 22 21 15 14 16 15 16 17 11 18 22 17 10 26 26 19 11 18 31 30 25 20 8 3 1018 hPa
Wind km/h avg(10min) 3 2 20 6 5 10 7 7 8 15 17 5 22 5 0 7 10 2 9 10 9 5 3 10 7 1 1 5 8 2 8 7 kmh
Air humidity  % 99 97 98 95 94 99 99 99 92 72 78 55 95 97 99 99 99 98 99 99 97 93 93 98 98 95 87 68 72 63 94 91 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 3 3 4 3 4 5 4 4 4 3 4 4 3 3 3 3 3 4 4 4 3 3 3 4 5 6 7 4 4 Condx
DB0AJA 1296.945 51 57 56 47 51 49 51 45 47 53 45 61 46 45 51 55 49 51 53 49 62 60 62 51 50 53 60 61 74 71 49 54 dB anl
DB0AJA 2320.960 12 21 27 21 32 24 21 28 18 28 25 33 26 25 29 29 28 32 28 30 31 33 40 27 30 35 38 38 60 57 29 30 dB anl
DB0AJA 3400.945 44 58 49 40 43 47 44 51 45 51 49 51 41 46 40 50 43 38 47 38 48 43 62 43 47 53 56 54 73 74 52 49 dB anl
DB0AJA  5760.945 35 45 42 39 54 41 41 49 47 48 48 51 45 44 44 36 36 40 40 41 45 47 51 41 51 48 50 50 74 72 46 46 dB anl
DB0AJA 10368.945 23 27 25 23 32 17 22 37 30 36 25 35 18 25 30 16 21 25 28 29 26 33 40 18 29 39 40 42 60 61 23 30 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 27 0 2 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 38 0 2 dB anl
DK0WZ 24048.990 20 34 33 37 42 31 33 45 36 35 34 46 35 41 41 25 29 42 38 31 42 43 46 26 45 43 46 43 50 51 35 38 dB anl
DB0FGB 1296.840 36 40 48 42 37 41 31 49 71 60 48 55 32 42 41 43 39 44 41 39 41 43 56 37 41 43 52 64 69 71 47 47 dB anl
DB0FGB 2320.833  11 17 25 16 12 21 11 26 53 32 25 29 21 21 19 17 14 22 14 13 44 31 30 11 16 19 28 48 51 51 25 25 dB anl
DB0FGB 3400.833 20 30 28 30 22 35 28 35 60 47 40 42 24 30 27 27 24 29 27 25 49 37 39 21 24 30 40 58 55 68 51 36 dB anl
DB0FGB 5769.833 0 21 18 17 9 19 9 27 59 39 32 32 15 20 11 9 7 14 10 6 40 19 21 5 7 10 26 47 59 62 43 23 dB anl
DB0FGB 10368.833 0 17 10 19 7 15 10 25 61 41 23 27 8 13 12 8 9 11 12 5 44 17 22 8 5 8 21 41 48 58 45 21 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 25 34 8 4 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 24 28 C 28 23 29 30 32 41 39 36 43 31 28 33 30 30 35 28 26 40 43 38 27 31 31 39 52 58 57 33 35 dB anl
DB0ANU 10368.810  57 58 55 58 57 57 57 57 58 57 57 55 57 56 57 58 57 58 58 55 57 57 55 56 57 56 57 59 57 60 57 57 dB anl
DB0LTG 1296.735 21 19 22 29 20 44 40 32 32 36 28 38 40 34 26 21 10 20 13 7 13 14 26 14 23 26 20 18 54 28 14 25 dB anl
GB3MHL 1296.830 0 0 5 0 0 7 0 0 10 8 0 10 0 16 0 0 0 0 8 0 0 10 0 0 0 0 0 8 0 11 0 3 dB anl
DB0UX 2320.900 11 15 38 19 18 35 26 24 19 23 21 28 19 20 21 18 11 17 18 12 14 15 14 16 17 18 22 25 34 19 20 20 dB anl
DB0UX 10368.875 10 11 24 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 2 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 16 5 17 12 16 29 26 24 47 24 25 28 23 29 22 5 11 31 14 7 12 42 22 12 18 12 24 25 25 19 18 21 dB anl
DB0LB 1296.860  44 45 44 44 45 44 43 45 44 42 42 45 44 46 47 49 47 47 48 45 44 43 44 42 43 42 44 46 50 50 46 45 dB anl
DB0GG 10368.861 17 25 22 19 15 11 14 10 9 5 14 8 5 12 11 15 0 12 5 0 0 0 15 8 10 0 5 21 33 42 21 12 dB anl
HB9EME 1296.865 16 17 31 24 23 37 45 27 29 25 17 21 35 20 51 20 16 17 21 8 12 23 15 14 12 21 13 28 19 21 15 22 dB anl
DB0SHF 2320.855 6 7 12 10 6 7 8 7 5 9 11 8 7 10 12 10 7 8 11 5 0 13 11 7 8 12 8 18 0 15 12 9 dB anl
DB0UL 10368.805 18 7 0 12 5 9 5 4 10 0 0 5 5 5 0 17 0 0 5 0 0 0 0 10 0 0 0 12 18 51 13 7 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N N N 0 dB anl
DB0AS 1296.985 9 17 25 24 13 29 28 24 57 23 21 28 24 28 30 8 0 0 17 0 21 41 13 0 10 11 26 54 56 55 23 23 dB anl
DB0AS 2320.967 0 7 14 15 0 12 16 16 40 13 9 16 14 19 23 0 0 0 0 0 0 12 0 0 0 0 16 41 42 46 9 12 dB anl
DB0GP  1296.805 N N N 64 61 61 61 60 62 61 61 64 62 61 62 58 58 61 60 59 59 59 61 58 63 60 62 63 60 62 65 61 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 11 31 0 2 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 19 32 0 2 dB anl
DB0NCO 3400.810  27 32 27 27 25 27 30 38 36 31 25 43 24 23 30 28 23 27 28 22 27 34 32 21 22 24 26 49 44 54 28 30 dB anl
DB0NCO 5760.810 
DB0NCO 24048.905 12 11 6 5 0 0 0 20 25 13 9 28 6 11 14 17 0 11 10 6 24 25 12 13 17 16 15 38 35 44 18 15 dB anl
DB0HW 10368,875 0 6 0 27 0 0 0 24 22 15 21 54 17 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 11 7 0 8 dB anl
DF0CR JN49XF 24048.132 50 51 50 52 58 49 51 57 58 53 52 61 61 58 60 47 51 51 59 58 60 62 60 56 59 62 62 65 62 66 64 57 dB anl
DF0CR JN49XF 47088.261 33 45 40 48 47 41 53 49 53 48 47 51 54 57 51 42 55 53 50 51 52 53 55 48 50 48 45 56 57 64 60 50 dB anl
DF0CR JN49XF 76032.301 6 8 5 9 11 10 14 10 24 25 24 25 26 10 10 8 9 8 9 8 8 9 9 10 7 9 8 10 9 10 8 11 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
Sound track (wave)