DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring April 2009 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi D0 April 2009
Temperatur deg C 2 6 9 9 9 7 13 8 8 11 11 11 12 11 12 11 9 11 6 9 9 8 4 3 8 9 9 9 6 12 9 deg C
Pressure hPa 1000+/- 14 14 15 19 21 17 12 15 19 10 7 9 9 8 10 8 6 8 17 20 21 20 19 20 14 11 7 2 6 15 1013 hPa
Wind km/h 17 35 14 5 0 16 5 0 6 16 7 13 19 8 11 9 10 15 10 8 25 6 5 13 11 17 5 3 7 9 11 kmh
Air humidity  % 98 28 36 82 55 98 39 79 65 45 35 32 39 47 28 29 98 97 48 66 31 54 58 98 17 36 84 98 98 96 60 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 3 3 4 5 3 3 4 5 5 3 4 5 3 3 3 4 3 3 4 3 3 5 4 3 3 4 3 4 Condx
DB0AJA 1296.945 51 49 58 56 51 61 74 57 62 62 63 53 56 60 67 51 51 35 50 55 54 61 52 52 71 63 41 40 45 41 55 dB anl
DB0AJA 2320.960 33 27 28 39 31 37 53 32 46 33 49 35 43 47 57 35 30 28 27 41 45 45 39 36 68 44 29 31 46 31 40 dB anl
DB0AJA 3400.945 53 54 59 55 54 65 76 54 63 61 77 63 63 69 75 57 49 51 56 63 68 72 58 61 79 73 49 45 71 48 61 dB anl
DB0AJA  5760.945 33 42 39 40 34 44 67 36 46 49 67 51 44 53 67 41 31 28 35 41 48 53 39 39 67 57 31 25 52 32 45 dB anl
DB0AJA 10368.945 28 38 35 31 28 37 61 30 35 39 61 32 29 48 59 34 28 25 29 33 42 50 32 32 65 47 22 21 37 21 37 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 21 0 0 0 35 0 0 0 35 0 0 0 0 0 0 0 0 0 26 12 0 0 0 0 4 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 34 0 0 0 42 0 0 0 43 0 0 0 0 0 0 0 0 0 46 18 0 0 17 0 7 dB anl
DK0WZ 24048.990 41 42 44 41 40 46 50 42 48 48 50 42 47 49 51 44 33 22 41 43 47 47 40 41 52 50 38 32 50 31 43 dB anl
DB0FGB 1296.840  57 56 58 56 51 56 59 56 59 59 57 56 52 57 64 54 52 45 54 53 56 57 55 54 55 48 51 53 51 53 55 dB anl
DB0FGB 2320.833 17 17 24 21 19 34 51 16 31 34 53 44 25 26 43 23 14 18 32 24 24 30 25 29 43 40 15 20 25 17 28 dB anl
DB0FGB 3400.833 27 27 35 30 32 45 71 29 45 45 64 68 37 42 59 33 26 27 41 35 35 40 35 38 67 56 29 31 41 32 41 dB anl
DB0FGB 5769.833 0 0 9 0 6 16 53 0 18 27 37 47 6 22 31 0 0 0 21 0 0 19 0 9 45 31 0 0 9 0 14 dB anl
DB0FGB 10368.833 8 5 23 11 20 34 63 9 38 38 59 61 24 33 57 14 13 10 34 17 17 32 21 17 61 57 11 15 29 13 28 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 31 0 0 0 21 28 0 0 31 0 0 0 0 0 0 0 0 0 27 19 0 0 0 0 5 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 29 31 32 35 36 50 47 32 51 48 50 61 43 47 57 34 32 33 48 35 40 44 31 34 47 51 30 29 47 30 40 dB anl
DB0ANU 10368.810 8 11 12 15 15 33 0 0 0 27 30 0 16 25 36 0 8 9 34 0 0 30 10 22 34 31 8 6 24 13 15 dB anl
DB0LTG 1296.735 20 17 19 28 21 24 22 17 15 24 20 32 33 27 22 15 21 16 23 21 25 31 25 23 24 20 18 21 17 23 22 dB anl
GB3MHL 1296.830 7 16 0 0 0 6 14 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 10 7 0 0 0 6 10 3 dB anl
DB0UX 2320.900  5 6 5 4 0 21 24 18 0 25 15 24 23 36 30 18 0 0 19 0 14 25 0 16 17 19 0 13 25 0 13 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
LX1DB 10368.895  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730 7 0 5 0 0 5 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0LB 1296.860 45 43 47 45 44 40 48 41 47 50 47 44 39 50 52 42 38 42 44 43 44 50 43 40 49 46 41 45 47 43 45 dB anl
DB0GG 10368.850 7 0 5 16 11 25 32 7 14 22 23 24 17 34 15 25 8 12 13 12 8 17 0 12 29 22 9 22 19 0 15 dB anl
HB9EME 1296.865)  21 17 19 13 21 15 19 13 21 15 14 15 19 23 19 11 13 15 13 21 14 14 22 17 16 19 13 9 14 25 17 dB anl
DB0SHF 2320.855 25 22 23 22 24 23 27 24 22 27 24 26 22 25 25 21 21 20 22 21 21 24 22 21 21 25 21 15 19 0 22 dB anl
DB0UL 10368.805 0 0 8 12 6 9 28 8 9 17 0 6 4 7 0 8 15 12 7 0 0 7 0 5 23 7 10 8 13 5 8 dB anl
HB9AK 10368.986  0 0 0 0 0 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 0 8 7 23 0 21 43 13 23 21 37 19 0 21 46 19 0 0 18 0 0 32 10 14 45 12 13 8 13 0 16 dB anl
DB0AS 2320.967 0 0 0 17 0 15 32 0 21 8 31 8 0 12 36 5 0 0 0 0 0 17 0 5 35 0 8 0 0 0 8 dB anl
DB0GP  1296.805  61 60 62 63 60 62 64 60 62 62 60 61 63 65 60 59 60 61 62 63 62 63 60 59 60 60 62 59 62 60 61 dB anl
OE5XBM 10368.875 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
OE5XBM 24048.875  N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 24048.905 10 7 13 17 12 40 55 6 35 36 38 42 6 47 43 24 17 19 21 0 13 36 21 9 33 26 5 6 18 7 22 dB anl
DB0KHT  3400.800 10 0 7 0 0 10 21 0 0 20 23 34 0 18 26 8 0 15 0 8 0 16 0 6 16 0 0 0 15 0 8 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 22 0 0 6 12 0 8 0 0 0 0 0 0 0 0 0 0 12 0 2 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.173 N N 67 66 65 64 63 61 59 43 58 59 58 56 55 53 55 51 46 51 51 50 57 dB anl
DF0CR JN49XF 47088.252 49 44 53 50 49 46 58 48 N N 62 62 61 64 64 61 57 54 58 57 56 57 45 52 54 47 42 47 34 37 52 dB anl
DF0CR JN49XF 76032.303 34 33 34 35 34 30 41 32 N N 40 34 28 33 25 24 29 25 35 30 31 25 27 30 31 32 27 27 21 22 30 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm