DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Monthly Average
beacon monitoring Feb 2009 So Mo Di Mi Do Fr Sa So Mo Di Mi Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa Feb 2009
Temperatur deg C -4 -2 0 3 -1 2 4 -1 0 6 -1 0 -3 -3 -2 -7 -3 4 -7 -8 -3 2 5 6 1 3 2 6 7 0 deg C
Pressure hPa 1000+/- 6 0 -2 -3 -4 -6 -9 2 7 -9 8 10 11 15 17 25 18 12 22 21 23 26 20 14 18 25 20 16 17 1011 hPa
Wind km/h 16 25 6 0 20 17 0 12 9 65 36 24 17 10 16 8 10 9 13 5 8 6 12 16 8 5 16 24 5 14 kmh
Air humidity  % 92 71 98 72 98 73 98 80 55 70 95 64 92 98 98 48 92 98 55 54 98 63 98 98 98 44 74 98 98 82 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 3 3 4 3 3 3 2 2 3 3 3 3 3 3 2 3 3 2 3 2 2 2 3 2 2 2 3 Condx I
DB0AJA 1296.945 46 47 51 53 51 54 51 53 50 43 51 55 53 49 47 51 44 43 48 53 45 51 55 52 51 55 54 49 50 50 dB anl
DB0AJA 2320.960 26 27 38 42 36 34 31 31 37 30 32 33 36 35 38 36 35 30 31 43 28 30 28 25 35 36 33 23 30 33 dB anl
DB0AJA 3400.945 56 59 65 63 57 57 51 53 59 47 45 47 46 47 56 57 57 58 59 66 47 51 47 47 46 59 51 40 51 53 dB anl
DB0AJA  5760.945 38 40 47 42 41 40 37 37 40 33 34 39 38 39 36 37 38 41 42 51 40 38 37 37 38 41 35 35 36 39 dB anl
DB0AJA 10368.945 30 33 40 34 33 32 31 34 36 18 17 31 25 27 25 35 32 30 37 41 29 35 28 29 33 38 28 25 33 31 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 0 0 0 10 0 0 0 0 12 18 20 12 25 19 0 9 16 0 0 18 0 10 0 0 0 0 11 0 0 6 dB anl
DK0WZ 24048.990 43 43 47 44 45 45 43 43 44 43 41 46 44 45 49 46 42 46 48 49 41 48 37 40 43 47 33 39 40 44 dB anl
 
DB0FGB 2320.833  19 18 31 32 33 42 21 20 24 9 7 14 22 26 24 23 19 17 25 27 14 17 22 16 21 26 17 13 14 21 dB anl
DB0FGB 3400.833 27 26 44 49 48 67 40 28 31 17 12 18 19 15 25 31 21 24 32 37 14 23 24 22 20 33 18 19 22 28 dB anl
DB0FGB 5769.833 0 0 17 24 27 44 13 0 0 0 0 0 0 0 0 0 0 0 13 14 0 0 0 0 0 0 0 0 0 5 dB anl
DB0FGB 10368.833 10 8 27 35 37 64 22 9 13 5 4 7 5 3 6 8 5 0 9 10 0 0 0 0 0 8 0 0 0 10 dB anl
DB0FGB 24048.833 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800   dB anl
DF0ANN 1296.965 31 30 33 39 36 30 32 30 34 26 23 29 31 31 30 30 31 28 34 40 31 26 29 29 29 35 27 26 28 31 dB anl
DF0ANN 2320.965 10 10 14 12 19 12 14 11 13 13 11 13 14 12 11 12 8 9 17 24 10 11 10 8 9 16 7 6 7 12 dB anl
DB0LTG 1296.735( 15 11 27 19 14 21 14 22 27 13 15 16 22 19 26 18 15 14 18 17 25 32 27 21 16 31 25 16 24 20 dB anl
GB3MHL 1296.830 0 11 0 11 0 7 0 0 0 10 0 0 0 0 0 11 0 0 9 10 0 0 0 0 0 13 0 0 0 3 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 dB anl
FX6UHY 1296.730  0 15 17 12 8 11 7 13 5 9 7 13 11 8 6 21 9 6 17 15 12 15 8 11 7 30 21 5 12 11 dB anl
DB0LB 1296.860  45 43 40 44 42 45 45 42 41 36 38 42 40 38 43 44 43 42 46 45 40 41 41 42 43 45 40 41 42 42 dB anl
DB0GG 10368.861 22 5 7 13 7 5 9 6 5 7 6 8 7 15 10 13 12 14 15 11 6 13 7 8 5 0 0 6 0 8 dB anl
HB9EME 1296.865  17 16 12 23 11 15 14 11 13 14 11 14 17 13 19 33 21 13 15 17 19 19 21 17 13 26 23 11 21 17 dB anl
DB0SHF 2320.855 31 27 28 27 29 28 27 23 25 10 9 27 27 28 27 26 28 27 27 29 26 18 24 26 25 27 22 23 24 25 dB anl
DB0UL 10368.805 5 6 5 6 17 5 8 6 12 5 6 9 11 14 9 13 5 9 5 8 5 0 0 0 0 11 9 0 0 7 dB anl
HB9AK 10368.986 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 0 0 18 23 27 40 23 14 11 0 0 7 9 0 0 19 0 0 12 18 0 0 0 0 0 21 11 0 0 9 dB anl
DB0AS 2320.967 0 0 7 15 21 31 12 7 4 0 0 0 0 0 0 9 0 0 5 9 0 0 0 0 0 13 0 0 0 5 dB anl
DB0GP  1296.805 65 64 66 64 66 67 63 63 64 53 56 66 65 65 65 66 67 65 68 69 66 63 61 59 59 60 58 59 60 63 dB anl
DB0ARB 5760.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N dB anl
DB0ARB 10368.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 24048.840   
DB0NCO 24048.905 14 16 25 22 19 17 15 10 11 17 16 17 18 12 14 15 14 25 27 31 11 13 7 8 7 11 13 7 0 15 dB anl
  dB anl
DB0KHT  3400.800 9 7 8 0 10 0 8 0 0 0 0 0 5 0 6 16 0 0 8 7 0 6 8 0 0 11 0 0 0
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 dB anl
  dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 47088244 49 51 49 50 47 49 41 48 49 N 21 50 49 48 50 51 49 41 47 50 49 48 41 48 49 51 44 48 45 47 dB anl
DF0CR JN49XF 76032.296 26 31 30 33 28 31 18 28 31 N 5 34 31 28 34 35 30 21 33 35 30 35 21 25 32 39 23 28 27 29 dB anl
N = Out of Order (Service) C=Contest   dB anl
SpecLab 2.7 QRG test reading /1kHz AF  
Mast down to 10m agl due to storm x x