DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring Nov 2008 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So November 2008
Temperatur deg C 3 3 9 8 9 8 6 5 7 9 9 8 6 5 6 6 2 1 4 5 5 -2 -3 0 -3 1 0 -5 -1 3 4 deg C
Pressure hPa 1000+/- 4 16 14 17 11 15 14 20 20 22 13 17 21 26 25 25 29 15 17 13 0 1 7 -9 5 23 20 1 -4 -3 1013 hPa
Wind km/h 10 5 6 10 8 0 6 5 22 21 16 11 0 6 5 3 9 5 12 35 70 42 35 20 10 5 6 27 9 14 14 kmh
Air humidity  % 81 98 70 65 26 87 87 82 82 74 63 78 67 75 80 96 89 86 94 71 95 94 93 85 90 79 68 89 86 58 80 % hum
Condx INDEX 1-10 1=poor 10=extrem 6 4 5 5 5 5 4 4 3 3 4 3 5 6 5 3 5 4 4 3 2 3 3 3 4 4 5 4 4 3 4 Condx
DB0AJA 1296.945 53 51 58 57 53 49 51 51 51 54 52 51 55 60 47 49 55 51 52 48 41 50 47 51 50 43 54 43 51 52 51 dB anl
DB0AJA 2320.960 44 29 37 35 35 37 38 43 36 40 39 38 51 45 40 33 44 41 34 32 24 29 37 35 38 36 43 44 38 39 38 dB anl
DB0AJA 3400.945 63 43 57 52 54 56 60 57 56 57 54 60 72 73 55 46 68 58 54 43 41 49 53 51 56 57 61 58 57 57 56 dB anl
DB0AJA  5760.945 52 31 54 44 40 42 44 43 39 40 39 44 60 65 38 33 56 42 39 32 33 35 38 37 39 38 47 46 41 43 42 dB anl
DB0AJA 10368.945 38 20 35 34 27 32 33 39 31 36 37 37 52 55 35 31 41 33 30 26 20 21 31 30 22 29 37 35 31 36 33 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 27 23 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0AJA  47088.080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 47 33 47 45 39 42 43 N N N N N N 49 42 31 49 43 42 36 38 41 44 44 46 45 48 47 45 43 43 dB anl
 
DB0FGB 2320.833  32 24 52 34 54 41 27 25 24 16 24 19 45 45 35 12 47 24 27 12 0 12 17 26 34 22 39 31 38 25 29 dB anl
DB0FGB 3400.833 64 41 78 61 79 63 47 42 33 24 33 24 63 67 56 25 60 35 32 22 12 18 24 22 43 36 59 35 43 30 42 dB anl
DB0FGB 5769.833 38 11 58 31 51 44 16 15 7 0 6 0 35 48 29 0 36 8 0 0 0 0 0 0 18 9 32 16 24 8 18 dB anl
DB0FGB 10368.833 63 31 73 49 69 50 25 24 21 14 21 9 51 61 35 11 47 16 13 8 0 6 5 7 29 15 40 22 26 17 29 dB anl
DB0FGB 24048.833 19 0 32 0 31 0 0 0 0 0 0 0 22 34 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 5 dB anl
DB0FGB 47088.800  
DF0ANN 1296.965 47 35 30 33 31 32 31 35 45 33 35 34 33 45 41 32 35 33 32 28 26 28 26 31 32 31 51 45 33 32 35 dB anl
DF0ANN 2320.965 36 20 14 15 14 18 14 21 29 13 19 21 16 38 28 12 19 21 15 7 12 14 15 14 16 13 38 29 15 13 19 dB anl
DB0LTG 1296.735( 55 28 30 26 28 32 24 27 31 41 23 30 34 32 22 13 24 17 23 18 26 27 30 24 19 27 dB anl
GB3MHL 1296.830 10 12 9 0 17 16 10 13 0 12 16 0 6 7 0 0 9 14 10 0 0 0 0 0 7 8 14 7 0 0 7 dB anl
DB0UX 10368.875 0 0 0 18 16 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
LX1DB 10368.895 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730  33 12 21 17 21 44 12 11 7 11 16 7 23 28 48 18 27 29 17 18 0 10 7 6 21 32 24 32 14 8 19 dB anl
DB0LB 1296.860  40 41 41 38 39 38 39 35 37 40 39 38 40 49 44 37 40 42 41 39 34 36 44 43 47 45 42 52 42 45 41 dB anl
DB0GG 10368.861 18 15 13 18 15 16 23 18 14 9 18 12 28 25 19 0 16 9 8 7 0 0 12 8 10 15 17 21 15 9 14 dB anl
HB9EME 1296.865  17 12 14 15 12 13 17 19 14 15 16 18 21 35 23 17 13 21 18 19 15 13 14 15 22 19 17 15 22 23 17 dB anl
DB0SHF 2320.855 28 25 22 24 22 19 26 22 16 23 21 16 18 22 18 19 14 22 24 22 9 12 26 20 26 25 28 21 29 27 22 dB anl
DB0UL 10368.805 16 9 8 11 16 17 7 6 11 6 7 9 11 12 23 0 12 8 11 6 0 0 8 6 11 0 10 11 19 8 9 dB anl
HB9AK 10368.986 12 8 10 15 19 31 5 16 7 9 7 6 7 13 38 0 11 7 6 0 0 0 5 0 7 0 12 8 17 0 9 dB anl
DB0AS 1296.985 39 24 48 18 44 39 24 25 12 11 19 12 10 20 28 12 32 17 11 15 0 8 0 0 14 7 21 23 22 0 19 dB anl
DB0AS 2320.967 31 18 33 7 21 29 13 8 7 5 12 6 0 5 18 8 13 0 0 0 0 0 0 0 6 0 12 11 7 0 9 dB anl
DB0GP  1296.805 69 64 66 67 67 62 62 59 64 62 65 62 62 64 64 59 62 61 63 62 49 52 65 63 64 65 65 63 66 63 63 dB anl
DB0ARB 5760.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0ARB 10368.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 24048.840   
DB0NCO 24048.905 31 5 14 7 12 11 9 21 14 22 23 21 45 47 31 0 38 19 11 12 8 25 22 19 13 12 22 13 25 17 19 dB anl
 
DB0KHT  3400.800 44 21 16 24 19 18 10 0 0 0 0 0 0 11 23 0 9 0 0 0 0 0 0 0 8 0 0 0 16 0 7 dB anl
DB0KHT 10368.820 14 0 0 9 6 0 0 0 0 0 0 0 0 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
 
DB0HW 10368,875 38 15 53 58 45 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 dB anl
DF0CR JN49XF 47088244 53 51 53 53 52 51 44 52 56 55 58 55 58 58 55 51 58 54 57 53 25 32 55 54 55 56 57 59 56 54 53 dB anl
DF0CR JN49XF 76032.296 37 33 35 34 34 31 31 33 33 34 33 32 34 36 30 28 34 29 28 26 0 0 22 29 26 25 31 35 32 29 29 dB anl
N = Out of Order (Service) C=Contest  
SpecLab 2.7 QRG test reading /1kHz AF  
Mast down to 10m agl due to storm