DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Oct 2008 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr October 2008
Temperatur deg C 9 8 5 5 1 11 11 11 12 11 7 12 12 15 11 10 8 2 2 6 13 7 5 4 4 4 8 6 4 1 4 7 deg C
Pressure hPa 1000+/- 6 7 9 15 15 14 18 16 24 33 30 28 23 21 20 13 19 19 22 20 14 17 28 23 28 25 11 9 6 -5 7 1018 hPa
Wind km/h 24 10 5 5 12 19 4 9 6 3 6 5 6 8 0 24 10 13 6 8 11 13 4 0 6 5 7 0 16 5 9 8 kmh
Air humidity  % 98 97 86 91 89 91 85 86 88 95 98 90 67 83 85 93 86 86 90 80 77 83 89 86 83 84 68 90 92 93 89 87 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 3 3 3 3 3 4 5 3 4 5 6 5 3 3 3 4 4 4 3 3 3 4 5 6 7 5 3 3 3 6 4 Condx
DB0AJA 1296.945 51 52 55 52 51 50 61 58 48 53 51 60 49 54 55 49 54 51 56 51 52 51 43 47 46 54 51 52 50 47 63 52 dB anl
DB0AJA 2320.960 24 33 37 33 39 35 49 51 36 40 37 49 41 41 42 34 42 55 49 36 38 44 33 41 37 37 39 25 31 35 43 39 dB anl
DB0AJA 3400.945 46 55 54 57 55 52 66 72 53 63 48 72 62 63 62 43 67 74 63 55 50 63 52 55 59 61 64 63 46 41 68 59 dB anl
DB0AJA  5760.945 27 34 35 37 38 33 44 50 31 41 34 56 44 39 40 30 44 58 48 41 34 47 40 42 44 49 39 37 36 35 57 41 dB anl
DB0AJA 10368.945 25 30 32 27 33 27 40 44 28 37 28 45 41 36 37 26 36 50 39 31 30 31 32 35 35 36 32 26 25 18 42 34 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 18 5 0 0 0 0 0 0 0 0 0 0 0 15 2 dB anl
DB0AJA  47088.080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 35 40 42 44 46 40 46 48 40 44 42 49 47 45 46 33 49 50 47 45 40 47 45 45 46 47 45 33 42 23 47 43 dB anl
DB0FGB 2320.833  9 12 17 15 22 12 43 45 25 56 41 57 45 27 29 19 29 33 34 28 24 23 27 39 51 53 47 19 17 16 53 32 dB anl
DB0FGB 3400.833 23 27 35 29 34 29 60 63 46 81 66 77 73 40 42 37 41 48 58 43 33 39 43 63 75 76 64 30 27 21 78 49 dB anl
DB0FGB 5769.833 0 0 0 0 9 0 34 38 13 53 38 62 53 12 8 5 13 21 27 16 5 12 16 33 53 56 43 0 0 0 51 22 dB anl
DB0FGB 10368.833 6 12 16 13 17 12 55 58 34 68 54 78 65 27 23 18 29 36 38 29 18 22 27 45 66 70 55 18 11 7 72 36 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 31 0 37 35 0 0 0 0 0 0 0 0 0 0 0 42 52 20 0 0 0 41 9 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 28 29 31 32 N 30 51 52 39 37 38 61 62 30 38 44 41 43 42 32 37 32 40 42 43 56 56 35 32 33 51 41 dB anl
DF0ANN 2320.965 11 15 13 15 N 14 36 33 25 25 23 52 49 9 18 26 25 18 24 10 20 14 22 27 28 49 46 19 16 16 31 25 dB anl
DB0LTG 1296.735
GB3MHL 1296.830 0 12 0 0 0 15 12 18 12 25 13 11 7 8 0 14 10 13 17 14 0 11 17 8 6 12 13 0 0 0 16 9 dB anl
DB0UX 10368.875 0 0 0 0 0 0 12 15 0 12 10 27 7 0 0 17 0 0 15 0 12 0 0 0 0 0 0 0 0 0 0 4 dB anl
LX1DB 10368.895 0 0 0 0 0 0 10 9 0 0 0 0 0 0 0 10 0 0 0 0 6 0 0 12 10 11 0 0 0 0 13 3 dB anl
FX6UHY 1296.730  8 11 7 9 19 14 18 15 8 23 32 33 14 13 17 14 19 25 19 18 13 7 17 39 39 41 8 7 5 0 25 18 dB anl
DB0LB 1296.860  39 41 42 39 41 40 41 43 38 43 39 58 44 39 43 49 32 43 42 37 38 39 44 41 40 42 41 43 42 43 39 42 dB anl
DB0GG 10368.861 5 10 11 0 14 5 12 18 11 8 13 26 27 9 12 19 12 13 15 13 12 12 13 15 14 37 18 6 8 17 61 15 dB anl
HB9EME 1296.865  21 23 13 18 17 21 28 23 21 23 27 25 16 29 27 14 21 35 27 17 22 21 23 19 18 22 21 19 18 7 21 21 dB anl
DB0SHF 2320.855 12 15 18 17 16 18 14 11 17 24 17 32 16 12 21 17 11 19 13 21 20 17 18 18 19 31 18 19 15 23 26 18 dB anl
DB0UL 10368.805 7 5 6 11 7 6 15 12 6 15 23 30 21 6 11 18 12 10 19 10 8 9 11 12 24 61 7 5 9 4 14 14 dB anl
HB9AK 10368.986 63 52 7 6 9 10 11 15 16 12 7 0 6 45 69 62 12 0 0 0 42 21 dB anl
DB0AS 1296.985 8 12 17 7 19 0 13 37 33 13 57 57 61 12 17 7 13 21 41 21 13 6 15 26 46 59 30 7 7 0 28 23 dB anl
DB0AS 2320.967 0 4 8 0 12 0 5 27 21 11 42 44 53 7 12 0 8 17 29 6 5 0 5 13 41 47 24 0 0 0 16 15 dB anl
DB0GP  1296.805 61 64 65 69 70 64 65 62 62 66 65 dB anl
DB0ARB 5760.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0ARB 10368.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 24048.840 
DB0NCO 24048.905 9 17 14 9 23 11 23 28 11 19 10 47 48 19 16 19 31 29 38 23 17 15 21 17 31 47 42 8 10 17 18 23 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 0 0 8 13 12 0 10 9 0 0 12 11 9 0 0 12 22 41 10 7 0 0 0 6 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 20 22 8 0 5 0 0 0 11 7 0 0 0 5 11 27 8 12 0 0 10 5 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 19 0 41 0 0 0 0 21 4 dB anl
DF0CR JN49XF 47088244 43 44 42 41 42 43 38 41 33 39 38 43 44 41 45 46 50 49 50 47 48 43 49 52 53 56 50 54 50 45 55 46 dB anl
DF0CR JN49XF 76032.296 N N N N N N N N N N N N N N N N N N N N N N N 23 33 37 34 34 21 10 35 28 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm