DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring Sept 2008 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di September 2008
Temperatur deg C 15 15 19 13 15 17 13 16 14 16 17 16 14 8 6 8 5 7 7 9 12 12 6 9 9 7 6 9 8 6 11 deg C
Pressure hPa 1000+/- 17 17 12 12 10 10 14 19 20 18 19 11 17 20 21 21 22 23 22 29 25 19 17 21 24 31 30 26 19 15 1019 hPa
Wind km/h 15 6 13 0 13 8 7 10 17 8 16 5 24 22 9 5 0 24 16 12 15 5 4 3 12 21 13 10 5 6 11 kmh
Air humidity  % 98 72 75 89 85 82 97 71 70 63 86 92 96 56 80 92 80 65 73 55 79 67 97 89 94 87 86 78 88 89 81 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 4 3 4 4 4 3 3 4 5 4 3 2 3 2 3 3 3 3 3 3 3 3 3 3 3 3 4 3 2 3 Condx
DB0AJA 1296.945 47 67 43 54 61 51 52 53 51 62 61 53 43 51 50 52 52 51 49 46 64 48 53 49 47 48 49 53 45 51 52 dB anl
DB0AJA 2320.960 33 43 33 34 44 46 37 35 35 53 38 32 28 40 36 37 41 35 35 35 53 38 30 36 35 38 32 33 31 28 37 dB anl
DB0AJA 3400.945 42 66 51 64 61 65 57 61 56 71 69 57 47 56 55 54 62 59 63 59 72 60 52 54 57 59 61 67 53 47 59 dB anl
DB0AJA  5760.945 41 49 27 47 42 45 38 42 43 56 53 29 25 34 33 32 37 37 39 35 43 34 30 31 30 35 38 50 32 25 38 dB anl
DB0AJA 10368.945 40 42 30 40 38 42 35 39 32 50 45 27 15 32 28 30 32 32 31 30 40 27 25 30 27 32 31 44 30 18 33 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 44 46 35 47 46 45 48 49 46 50 47 32 21 42 43 44 45 45 40 43 47 43 40 41 37 38 43 48 41 41 43 dB anl
DB0FGB 2320.833  23 37 18 53 49 44 21 20 35 48 31 17 12 14 15 22 23 30 31 23 22 15 24 21 18 23 26 29 22 18 26 dB anl
DB0FGB 3400.833 37 58 35 73 71 65 39 37 54 71 51 35 28 28 27 37 37 47 44 37 39 36 40 31 34 40 39 49 31 29 43 dB anl
DB0FGB 5769.833 10 32 5 54 43 37 12 11 31 50 16 5 0 0 0 11 8 18 18 11 7 8 13 4 7 12 14 23 7 0 16 dB anl
DB0FGB 10368.833 27 53 19 68 61 49 20 21 47 61 33 15 14 13 12 16 18 32 29 22 17 21 22 13 18 21 22 35 23 16 28 dB anl
DB0FGB 24048.833 0 0 0 31 15 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 37 53 36 51 45 44 36 29 46 54 38 34 29 26 32 42 38 45 43 36 38 33 35 33 31 35 38 43 36 27 38 dB anl
DF0ANN 2320.965 11 35 13 30 25 22 17 11 25 35 22 13 10 7 11 29 21 27 30 21 25 18 19 17 15 18 21 34 10 7 20 dB anl
DB0LTG 1296.735 0 0 dB anl
GB3MHL 1296.830 17 0 11 13 14 8 13 14 13 14 0 0 14 8 0 0 12 12 19 9 5 0 21 14 15 18 13 11 15 0 10 dB anl
DB0UX 10368.875 0 0 12 0 0 13 8 0 0 0 12 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
LX1DB 10368.895 13 0 10 0 0 10 0 0 0 10 15 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 dB anl
FX6UHY 1296.730  11 17 18 29 17 29 21 24 17 17 21 15 7 18 13 18 37 24 21 25 13 8 21 11 14 9 17 27 21 12 18 dB anl
DB0LB 1296.860  43 55 45 60 44 52 47 48 56 48 49 47 45 43 44 43 41 42 43 40 42 40 39 41 40 41 40 51 44 41 45 dB anl
DB0GG 10368.861 16 28 9 27 16 31 10 5 27 25 15 19 7 7 0 17 18 7 10 11 5 4 11 10 7 11 8 27 14 0 13 dB anl
HB9EME 1296.865  21 23 20 16 17 24 17 18 25 11 21 14 13 14 25 20 42 27 21 15 23 25 13 15 27 15 13 32 29 17 20 dB anl
DB0SHF 2320.855 11 13 14 16 17 23 18 15 22 20 21 15 18 20 15 19 21 15 18 17 24 17 14 19 14 22 21 20 17 17 18 dB anl
DB0UL 10368.805 12 13 11 6 10 13 11 16 13 6 15 10 6 11 5 11 12 8 12 13 5 11 5 7 13 9 6 11 7 9 10 dB anl
HB9AK 10368.986 0 0 dB anl
DB0AS 1296.985 11 24 21 18 44 45 11 9 42 53 42 28 12 11 5 12 19 34 16 19 17 7 16 15 7 13 22 40 26 11 22 dB anl
DB0AS 2320.967 7 17 17 5 37 32 5 4 26 43 33 19 5 6 0 5 6 12 7 8 8 0 5 5 0 7 13 38 5 0 13 dB anl
DB0GP  1296.805 0 0 dB anl
DB0ARB 5760.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ARB 10368.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 17 49 9 37 17 19 15 37 14 44 11 9 0 17 15 21 13 21 20 19 14 12 13 15 13 21 20 38 11 0 19 dB anl
DB0KHT  3400.800 13 0 12 21 18 9 0 0 0 7 12 18 0 8 0 0 9 0 0 0 0 0 7 0 6 9 5 0 0 0 5 dB anl
DB0KHT 10368.820 12 0 11 0 12 8 0 0 0 8 7 19 0 0 0 0 5 0 0 0 0 0 0 0 0 6 0 0 0 0 3 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 47088244 N N N N N N N N N N N N N N N N N N N N N N N N 42 41 41 45 41 43 42 dB anl
DF0CR JN49XF 76032.296 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF