DL7QY JN59bd AFB in dB a.n.l. Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Monthly Average
beacon monitoring November 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 November 2007
Temperatur deg C 4 6 9 6 4 7 5 10 3 3 9 3 2 0 -2 -3 -1 1 -2 -1 0 4 2 2 0 0 1 -2 -3 3 2 deg C
Pressure hPa 1000+/- 29 30 27 24 26 21 24 19 6 14 6 13 15 5 13 24 26 17 9 14 10 9 8 22 18 19 23 23 13 10 1017 hPa
Wind km/h 6 0 5 0 4 3 30 42 45 47 58 20 14 4 22 6 0 17 20 31 0 10 4 13 37 16 13 12 5 14 17 kmh
Air humidity  % 86 76 95 80 78 98 98 98 84 96 89 94 91 96 98 98 98 98 98 98 98 94 98 96 98 98 98 98 98 98 94 % hum
Condx INDEX 1-10 1=poor 10=extrem 5 3 2 3 3 2 2 2 2 1 2 2 2 2 2 3 2 2 4 4 4 3 2 3 2 2 2 3 3 2 2 Condx
DB0AJA 1296.945 55 50 49 48 50 48 48 47 45 42 41 45 44 37 48 52 48 50 46 49 50 49 51 51 48 50 49 51 48 50 48 dB anl
DB0AJA 2320.960 51 28 21 31 21 29 24 22 24 23 28 29 25 31 33 40 25 22 32 31 32 28 29 32 28 30 29 25 23 18 28 dB anl
DB0AJA 3400.945 49 12 11 18 12 16 13 10 11 5 13 13 10 16 18 31 13 12 15 9 14 15 15 17 43 46 47 49 45 42 21 dB anl
DB0AJA  5760.945 50 30 28 35 32 29 23 25 20 19 25 24 29 30 26 43 28 29 31 31 31 26 30 30 29 31 30 36 30 27 30 dB anl
DB0AJA 10368.945 52 32 23 35 31 29 21 26 24 8 26 25 30 15 30 44 22 21 29 21 26 22 23 32 21 32 31 30 29 28 27 dB anl
DB0AJA 24048.945 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 51 25 21 30 29 23 10 15 20 22 12 18 22 25 27 29 10 12 15 10 11 10 10 18 17 18 15 10 10 9 18 dB anl
DB0FGB 2320.833  40 29 20 25 26 21 19 25 17 10 15 21 21 23 24 26 21 22 59 49 50 38 25 30 19 17 20 35 25 18 26 dB anl
DB0FGB 3400.833 38 28 18 20 21 12 11 21 12 9 11 18 20 15 19 21 16 18 58 51 52 39 28 33 16 15 16 30 29 13 24 dB anl
DB0FGB 5769.833 34 5 3 8 7 0 4 6 0 0 5 8 7 0 0 5 0 0 30 35 40 22 8 15 0 0 0 15 6 0 9 dB anl
DB0FGB 10368.833 33 0 0 4 5 0 0 0 0 0 0 5 0 0 0 0 0 0 39 39 36 13 3 5 0 0 0 12 0 0 6 dB anl
DB0FGB 24048.833 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 15 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 35 14 25 23 32 24 20 22 15 16 18 19 15 23 20 42 28 22 29 28 31 37 32 23 20 21 20 25 17 15 24 dB anl
DF0ANN 2320.965 28 5 8 10 15 11 7 5 5 4 5 9 6 11 8 30 11 8 12 11 14 15 10 9 10 11 10 13 7 4 10 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 12 0 0 22 9 0 0 0 0 0 0 0 0 0 9 0 10 0 0 0 0 0 0 0 0 0 14 0 12 0 3 dB anl
DB0UX 10368.875 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730  30 29 12 15 10 11 9 13 10 0 12 10 13 0 13 10 12 13 25 15 11 17 10 15 7 14 12 21 15 8 13 dB anl
DB0LB 1296.860  40 37 41 39 40 37 35 38 33 32 38 36 35 34 40 39 42 40 60 39 35 41 44 40 39 40 39 40 41 39 39 dB anl
DB0GG 10368.861 21 15 11 17 9 8 5 6 8 10 7 8 15 13 7 15 6 7 37 21 30 8 5 11 7 15 8 10 11 5 12 dB anl
HB9EME 1296.865  22 21 15 16 35 22 13 21 17 12 23 19 21 17 12 18 22 18 20 15 13 19 11 12 9 15 17 19 12 15 17 dB anl
DB0SHF 2320.855 15 9 7 0 0 23 24 21 22 25 26 30 34 31 22 23 21 18 16 13 17 22 14 19 dB anl
DB0UL 10368.805 15 17 5 13 11 20 4 3 0 0 0 0 12 0 4 0 3 0 23 18 13 12 5 3 4 11 10 6 0 0 7 dB anl
HB9AK 10368.986
DB0AS 1296.985 26 24 11 10 12 0 0 8 0 0 15 5 0 0 0 10 4 0 35 24 45 13 12 10 0 5 4 26 25 0 11 dB anl
DB0AS 2320.967 21 20 8 5 8 0 0 5 0 0 7 0 0 0 0 6 0 0 31 20 41 8 9 5 0 0 0 22 19 0 8 dB anl
DB0GP  1296.805
DB0ARB 5760.860 20 0 0 0 7 6 0 0 0 0 5 8 4 3 0 0 0 0 0 15 10 0 0 0 0 0 0 0 0 0 3 dB anl
DB0ARB 10368.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0KHT  3400.800 16 3 0 10 15 9 0 8 0 0 5 4 0 5 4 3 0 5 25 30 22 0 7 12 0 8 5 14 0 8 7 dB anl
DB0KHT 10368.820 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0HW 10368,875 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 38 0 0 0 0 0 0 20 0 0 4 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF