DL7QY JN59bd AFB in dB a.n.l. Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Monthly Average
beacon monitoring Juli 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 December 2007
Temperatur deg C 12 12 14 9 6 6 12 13 13 8 10 12 9 12 13 12 16 11 5 9 13 14 14 15 11 8 9 9 10 8 11 deg C
Pressure hPa 1000+/- 9 9 4 6 12 11 24 23 19 18 15 24 24 19 22 20 15 10 24 23 24 23 23 18 15 14 3 0 0 22 1016 hPa
Wind km/h 6 5 13 6 8 9 10 10 10 8 10 0 8 9 6 9 6 20 5 0 6 9 6 6 15 5 12 13 16 8 8 kmh
Air humidity  % 98 91 80 88 98 96 98 85 96 92 86 98 74 68 98 54 65 91 98 62 57 61 68 53 98 89 98 98 96 82 84 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 2 2 2 2 2 2 2 3 3 2 2 4 3 2 3 3 2 3 3 4 4 4 5 2 4 2 2 2 3 3 Condx
DB0AJA 1296.945 N N N N N N N 25 35 35 36 34 32 38 39 33 34 35 32 38 44 39 52 56 45 52 44 42 38 48 39 dB anl
DB0AJA 2320.960 29 29 28 28 29 34 35 34 35 28 24 27 34 33 32 35 38 26 28 39 35 34 48 45 28 32 25 22 23 38 32 dB anl
DB0AJA 3400.945 4 10 8 12 11 13 31 12 15 18 12 8 25 21 19 13 16 11 15 22 20 33 40 36 12 21 9 6 10 13 17 dB anl
DB0AJA  5760.945 25 30 27 30 29 32 14 31 34 32 29 28 38 31 30 33 35 30 29 36 41 42 52 47 26 31 22 25 20 29 31 dB anl
DB0AJA 10368.945 22 38 26 15 16 25 24 26 29 32 25 27 35 29 33 31 32 24 30 34 39 40 53 48 20 28 20 22 17 32 29 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 N N N N 25 24 21 25 30 32 31 23 38 31 30 29 30 23 24 35 33 35 42 33 25 20 18 20 8 28 27 dB anl
DB0FGB 2320.833  23 22 21 26 18 22 26 24 30 41 21 22 29 30 22 33 19 21 30 28 30 41 32 37 18 44 19 18 15 30 26 dB anl
DB0FGB 3400.833 25 24 15 25 12 17 25 19 30 40 16 22 27 27 21 28 22 20 29 24 31 42 30 35 17 44 18 17 15 28 25 dB anl
DB0FGB 5769.833 0 12 0 8 0 6 0 0 12 31 0 0 23 12 6 12 10 0 13 12 25 40 23 30 0 39 0 12 0 15 11 dB anl
DB0FGB 10368.833 0 8 0 6 0 3 0 0 8 26 0 0 22 10 4 5 6 0 12 11 24 38 18 29 10 40 0 8 0 10 10 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 23 22 26 18 16 25 26 24 23 31 22 23 38 35 23 42 39 23 32 39 33 50 43 37 21 39 20 19 20 39 29 dB anl
DF0ANN 2320.965 12 11 13 6 4 15 13 11 9 19 11 9 35 22 8 31 22 10 21 31 23 40 34 24 10 28 12 11 12 29 18 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 0 0 0 0 0 0 6 12 10 0 0 0 0 0 0 22 0 0 5 0 6 0 15 8 0 6 8 0 9 0 4 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 14 15 0 0 12 18 11 0 6 0 12 0 3 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 22 0 0 0 0 0 0 25 0 13 0 0 0 0 2 dB anl
FX6UHY 1296.730  13 28 18 15 16 24 30 25 21 27 12 11 24 21 15 35 22 18 25 31 40 22 21 25 22 19 6 9 12 21 21 dB anl
DB0LB 1296.860  29 40 37 35 36 40 41 40 37 41 38 39 44 41 35 38 39 38 42 41 46 38 40 36 38 37 35 36 38 49 39 dB anl
DB0GG 10368.861 3 10 14 12 11 10 15 18 16 16 N N N N N N N N N N N N N N 15 17 22 14 16 25 15 dB anl
HB9EME 1296.865  15 29 25 28 16 25 28 27 24 27 17 19 27 15 21 32 22 19 18 38 27 18 23 28 25 21 14 16 24 22 23 dB anl
DB0SHF 2320.855 4 0 0 15 12 0 12 11 16 28 11 12 12 7 15 8 10 0 18 17 19 15 14 22 15 21 29 20 12 22 13 dB anl
DB0UL 10368.805
HB9AK 10368.986 0 0 25 0 0 10 14 12 11 14 0 9 22 25 12 25 22 0 15 26 28 34 38 40 0 23 0 0 6 20 14 dB anl
DB0AS 1296.985 0 0 12 0 0 3 7 6 7 10 0 3 20 16 7 18 17 0 11 17 24 30 40 39 0 14 0 0 3 16 11 dB anl
DB0AS 2320.967
DB0GP  1296.805 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 28 16 35 0 0 12 0 0 0 4 dB anl
DB0ARB 5760.860 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 12 0 34 0 0 0 0 0 9 2 dB anl
DB0ARB 10368.860
DL0WY 24048.840  12 13 18 17 16 15 16 15 18 19 16 0 32 15 17 22 12 15 13 20 16 35 23 31 12 13 15 10 12 20
DB0NCO 24048.905
15 0 0 0 0 0 6 15 10 7 0 8 15 6 12 8 6 0 0 0 0 0 0 0 0 10 21 0 0 0 5 dB anl
DB0KHT  3400.800 12 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 15 12 0 0 0 2 dB anl
DB0KHT 10368.820
DB0HW 10368,875 0 0 0 0 0 6 0 0 0 0 0 0 13 0 12 15 0 0 0 0 0 0 11 18 0 0 0 0 0 0 3 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF