DL7QY JN59bd AFB in dB a.n.l. So Mo Di Mi Do Fr Sa Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Monthly Average
beacon monitoring July 2007 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 July 2007
Temperatur deg C 13 10 15 12 19 21 24 29 21 21 18 21 16 16 14 14 14 15 17 15 16 10 9 17 deg C
Pressure hPa 1000+/- 14 14 15 18 19 19 19 17 19 25 22 18 20 5 0 2 20 21 20 20 20 22 22 1017 hPa
Wind km/h 13 13 9 9 6 9 13 6 15 0 9 8 0 4 21 27 10 6 25 9 10 12 6 10 kmh
Air humidity  % 87 97 92 90 82 51 61 72 78 71 98 62 58 39 44 49 60 81 81 94 56 65 83 87 57 68 72 81 72 71 69 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 3 2 2 2 2 2 2 3 2 3 3 5 4 6 2 3 5 4 2 4 4 2 3 4 2 3 3 2 3 2 Condx
DB0AJA 1296.945 dB anl
DB0AJA 2320.960 30 32 31 38 38 34 28 27 28 30 32 40 40 42 60 31 30 48 35 30 38 36 31 23 35 23 35 28 22 33 34 dB anl
DB0AJA 3400.945 10 8 12 15 8 8 7 0 10 8 10 20 22 30 43 6 10 33 13 10 28 17 14 8 28 6 16 10 12 19 16 dB anl
DB0AJA  5760.945 35 35 34 34 27 34 28 27 30 29 28 41 43 44 59 28 32 40 37 30 48 40 32 33 43 31 37 30 32 38 36 dB anl
DB0AJA 10368.945 22 25 22 28 22 24 21 25 28 19 21 35 32 35 52 18 18 40 25 24 32 22 18 23 28 18 26 27 28 27 27 dB anl
DB0AJA 24048.945 0 0 0 0 6 4 5 0 8 20 30 3 0 32 34 0 0 0 0 0 24 0 0 0 18 0 0 0 0 0 7 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0FGB 2320.833  30 40 27 18 17 15 12 20 18 12 21 26 46 40 48 12 30 38 22 25 33 36 30 23 34 18 22 25 22 27 27 dB anl
DB0FGB 3400.833 29 32 24 19 18 15 15 20 25 15 35 25 43 37 52 15 30 42 35 20 35 34 20 28 32 17 20 22 25 30 28 dB anl
DB0FGB 5769.833 7 22 6 3 0 0 0 0 6 0 6 10 40 30 46 0 15 38 21 0 35 22 11 10 22 0 6 12 11 8 15 dB anl
DB0FGB 10368.833 0 12 4 0 0 0 0 0 3 0 3 3 36 20 28 0 13 30 25 0 18 6 0 8 12 0 3 7 6 6 9 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 25 35 28 28 27 27 27 22 30 20 21 34 38 35 22 30 20 38 28 25 39 38 31 23 40 21 23 24 21 25 28 dB anl
DF0ANN 2320.965 10 18 14 13 12 11 8 5 13 3 5 16 30 27 14 0 10 28 15 13 27 25 16 8 22 0 9 12 9 15 14 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 6 8 0 0 12 0 12 0 0 5 4 5 6 0 0 0 0 0 0 0 8 0 0 12 0 0 0 7 0 0 2 dB anl
DB0UX 10368.875 6 12 0 0 0 0 6 0 14 10 13 0 18 0 8 0 18 15 0 0 0 0 12 11 0 14 0 6 0 12 7 dB anl
LX1DB 10368.895 12 0 0 0 0 0 0 0 15 0 0 0 0 0 0 10 13 15 0 0 0 10 0 0 0 0 0 15 0 0 3 dB anl
FX6UHY 1296.730  16 22 21 13 18 17 17 22 15 17 16 25 22 21 27 11 14 16 22 10 17 21 5 13 14 19 15 19 25 13 17 dB anl
DB0LB 1296.860  35 38 39 38 35 32 33 42 37 38 40 42 48 43 51 35 40 44 42 39 42 33 40 41 38 39 36 41 39 32 40 dB anl
DB0GG 10368.861 12 22 14 12 6 7 12 12 15 18 13 15 20 16 41 10 12 16 18 8 12 8 12 11 19 12 13 11 10 8 14 dB anl
HB9EME 1296.865  N N N N 18 22 23 25 18 20 28 26 32 22 27 21 21 19 25 19 23 21 14 21 17 24 23 22 25 16 22 dB anl
DB0SHF 2320.855 13 12 11 0 12 6 11 0 15 8 5 0 16 12 22 8 15 19 21 5 0 12 6 8 0 9 0 14 13 14 10 dB anl
DB0UL 10368.805
HB9AK 10368.986 6 6 4 2 0 0 12 0 5 7 0 10 40 32 23 22 0 22 26 18 18 25 0 12 23 12 18 12 8 5 15 dB anl
DB0AS 1296.985 0 0 0 0 0 0 6 0 0 3 0 4 34 20 19 18 0 19 21 12 11 21 0 8 18 0 10 5 4 0 10 dB anl
DB0AS 2320.967
DB0GP  1296.805 8 0 0 0 0 0 0 0 0 0 0 0 28 0 32 25 0 30 17 0 0 22 0 0 0 0 0 0 8 0 7 dB anl
DB0ARB 5760.860 10 0 0 0 0 0 0 0 0 0 0 0 30 0 25 22 0 24 22 0 0 25 0 0 0 0 0 0 0 0 6 dB anl
DB0ARB 10368.860
DL0WY 24048.840  N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0NCO 24048.905
0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 12 5 0 0 0 15 10 10 9 4 8 10 0 0 4 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 15 0 0 0 0 16 15 8 4 6 8 10 0 0 4 dB anl
DB0KHT 10368.820
DB0HW 10368,875 6 0 0 0 5 0 12 0 0 0 0 12 0 0 0 0 0 0 2 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF