DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring September 2018 Sa So So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So September
DEWpoint deg C 9 11 11 12 14 14 13 9 9 5 10 10 12 11 11 11 12 13 11 13 12 8 9 4 2 -1 3 5 1 0 9 deg C
Pressure hPa 1000+/- 24 23 20 18 20 16 16 22 24 25 27 27 25 25 25 26 24 20 23 23 15 24 17 30 37 36 34 23 28 21 1024    hPa
Wind km/h avg(10min) 6 19 0 2 0 10 3 3 0 4 5 5 5 5 2 4 2 4 6 4 9 6 13 5 9 4 1 5 15 11 6 kmh
Air humidity  % 91 91 92 92 89 89 91 91 71 44 74 74 53 53 88 88 77 77 59 70 64 82 91 92 89 78 56 61 77 73 77 % hum
Condx INDEX  1=poor 10=extrem 3 2 3 3 4 3 3 3 3 3 3 3 3 3 3 4 5 3 3 3 4 3 2 3 3 4 7 3 3 4 0 3 Condx
DB0AJA JN59AJ 1296.945 29 33 35 31 37 33 32 27 25 32 28 29 27 25 41 39 50 27 31 30 34 33 31 36 38 40 41 33 38 37 33 dB anl
DB0AJA 2320.960 30 37 43 40 49 38 36 36 37 45 39 33 41 39 46 48 59 37 37 45 35 38 34 38 35 34 51 33 35 34 39 dB anl
DB0AJA 3400.945 9 11 15 13 12 15 10 7 7 8 12 11 13 12 19 16 34 13 13 10 13 14 12 13 15 17 22 15 15 17 14 dB anl
DB0AJA  5760.945 7 12 16 15 15 11 10 6 13 21 21 18 16 13 21 19 37 19 15 16 16 17 10 16 14 21 35 19 18 18 17 dB anl
DB0AJA 10368.945 16 21 25 20 31 20 23 15 28 28 23 18 23 20 34 32 46 23 20 23 26 26 15 20 23 25 51 25 25 28 25 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 17 21 15 22 23 22 17 18 21 19 21 17 21 18 19 16 20 21 19 17 21 17 9 18 15 25 25 21 19 22 19 dB anl
DB0ECA 10368.900 JN58XD 6 0 8 16 7 7 5 0 0 7 5 0 4 0 6 7 5 5 9 0 15 0 0 0 0 5 37 5 9 7 6 dB anl
DB0FGB 1296.840 21 13 15 15 11 16 14 11 5 11 13 10 17 15 21 10 36 19 15 18 20 14 13 13 17 27 43 14 21 31 17 dB anl
DB0FGB 2320.833  29 22 27 26 25 16 18 20 15 23 20 18 21 20 31 21 41 20 26 27 32 21 17 22 24 33 52 21 29 38 25 dB anl
DB0FGB 3400.833 23 25 21 32 22 32 20 20 18 18 23 15 20 20 33 20 43 27 27 31 33 18 18 18 28 39 58 21 30 38 26 dB anl
DB0FGB 5760.833 11 5 8 6 11 13 6 7 7 6 11 8 10 8 12 6 32 14 7 15 12 5 3 5 10 20 51 5 12 22 12 dB anl
DB0FGB 10368.833 19 10 12 10 16 18 12 12 11 13 15 12 20 14 18 12 40 17 15 31 18 11 10 14 18 30 70 12 18 34 19 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 0 0 5 6 0 0 5 0 10 4 0 0 0 15 4 5 0 5 11 5 0 0 12 17 36 5 5 7 5 dB anl
OK0EKL 2320.890 JO60LJ 9 15 7 12 14 20 9 15 14 9 32 19 11 10 12 24 14 23 9 15 15 14 11 11 31 31 56 21 14 21 17 dB anl
OK0EKL 3400.890 JO60LJ 0 4 0 0 9 13 0 4 12 0 18 10 0 0 0 10 5 13 0 12 14 4 0 0 10 9 58 9 4 18 8 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 1 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 2 dB anl
DF0ANN 1296.965 26 0 27 23 35 31 22 15 11 16 21 16 20 22 36 35 47 16 23 35 45 29 20 23 32 40 38 38 33 30 27 dB anl
DB0ANU 10368.810  53 51 50 51 54 51 51 52 52 52 51 51 50 51 53 54 56 52 53 55 56 52 50 51 53 53 55 52 51 53 52 dB anl
DB0MJ 2320.904 21 7 18 16 19 20 13 18 15 10 23 18 15 7 13 28 18 10 13 17 15 11 7 16 17 30 42 19 20 11 17 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 10 0 0 0 0 0 0 0 0 0 7 13 0 8 0 2 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 30 15 21 28 53 36 23 22 32 35 28 15 25 22 41 40 49 48 27 30 35 15 N N N N N N N N 30 dB anl
DB0JK 1296.865 JO30KX 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GG 10368.850(851,5) 18 19 17 15 13 16 14 17 33 31 17 15 21 17 17 19 32 35 15 13 27 15 12 14 16 18 32 14 17 13 19 dB anl
DB0LB 1296.860 (.962) 33 39 35 35 32 39 34 37 40 39 34 30 32 33 35 36 48 31 36 34 36 34 33 37 38 39 40 37 38 41 36 dB anl
DB0MFI 1296.940 JN58HW49 34 0 35 35 38 35 34 33 29 23 32 30 33 32 34 36 30 32 43 40 42 34 32 35 37 44 45 38 37 40 34 dB anl
DB0MFI 2320.940 JN58HW49 22 0 21 22 27 24 18 16 13 17 0 15 17 16 15 21 23 15 31 30 31 21 21 24 22 35 31 30 27 29 21 dB anl
DB0MFI 10368.960 JN58HW49 12 9 11 16 17 12 14 12 15 12 11 16 16 14 12 12 18 12 18 13 14 12 7 16 11 17 21 12 12 22 14 dB anl
DB0MOT 3400.800 JO40FF 30 15 17 21 45 41 24 30 28 33 30 17 29 28 38 38 49 41 32 21 31 16 10 17 34 52 63 20 32 44 31 dB anl
DB0MOT 5760.800 JO40FF 8 0 0 8 35 19 5 7 10 13 14 0 4 5 9 17 27 18 5 0 10 0 0 4 11 40 43 0 6 18 11 dB anl
DB0MOT 10368.820 JO40FF 15 5 12 17 38 25 17 17 30 27 22 16 21 20 27 23 40 27 20 16 21 16 5 18 22 41 61 13 15 31 23 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 23 11 25 26 33 25 24 22 39 24 28 27 32 25 27 27 29 27 12 21 27 27 12 23 21 56 54 30 17 32 27 dB anl
HB9BBD  1296.050 JN47GA 30 15 29 28 35 34 26 33 30 24 39 25 29 28 30 35 38 36 17 25 34 37 10 32 27 54 62 35 37 40 32 dB anl
DB0AAT 1296.925 JN67HU 0 0 5 5 10 14 0 9 9 0 0 24 0 0 0 16 31 21 19 24 25 9 0 11 9 32 48 15 17 21 12 dB anl
DB0XY 1296.910 JO51EU 7 5 10 9 16 15 7 12 7 16 36 11 10 8 13 20 14 13 10 19 15 7 5 12 24 20 25 21 23 31 15 dB anl
DB0XY 2320.910 JO51EU 0 0 0 0 5 4 0 0 0 5 21 0 0 0 4 9 3 3 0 7 4 0 0 0 7 6 11 7 10 15 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 19 12 16 18 15 17 21 21 16 22 14 18 21 17 22 18 19 19 12 24 13 16 12 15 15 19 30 21 18 15 18 dB anl
DB0UX 1296.910 JN48FX 26 21 26 27 25 31 19 30 31 28 28 16 27 25 38 31 39 39 22 29 25 22 20 23 26 28 49 22 32 35 28 dB anl
DB0UX  2320.900 JN48FX 24 18 24 21 22 27 17 25 24 26 23 15 29 24 35 28 37 32 21 29 25 20 15 22 24 28 45 22 27 32 25 dB anl
DB0UX  10368.900 JN48FX 0 0 5 0 0 4 0 6 4 0 0 0 10 0 10 0 12 16 0 0 10 0 0 0 0 0 27 0 5 0 4 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 28 0 0 0 2 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 31 16 0 16 3 dB anl
DB0NCO 2320.810 52 53 55 54 65 62 52 49 36 48 50 45 46 47 50 60 69 50 55 62 69 52 51 52 58 68 70 62 57 57 55 dB anl
DB0NCO 3400.810  4 0 0 0 10 6 0 0 0 0 0 0 0 0 0 9 25 0 6 15 24 0 0 0 5 22 24 7 4 5 6 dB anl
DB0NCO 5760.810  40 39 40 39 52 41 37 36 30 32 36 35 35 35 40 51 64 38 42 53 60 38 35 37 45 60 62 51 45 44 43 dB anl
DB0NCO 24048.810 8 0 0 0 27 12 0 0 0 5 0 0 0 0 12 21 36 0 16 31 33 10 0 0 27 32 41 27 11 11 12 dB anl
DB0MMO 10368.840 JN49RV 16 10 13 12 16 20 17 9 25 34 12 13 10 13 29 21 35 24 15 17 24 20 8 10 12 25 43 11 11 16 18 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG