DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring June 2018 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So June
DEWpoint deg C 13 13 13 14 13 13 14 13 14 14 16 14 11 9 9 11 12 10 12 14 15 5 6 7 9 11 9 9 12 11 12 deg C
Pressure hPa 1000+/- 20 22 21 15 13 14 17 16 14 14 13 11 13 19 19 19 19 24 26 25 18 25 27 23 23 25 25 23 19 16 1019    hPa
Wind km/h avg(10min) 5 7 0 3 9 9 3 0 2 1 2 5 14 1 0 0 4 0 3 7 3 5 3 0 0 5 3 15 4 15 4 kmh
Air humidity  % 90 90 78 77 73 83 85 90 90 91 85 91 90 79 77 76 83 84 85 83 74 83 86 87 85 83 72 76 88 60 82 % hum
Condx INDEX  1=poor 10=extrem 2 3 3 3 3 3 3 3 3 4 3 2 2 3 3 5 3 3 2 3 3 2 3 3 2 3 3 2 3 3 0 3 Condx
DB0AJA JN59AJ 1296.945 35 35 38 35 33 31 33 37 30 37 30 31 31 35 32 50 31 31 30 35 33 31 31 33 27 34 31 28 33 32 33 dB anl
DB0AJA 2320.960 34 33 37 37 37 29 30 41 35 32 36 30 33 37 39 62 33 37 37 46 45 35 37 41 35 47 42 33 47 39 38 dB anl
DB0AJA 3400.945 6 7 0 6 11 12 0 0 9 10 7 5 5 11 4 27 7 4 5 16 11 5 4 5 0 9 12 0 13 14 8 dB anl
DB0AJA  5760.945 12 11 17 16 12 11 7 12 13 22 10 8 9 10 21 40 10 16 12 27 18 11 12 20 11 21 22 11 23 17 15 dB anl
DB0AJA 10368.945 20 20 24 23 27 20 21 20 21 22 21 20 19 32 24 62 22 21 18 35 23 20 23 22 14 32 33 25 35 31 25 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0DON 10368940 JN58JR45 13 21 24 15 18 18 24 22 20 21 17 18 15 23 24 25 17 21 17 19 20 15 17 15 12 17 15 17 15 30 19 dB anl
DB0ECA 10368.900 JN58XD 5 0 0 0 0 5 0 8 7 8 0 0 7 0 14 8 7 6 5 0 4 0 5 4 0 0 0 4 0 5 3 dB anl
DB0FGB 1296.840 14 14 25 21 22 14 15 20 13 32 19 13 12 16 16 31 10 19 6 17 16 10 17 27 10 15 12 11 14 18 17 dB anl
DB0FGB 2320.833  21 24 40 35 33 29 30 32 28 44 31 25 21 26 26 47 20 32 14 31 30 17 27 33 18 28 22 24 28 32 28 dB anl
DB0FGB 3400.833 22 22 37 29 32 26 32 26 33 46 30 27 19 28 26 51 18 29 15 32 31 16 23 29 21 29 24 23 32 35 28 dB anl
DB0FGB 5760.833 8 10 38 25 25 8 15 12 19 25 22 11 7 11 16 37 7 6 4 11 25 6 10 13 4 12 5 6 13 13 14 dB anl
DB0FGB 10368.833 13 15 45 31 29 16 20 20 22 32 32 18 13 22 23 42 13 12 10 18 29 15 18 21 13 18 13 12 18 22 21 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 5 5 5 0 6 5 4 0 15 0 0 6 9 5 17 0 5 6 7 5 0 0 0 0 6 0 0 4 5 4 dB anl
OK0EKL 2320.890 JO60LJ 5 12 14 15 12 18 20 17 15 25 12 0 13 20 17 30 7 17 20 21 19 16 13 14 7 19 7 15 12 16 15 dB anl
OK0EKL 3400.890 JO60LJ 0 0 5 5 0 12 9 5 7 14 0 0 0 9 6 25 0 5 12 12 7 0 0 0 0 6 0 6 0 4 5 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 21 22 C 33 29 26 34 30 29 38 20 22 22 21 34 41 22 26 20 36 35 22 25 39 20 21 26 25 35 28 28 dB anl
DB0ANU 10368.810  50 51 55 52 52 52 53 51 52 55 50 51 51 50 53 56 52 52 53 55 56 51 52 56 51 50 52 50 54 51 52 dB anl
DB0MJ 2320.904 9 9 5 19 16 17 21 19 29 17 15 12 19 21 15 17 19 21 19 25 17 8 14 26 12 16 17 10 8 21 16 dB anl
GB3MHZ 1296.830 JO02PB 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 12 17 0 0 0 2 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 21 42 17 27 41 22 35 36 8 dB anl
DB0JK 1296.865 JO30KX 0 6 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860 (.962) 36 42 39 36 35 35 35 36 35 34 36 37 38 39 38 35 34 37 32 35 35 36 35 35 33 37 40 35 40 36 41 36 dB anl
DB0GG 10368.850(851,5) 13 17 18 15 13 14 15 18 14 18 17 26 18 15 22 25 15 17 14 16 14 15 14 15 9 17 25 12 14 30 17 17 dB anl
DB0MFI 1296.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 32 33 29 37 34 31 31 32 29 30 37 31 35 34 16 dB anl
DB0MFI 2320.940 JN58HW49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 22 21 16 25 23 18 18 20 17 16 23 18 24 23 10 dB anl
DB0MFI 10368.960 JN58HW49 13 19 15 11 15 16 17 16 15 13 15 11 9 18 17 21 15 15 17 15 18 14 14 13 11 15 12 11 15 14 15 dB anl
DB0MOT 3400.800 JO40FF 21 23 42 27 24 28 35 41 40 42 40 21 25 43 27 61 26 33 24 42 37 18 21 36 14 25 38 22 36 27 31 dB anl
DB0MOT 5760.800 JO40FF 0 10 23 20 12 9 11 20 23 27 24 5 8 24 10 42 6 8 7 24 13 4 5 19 0 5 13 5 18 4 13 dB anl
DB0MOT 10368.820 JO40FF 13 27 38 32 31 22 27 36 41 38 35 13 21 42 26 59 22 29 21 35 33 21 22 31 15 17 27 18 28 25 28 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 20 29 27 23 30 28 30 32 27 23 32 31 15 33 22 28 35 22 22 30 24 23 23 22 15 21 19 17 13 17 24 dB anl
HB9BBD  1296.050 JN47GA 25 31 32 36 41 35 36 39 35 32 25 32 19 35 28 31 33 32 31 37 22 31 31 27 17 27 26 24 23 26 30 dB anl
DB0AAT 1296.925 JN67HU 0 9 7 0 0 0 0 8 12 7 0 0 0 0 0 0 0 0 0 8 9 0 6 0 8 9 7 0 0 16 4 dB anl
DB0XY 1296.910 JO51EU 7 8 15 16 20 17 13 9 8 10 0 4 13 22 21 17 13 10 22 21 20 7 15 18 14 14 19 8 12 15 14 dB anl
DB0XY 2320.910 JO51EU 0 0 4 5 11 7 0 0 0 0 0 0 4 11 10 7 0 0 9 7 8 0 4 5 4 3 5 0 0 4 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 20 19 23 21 22 25 20 23 15 16 15 18 20 33 27 25 19 17 18 17 20 19 21 26 17 17 15 16 15 18 20 dB anl
DB0UX 1296.910 JN48FX 23 27 27 25 27 20 27 30 25 29 27 20 25 30 26 36 25 23 22 28 25 21 23 25 15 25 24 23 30 27 25 dB anl
DB0UX  2320.900 JN48FX 21 26 27 28 25 19 21 28 30 28 25 19 24 26 22 31 22 21 20 25 19 24 21 24 10 21 25 21 28 25 24 dB anl
DB0UX  10368.900 JN48FX 0 8 6 0 5 0 0 8 5 12 9 7 8 10 0 7 8 5 0 0 0 7 8 0 0 0 0 0 8 7 4 dB anl
DB0SHF 2320857(860) JN48WP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 52 52 62 60 58 54 60 56 54 70 52 53 55 51 62 54 50 53 51 63 62 53 51 60 51 50 59 56 61 60 56 dB anl
DB0NCO 3400.810  0 0 7 4 5 4 11 5 3 21 0 0 0 0 9 22 0 0 0 7 11 0 0 8 0 4 10 0 12 10 5 dB anl
DB0NCO 5760.810  35 36 51 41 43 39 46 44 40 60 37 38 38 37 51 53 40 39 37 48 52 38 39 47 38 39 47 41 49 47 43 dB anl
DB0NCO 24048.810 0 0 22 7 8 0 14 14 7 26 5 0 0 5 14 27 7 7 0 11 24 7 5 21 0 0 16 0 22 20 10 dB anl
DB0MMO 10368.840 JN49RV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PE9GHZ JO20XX 1036815
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0INN 10368883 JN67JT
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
F1ZBC 1296.886 JN06JG
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.904 JO80JG