DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring April 2017 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So April
DEWpoint deg C 4 5 7 5 3 -1 1 3 6 3 1 -1 5 3 3 3 2 -1 -2 -4 -5 2 0 -4 1 -1 1 2 1 1 1 deg C
Pressure hPa 1000+/- 13 17 24 23 23 25 25 25 25 21 24 22 14 17 17 20 18 18 27 33 32 25 24 21 8 10 14 13 19 17 1020    hPa
Wind km/h avg(10min) 1 7 7 10 8 8 2 0 0 5 4 4 5 0 2 5 3 8 7 4 5 6 8 4 4 1 6 4 2 4 4 kmh
Air humidity  % 63 91 96 95 92 76 84 83 67 53 77 70 80 81 79 89 95 94 95 90 62 74 82 63 69 95 96 94 88 81 82 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 4 3 3 3 4 3 3 4 2 3 3 3 3 3 3 4 4 2 3 3 3 3 3 3 3 3 0 3 Condx
DB0AJA JN59AJ 1296.945 43 40 38 37 40 38 35 33 35 43 35 44 31 36 33 31 30 31 35 43 47 33 35 36 44 35 32 38 37 36 37 dB anl
DB0AJA 2320.960 47 42 41 39 44 40 45 38 40 53 42 45 35 40 42 45 38 45 39 51 52 40 41 39 42 41 36 40 40 38 42 dB anl
DB0AJA 3400.945 29 23 22 21 28 21 22 21 22 22 22 28 22 23 21 20 18 20 18 26 22 19 20 24 23 19 20 21 24 20 22 dB anl
DB0AJA  5760.945 25 20 19 17 19 15 18 15 23 21 15 29 18 17 18 12 11 14 10 17 29 15 17 19 15 17 15 24 13 14 18 dB anl
DB0AJA 10368.945 40 22 32 21 32 26 20 24 29 34 24 30 21 24 26 25 21 16 12 26 32 17 21 30 23 19 21 23 22 21 24 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 14 13 5 7 0 0 0 0 6 0 0 0 0 0 0 6 0 0 0 0 0 0 7 0 6 5 7 8 7 0 3 dB anl
DB0FGB 1296.840 17 16 20 17 23 17 18 11 14 25 18 21 11 17 21 19 17 19 25 25 26 14 19 22 18 26 17 19 16 17 19 dB anl
DB0FGB 2320.833  31 21 32 30 37 29 25 24 29 36 31 33 16 28 30 25 29 26 29 33 31 19 26 29 32 27 31 30 23 27 28 dB anl
DB0FGB 3400.833 33 23 34 28 38 21 24 23 29 33 30 31 17 19 27 22 27 22 26 34 28 19 21 26 29 28 31 30 21 30 27 dB anl
DB0FGB 5760.833 19 0 15 7 18 4 7 8 12 18 9 10 0 5 9 10 11 7 10 21 14 4 6 11 10 10 11 10 6 13 10 dB anl
DB0FGB 10368.833 21 11 20 10 21 13 13 12 13 25 12 20 8 11 7 17 10 17 14 20 15 9 12 15 16 14 13 14 11 20 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 0 0 9 15 20 12 21 21 20 17 14 12 0 11 9 12 0 19 9 15 18 0 12 14 21 0 0 0 0 11 10 dB anl
OK0EKL 2320.890 JO60LJ 0 0 9 17 19 13 17 16 21 16 12 11 0 9 8 9 0 12 11 11 17 0 10 7 12 0 0 0 0 12 9 dB anl
OK0EKL 3400.890 JO60LJ 0 0 0 7 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 31 26 33 30 32 30 31 26 27 40 37 41 27 33 32 31 32 33 39 43 41 27 32 40 36 34 35 34 32 30 33 dB anl
DB0ANU 10368.810  55 51 50 50 51 49 50 51 51 52 51 52 51 56 51 51 50 51 52 51 53 51 52 56 50 49 52 51 52 51 51 dB anl
DB0MJ 2320.904 12 7 15 12 19 27 25 26 26 12 13 21 5 16 9 10 4 7 16 21 25 9 13 11 13 25 19 15 17 20 16 dB anl
GB3MHZ 1296.830 JO02PB 0 0 0 0 0 0 8 11 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0HRF 3400.970 JO40FF 35 27 39 25 31 21 25 21 47 29 26 35 17 21 22 21 19 21 23 34 33 21 21 23 19 27 25 33 20 33 26 dB anl
DB0JK 1296.865 JO30KX 0 0 0 0 0 0 0 6 13 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 9 1 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742(749) 0 15 11 12 13 12 35 31 27 0 18 19 7 15 13 15 13 8 14 18 19 10 15 19 11 11 5 11 7 15 14 dB anl
DB0LB 1296.860  39 41 41 40 45 40 44 41 35 43 42 46 37 41 38 42 43 44 49 49 47 38 45 45 41 52 45 46 43 43 43 dB anl
DB0GG 10368.850(868) 10 7 0 0 0 0 0 0 13 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0MFI 10368.959(975) JN58HW49 10 17 8 7 8 0 9 0 14 10 7 6 7 10 4 17 13 8 17 5 8 0 9 0 5 16 15 12 14 11 9 dB anl
DB0MOT 5760.800 JO40FF 6 0 8 0 5 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 dB anl
DB0MOT 10368.820 JO40FF 17 7 16 0 12 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 14 3 dB anl
DB0MOT 24048863 JO40FF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9BBD 10368.065 JN47GA 20 17 25 17 23 16 29 33 27 14 19 38 15 16 14 17 12 21 21 10 16 14 18 26 13 16 17 18 18 19 19 dB anl
HB9BBD  1296.050 JN47GA 22 22 28 26 29 24 41 41 39 27 26 44 21 29 23 25 22 23 29 28 37 22 28 31 25 26 19 16 33 24 28 dB anl
DB0AAT 1296.925 6 0 7 0 10 0 9 24 5 0 13 0 0 0 8 5 0 0 0 11 13 5 13 11 0 0 0 0 5 17 5 dB anl
DB0XY 1296.910 JO51EU 0 0 0 17 23 18 27 23 29 12 13 21 0 17 6 4 0 0 0 20 29 0 14 20 14 12 0 8 10 18 12 dB anl
DB0XY 2320.910 JO51EU 0 0 0 5 10 7 13 11 19 0 0 7 0 8 0 0 0 0 0 8 12 0 3 5 0 0 0 0 0 4 4 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885 JN36BK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UL 10368802 JN48XK 18 22 19 28 28 12 22 22 27 8 7 16 8 22 13 12 18 9 13 8 20 14 15 11 15 16 15 11 10 16 16 dB anl
DB0UX 1296.910 JN48FX 25 24 25 27 31 25 35 33 32 24 32 33 22 30 27 24 30 27 35 37 26 22 28 N 22 32 26 33 30 33 29 dB anl
DB0UX  2320.900 JN48FX 9 6 15 9 17 5 19 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 29 25 27 25 30 21 29 10 dB anl
DB0UX  10368.900 JN48FX 0 7 0 5 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0SHF 2320857(862) JN48WP 21 22 21 26 24 23 21 25 24 22 21 22 20 21 17 22 25 21 27 31 25 19 27 22 23 21 25 23 21 23 23 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 61 49 51 54 59 52 53 50 49 59 58 61 50 61 54 51 51 52 59 63 60 49 53 64 55 59 57 57 54 57 55 dB anl
DB0NCO 3400.810  28 13 14 16 21 13 13 7 12 19 17 23 13 25 15 13 14 16 15 23 24 10 15 27 18 16 16 19 15 19 17 dB anl
DB0NCO 5760.810  54 39 39 40 43 40 40 38 41 46 41 49 39 54 41 40 40 39 40 42 43 39 40 52 42 36 37 41 40 37 42 dB anl
DB0NCO 24048.810 33 0 5 6 13 7 9 5 11 27 20 31 7 34 13 9 7 9 10 15 28 0 8 33 20 0 0 7 6 4 13 dB anl
DB0MMO 10368.840 JN49RV 51 53 50 48 56 49 50 49 61 65 50 58 49 54 55 55 44 49 50 59 61 45 47 51 53 49 48 59 51 55 52 dB anl
DF0CR JN49XF 24048.239 51 52 53 55 56 51 55 55 56 53 54 57 54 59 59 59 54 54 54 57 59 58 55 59 59 55 53 55 56 57 55 dB anl
DF0CR JN49XF 47088.255 54 59 60 59 64 58 62 61 64 58 61 64 61 64 63 62 61 60 61 62 63 62 60 62 62 57 55 59 61 59 61 dB anl
DF0CR JN49XF 76032.230 39 38 37 38 41 41 42 41 43 41 42 45 40 44 41 40 39 40 39 40 43 37 39 44 41 27 26 37 39 37 39 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG FT991A 11.12.2016
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7ALK 10368915 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.914 JN69LF
DB0ZDF 10368870 JN49CX
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
HB9G  5760.905 JN36BK
OZ7IGY 1296.930 JO55WM 15
OZ7IGY 2320.930 JO55WM 13
OZ7IGY 3400.930 JO55WM 10
OZ7IGY 5600.930 JO55WM
OZ7IGY 10368.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZBB 10368078 JN18KO
F5ZTR  10368.138 JN19FK
F6DWG  5760.908 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG