DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2016 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di May
DEWpoint deg C 4 3 4 3 2 7 5 4 7 8 10 9 10 9 0 3 4 2 8 6 8 9 8 8 8 10 11 13 14 12 10 7 deg C
Pressure hPa 1000+/- 16 24 20 28 27 20 15 14 15 13 9 1 -1 7 18 21 20 17 10 21 22 14 13 14 16 18 17 16 9 6 12 1015    hPa
Wind km/h avg(10min) 20 16 4 2 5 9 6 5 9 7 5 4 12 1 5 1 0 4 1 4 0 7 9 9 0 2 9 3 1 7 5 6 kmh
Air humidity  % 80 75 73 90 85 87 66 60 72 68 91 86 97 99 84 93 98 73 96 92 77 73 90 99 99 89 87 88 97 99 85 85 % hum
Condx INDEX  1=poor 10=extrem 3 3 4 4 4 4 3 4 3 4 4 4 4 4 3 3 4 5 3 4 3 4 3 3 4 4 3 4 4 3 3 4 Condx
DB0AJA JN59AJ 1296.945 39 42 51 43 51 36 40 43 33 39 40 47 51 44 51 47 55 58 41 49 37 31 32 31 50 47 45 38 36 33 34 42 dB anl
DB0AJA 2320.960 41 43 44 50 47 41 43 47 38 39 41 44 47 45 48 45 45 53 43 46 41 42 39 38 46 52 59 51 46 38 42 45 dB anl
DB0AJA 3400.945 20 27 20 26 20 20 23 27 20 18 21 18 22 19 19 21 21 22 22 18 19 22 17 13 21 25 33 27 18 15 21 21 dB anl
DB0AJA  5760.945 15 18 22 19 11 17 15 19 18 13 12 11 14 13 13 12 19 20 17 14 12 15 14 5 19 15 25 18 15 12 13 15 dB anl
DB0AJA 10368.945 21 25 23 28 25 19 22 23 22 17 21 18 17 22 22 16 19 25 21 21 17 19 17 12 21 22 40 27 22 18 24 21 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 13 0 1 dB anl
DB0FGB 1296.840 29 21 32 38 25 31 20 34 16 23 15 25 30 52 26 27 34 36 25 32 6 39 15 15 27 43 18 16 22 11 19 26 dB anl
DB0FGB 2320.833  32 35 37 43 30 41 36 41 32 31 30 34 37 62 31 30 40 42 36 36 15 44 24 25 38 52 34 32 37 25 31 35 dB anl
DB0FGB 3400.833 30 31 30 42 27 48 34 33 29 34 26 25 38 59 25 21 32 34 33 32 17 38 21 21 35 55 33 36 40 22 29 33 dB anl
DB0FGB 5760.833 14 16 15 19 10 23 17 12 18 16 12 12 15 41 10 9 16 21 12 10 0 31 5 0 10 35 14 19 22 6 14 15 dB anl
DB0FGB 10368.833 9 10 11 23 14 34 21 17 24 18 13 10 11 56 21 13 26 34 14 13 7 35 16 9 17 40 26 22 30 15 23 20 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 13 10 21 24 12 16 0 19 16 5 15 21 11 25 19 13 15 26 15 23 11 16 0 0 23 25 17 10 12 0 11 14 dB anl
OK0EKL 2320.890 JO60LJ 18 17 20 18 15 16 0 22 17 9 14 20 15 22 20 17 17 32 17 22 10 19 0 0 21 24 21 14 17 0 9 16 dB anl
OK0EKL 3400.890 JO60LJ 14 12 12 14 0 19 0 15 12 0 11 13 0 12 0 0 0 15 0 0 0 14 0 0 12 18 20 11 15 0 0 8 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 40 35 44 41 39 29 36 C 27 29 28 42 45 48 N N N N N N N 52 23 24 41 34 0 0 0 24 28 31 dB anl
DB0ANU 10368.810  51 52 55 55 56 52 51 54 57 55 53 57 55 57 54 54 55 60 52 55 51 53 54 50 55 58 54 55 59 54 53 54 dB anl
DB0MJ 2320.904 11 15 26 29 24 5 12 16 10 11 6 13 17 15 22 15 27 19 14 30 21 15 7 19 20 21 13 13 12 12 11 16 dB anl
GB3MHZ 1296.830 JO02PB 0 0 22 24 0 0 0 8 0 0 0 17 0 0 0 8 0 20 0 0 0 0 0 27 0 0 0 0 0 0 0 4 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 7 0 19 12 17 0 0 14 0 8 6 15 14 0 10 15 25 21 8 25 15 0 0 12 15 0 0 0 0 7 0 9 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 15 20 23 24 23 0 8 23 0 7 0 18 13 23 23 14 24 22 23 27 14 23 0 16 30 23 0 15 0 0 0 15 dB anl
DB0LB 1296.860  51 44 51 53 55 40 45 50 38 41 40 52 55 42 52 54 51 55 55 52 40 51 42 51 51 45 41 46 41 38 37 47 dB anl
DB0GG 10368.850(857) 0 0 0 0 0 0 0 0 0 8 10 0 11 17 0 12 13 9 22 0 0 48 0 12 0 21 0 34 12 11 0 8 dB anl
HB9BBD 10368.063 15 11 21 16 21 61 35 20 16 32 22 19 20 24 18 21 24 13 18 15 17 19 15 21 23 34 17 31 37 19 21 22 dB anl
DB0AAT 1296.925 17 8 21 16 14 9 0 15 6 0 0 17 12 0 10 8 13 23 6 15 14 42 5 0 13 0 0 0 0 0 0 9 dB anl
DB0XY 1296.910 9 14 23 24 23 17 11 18 12 13 24 27 26 27 20 20 23 36 16 33 16 18 11 5 23 24 14 15 13 8 12 19 dB anl
DB0XY 2320.910 JO50EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 67 66 67 68 68 57 57 68 56 55 61 68 66 57 68 68 68 68 67 68 55 54 57 65 67 55 67 55 58 51 55 62 dB anl
DL0UL 10368802 JN48XK 19 7 8 14 7 20 11 7 6 9 7 7 14 21 8 12 13 21 9 10 8 59 12 16 17 18 16 20 33 15 9 15 dB anl
DB0UX 1296.910(9095) JN48FK 25 23 29 32 31 25 20 30 15 20 26 31 30 21 26 29 25 31 31 34 21 0 0 0 0 0 0 0 0 0 0 18 dB anl
DB0SHF 2320857 30 27 28 31 31 22 25 28 22 17 21 23 21 24 24 26 27 29 30 23 19 17 18 25 25 0 16 16 18 15 15 22 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0OFG 10368950 JN48CO 13 16 17 16 34 35 27 21 24 32 43 19 25 37 20 21 N N N N N N N N N N N N N N N 25 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 23 14 0 0 2 dB anl
DB0NCO 2320.810 66 62 66 63 65 62 64 65 61 60 63 71 70 64 63 62 60 74 68 64 50 63 56 53 66 67 68 65 66 55 55 63 dB anl
DB0NCO 3400.810  30 31 28 25 31 28 33 35 25 28 28 33 33 31 22 23 20 39 29 23 14 27 16 18 31 32 37 28 31 23 19 27 dB anl
DB0NCO 5760.810  43 40 43 38 36 35 46 40 34 40 37 40 39 39 35 36 34 52 35 38 38 40 33 32 42 49 51 45 48 33 34 40 dB anl
DB0NCO 24048.810 4 5 21 14 10 7 14 13 8 12 4 9 6 25 13 11 11 38 14 9 12 13 0 0 19 31 17 24 21 10 11 13 dB anl
DB0MMO 10368.840 JN49RV 54 62 67 58 55 57 56 57 53 54 58 54 59 60 56 58 64 73 54 56 57 69 50 43 57 67 61 73 74 55 69 59 dB anl
DF0CR JN49XF 24048.239 55 54 54 53 56 50 53 51 47 53 54 50 49 49 56 52 53 53 53 54 53 54 53 42 51 N 40 46 47 52 51 51 dB anl
DF0CR JN49XF 47088.255 60 61 63 65 64 56 58 55 58 59 57 54 59 61 58 57 57 63 63 60 60 62 62 48 62 N 62 58 57 62 60 59 dB anl
DF0CR JN49XF 76032.230 40 38 42 43 32 35 39 38 32 35 33 33 36 38 37 21 40 49 42 40 38 45 38 5 41 N 38 41 40 42 41 37 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DB0HRF 3400.970 JO40FF 35 35 37 38 41 27 43 66 26 17 31 28 27 35 56 32 30 32 64 23 26 28 43 34 53 51 22 33
DB0MOT 10368820 JO40FF 29 13 6 22 50 17 15 25 13 53 46 27 36 8
DB0MOT 24048863 JO40FF
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF