DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Monthly Average
beacon monitoring Feb 2016 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo February
DEWpoint deg C 8 6 2 0 1 2 1 1 3 0 -1 -2 -1 3 2 -1 -2 -1 -1 -3 7 6 2 -1 -2 -5 -6 -3 0 1 deg C
Pressure hPa 1000+/- 21 22 18 26 28 20 6 7 5 -3 7 6 -5 -9 5 29 22 16 18 22 17 13 10 19 11 15 6 8 12 1013    hPa
Wind km/h avg(10min) 19 11 5 6 1 6 6 13 6 12 1 2 2 7 3 8 18 1 0 14 29 17 9 0 1 2 0 21 24 8 kmh
Air humidity  % 98 91 94 96 99 86 76 82 92 95 99 95 96 92 98 96 92 86 97 87 91 90 98 99 97 78 84 87 95 92 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 3 4 5 5 4 3 3 4 4 3 3 3 3 3 4 3 3 3 3 3 3 4 4 4 4 3 0 0 3 Condx
DB0AJA JN59AJ 1296.945 36 42 35 41 45 35 60 40 41 43 46 45 42 48 52 43 40 55 49 43 41 45 40 44 39 41 47 41 41 43 dB anl
DB0AJA 2320.960 33 37 44 40 43 38 59 42 38 39 43 43 44 40 44 41 43 49 42 53 37 38 52 46 54 52 51 52 42 44 dB anl
DB0AJA 3400.945 18 27 22 25 23 27 35 21 23 22 24 26 27 25 31 22 27 32 26 26 22 23 29 33 26 34 27 25 19 26 dB anl
DB0AJA  5760.945 17 22 18 20 21 18 28 17 22 17 25 22 17 20 16 23 21 28 17 19 14 15 20 22 19 28 20 25 17 20 dB anl
DB0AJA 10368.945 23 22 23 26 29 24 35 30 27 25 30 32 23 32 23 23 25 31 27 23 17 18 34 29 25 42 29 26 23 27 dB anl
DB0AJA 24048.945 (910)(877) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882)(846) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ECA 10368.900 JN58XD 0 0 7 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 1296.840 13 21 21 27 29 56 38 29 17 23 27 27 28 25 26 27 25 27 29 27 15 22 26 27 26 29 31 31 23 27 dB anl
DB0FGB 2320.833  22 24 25 28 36 54 51 26 20 24 28 31 25 27 27 24 15 14 23 17 22 18 34 29 25 30 31 35 11 27 dB anl
DB0FGB 3400.833 18 23 26 27 35 59 53 24 18 21 29 27 31 25 27 30 28 29 30 26 19 18 30 23 30 37 38 42 25 29 dB anl
DB0FGB 5760.833 0 6 8 8 17 37 35 13 6 5 15 11 9 11 10 8 12 7 15 12 0 5 11 12 19 17 17 17 7 12 dB anl
DB0FGB 10368.833 11 12 16 11 22 55 45 17 15 12 21 16 15 14 11 15 15 19 20 17 8 13 10 23 21 15 24 15 11 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 17 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 1296.890 JO60LJ 17 24 20 11 16 47 36 28 15 17 21 15 17 17 19 15 10 29 15 24 5 14 10 21 18 18 24 23 10 19 dB anl
OK0EKL 2320.890 JO60LJ 12 23 18 16 20 45 32 22 9 15 19 16 18 18 20 21 17 21 20 17 14 15 21 17 20 14 19 22 12 19 dB anl
OK0EKL 3400.890 JO60LJ 11 0 9 0 14 35 27 12 0 0 0 0 0 0 0 10 0 15 0 0 0 11 0 0 11 0 13 15 0 6 dB anl
OK0EKL 5760.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OK0EKL 10368.890 JO60LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 26 26 30 38 45 60 53 32 30 31 38 40 37 40 39 39 39 43 41 43 25 36 39 40 41 49 47 41 35 39 dB anl
DB0ANU 10368.810  51 53 52 51 52 55 60 53 52 54 53 52 54 53 56 55 56 55 55 56 52 53 52 57 54 54 58 55 53 54 dB anl
DB0MJ 2320.904 6 22 11 13 16 23 18 12 11 22 12 18 14 14 19 17 15 21 12 14 13 12 15 17 14 25 21 12 20 16 dB anl
GB3MHZ 1296.830 JO92PB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHS  2320.830 JO02OP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
GB3MHZ 3400.830 JO02PB  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0JK 1296.865 JO30KX 0 13 0 14 12 10 11 14 9 10 15 11 9 6 11 16 21 17 7 0 5 10 0 14 11 13 19 18 16 11 dB anl
DB0JK 10368.840 JO30KX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 0 25 12 21 22 28 35 26 21 36 22 19 12 19 21 18 8 17 9 14 17 34 21 23 19 23 20 29 18 20 dB anl
DB0LB 1296.860  42 50 44 49 53 54 55 51 47 56 51 47 51 48 53 52 50 52 51 50 48 52 54 52 51 54 52 50 50 51 dB anl
DB0GG 10368.850(857) 0 0 0 0 0 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
HB9BBD 10368.063 11 17 10 15 17 28 15 16 14 16 17 13 14 14 16 17 6 19 6 17 13 24 14 15 14 19 25 17 0 15 dB anl
DB0AAT 1296.925 0 17 0 23 22 27 10 15 5 23 7 11 16 8 10 14 17 9 11 18 0 26 10 8 0 0 14 11 9 12 dB anl
DB0XY 1296.910 14 23 18 21 28 29 25 18 19 21 22 23 0 0 0 0 22 23 25 20 15 16 12 19 24 27 28 19 15 18 dB anl
DB0XY 2320.910 JO50EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0XY 10368.910 JO51EU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 55 67 68 70 68 69 68 65 63 65 68 66 68 68 67 68 69 69 67 69 68 67 67 66 68 68 70 66 66 67 dB anl
DL0UL 10368802 JN48XK 6 9 13 14 10 9 22 14 6 15 11 7 0 11 8 15 0 7 0 0 0 11 9 12 14 0 15 5 0 8 dB anl
DB0UX 1296.910(9095) JN48FK 15 24 20 30 25 32 25 29 23 34 27 22 26 28 29 27 22 27 30 25 26 28 26 25 29 30 28 33 25 27 dB anl
DB0SHF 2320857 28 37 36 31 33 34 34 28 25 27 35 37 38 36 35 39 37 35 36 37 33 34 34 35 39 37 38 38 35 35 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0OFG 10368950 JN48CO 5 10 7 8 12 35 38 15 11 18 15 17 8 0 12 5 0 13 0 0 0 0 0 0 0 0 10 11 0 9 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853   0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0NCO 2320.810 31 42 39 42 48 52 77 63 58 59 60 59 65 62 63 59 67 64 64 65 53 57 63 57 64 63 69 65 55 58 dB anl
DB0NCO 3400.810  24 27 24 28 23 33 50 29 21 23 25 28 30 27 28 24 33 29 28 25 22 26 28 15 31 31 37 35 25 28 dB anl
DB0NCO 5760.810  32 38 40 40 44 50 66 45 46 40 40 41 37 40 41 41 40 44 42 41 36 37 41 43 43 48 47 40 41 42 dB anl
DB0NCO 24048.810 0 5 11 10 16 21 47 18 15 18 14 15 10 11 8 12 11 13 15 10 7 5 5 14 15 32 21 5 4 13 dB anl
DB0MMO 10368.840 JN49RV 43 52 55 50 59 61 67 50 47 49 56 60 51 52 57 55 56 53 60 50 35 50 52 54 53 69 58 56 49 54 dB anl
DF0CR JN49XF 24048.239 45 50 56 57 53 59 61 52 45 N 57 60 59 57 57 61 60 63 62 59 50 49 53 59 62 62 63 54 55 56 dB anl
DF0CR JN49XF 47088.255 52 60 61 59 55 62 64 56 54 N 68 67 58 61 61 64 60 64 65 61 57 58 17 58 65 62 67 62 50 59 dB anl
DF0CR JN49XF 76032.230 33 40 41 40 41 43 45 39 36 N 48 45 37 44 40 41 40 42 40 40 36 37 0 40 39 47 42 37 38 39 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD10368.905 JO21FV 
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
PI7ALK 2320922 JO22IP
PI7TGA  2320.880 JO21WU
DB0JW 1296.980 JO30EK
DB0MOT 10368820 JO40FF 21 45
DB0MOT 24048863 JO40FF
DL0WY 24048951 JN67AQ 216km
DB0VC 1296.920 JO54IF 563km
DB0VC 2320.920 JO54IF
DB0VC 10368.920 JO54IF
DB0HHB 24048.911 JN69LF
DB0YI 1296.935 JO32XC
DM0UB 1296.850.850 JO62KK
DM0UB 5760.850 JO62KK
DM0UB 10368.850 JO62KK
DB0YI 2320.880 JO42XC
OZ7IGY 1296.930 JO55WM
OZ7IGY 3400.930 JO55WM
OZ7IGY 2320.930 JO55WM
OZ1UHF 1296.955 JO57FJ
F5XBK 1296847 JN18JS
F1ZUM 2320.854 JN07JV 
F5ZTR  10368.138 JN19FK
F6DWG  5760.903 JN19FK
F6DWG  2320.900 JN19FK
OK0EA 10368.050 JO70UP
OK0EA 5760.025 JO70UP
OK0EA 1296.904 JO70UP
OK0EA 3400.831 JO70UP
OK0EK 1296.870  JN89VJ
OK0EK 2320.870 JN89VJ
OK0EK 3400.870 JN89VJ
OK0EK 5760.879 JN89VJ
OK0EK 10368.870 JN89VJ 554km
OK0EB 1296.970 JN78DU
ON0NR 1296.860 JO20KJ
ON0TB 2320.900 JO30BM
SR6XHC 10368.900 JO80JG
DB0HHW 24048.911 JN69LF