DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring January 2014 Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr January
DEWpoint deg C -2 3 6 3 3 -1 3 6 4 2 0 -1 0 2 0 1 2 -1 0 1 1 1 1 0 -1 0 1 -1 -3 -4 -3 1 deg C
Pressure hPa 1000+/- 16 8 12 13 8 15 19 22 16 19 18 26 17 8 13 8 6 6 0 0 10 13 16 13 19 10 -2 3 1 7 8 1011 hPa
Wind km/h avg(10min) 6 13 10 16 16 13 9 8 8 11 5 1 4 0 4 8 8 12 9 3 3 2 3 10 1 16 13 2 12 9 1 8 kmh
Air humidity  % 75 94 83 93 96 64 70 76 75 93 87 83 94 99 97 92 92 99 99 99 99 99 96 99 99 99 95 93 90 90 94 91 % hum
Condx INDEX  1=poor 10=extrem 4 3 4 4 3 5 3 3 4 3 4 5 4 4 4 4 4 4 4 3 3 4 4 3 4 3 4 4 4 4 4 4 Condx
DB0AJA JN59AJ 1296.945 50 49 56 55 53 59 56 54 53 55 57 60 56 49 54 55 55 56 54 51 53 60 57 54 55 50 52 51 55 47 46 54 dB anl
DB0AJA 2320.960 39 28 35 28 29 36 28 23 29 28 39 39 34 31 29 30 32 31 36 35 36 40 37 30 33 19 31 35 31 33 36 32 dB anl
DB0AJA 3400.945 55 51 58 56 55 62 58 55 53 56 63 64 57 54 50 57 59 51 58 57 55 63 60 49 54 53 56 61 59 58 58 57 dB anl
DB0AJA  5760.945 44 28 35 30 27 40 33 36 39 31 37 39 34 30 30 30 32 33 27 28 28 37 30 25 30 20 29 25 29 29 29 31 dB anl
DB0AJA 10368.945 28 12 21 20 12 31 17 24 22 18 18 27 18 25 20 20 22 17 20 19 22 24 21 20 24 12 18 22 20 19 15 20 dB anl
DB0AJA 24048.945 (910) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 (877)(882) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 31 20 29 23 21 37 26 23 27 25 37 31 27 22 26 28 31 24 28 27 30 33 30 27 31 18 27 32 28 25 28 27 dB anl
DB0FGB 1296.840 14 0 19 23 8 34 0 0 19 0 5 15 13 8 0 7 10 16 22 0 0 10 16 12 9 6 0 11 7 33 17 11 dB anl
DB0FGB 2320.833  34 23 38 21 15 52 16 16 31 14 27 24 18 23 12 21 22 29 28 15 19 20 23 17 13 22 23 25 22 47 22 24 dB anl
DB0FGB 3400.833 25 23 40 26 18 54 21 19 34 22 23 38 22 29 25 28 30 29 39 23 26 29 32 25 21 22 28 31 29 56 34 29 dB anl
DB0FGB 5769.833 32 11 29 13 7 51 10 9 24 7 20 22 23 15 14 12 15 23 32 15 12 16 19 13 16 5 11 15 14 45 20 18 dB anl
DB0FGB 10368.833 21 5 21 7 0 48 0 0 17 4 11 16 6 8 10 7 11 13 20 0 0 5 12 8 11 0 5 13 9 27 16 11 dB anl
DB0FGB 24048.833 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 51 38 37 35 29 52 34 30 47 32 29 41 33 36 34 37 34 34 35 31 33 34 43 31 32 31 34 37 33 44 34 36 dB anl
DB0ANU 10368.810  58 57 57 58 56 59 57 57 58 57 57 58 56 57 58 57 58 58 57 57 56 55 57 57 58 55 59 58 58 59 58 57 dB anl
DB0MJ 2320.904 9 5 18 9 8 21 10 7 11 13 12 11 4 10 9 5 11 13 8 7 0 11 16 4 18 7 19 8 10 5 13 10 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0UX 2320.900 0 0 15 14 0 23 0 0 22 10 22 21 15 8 12 17 0 31 22 0 0 12 15 0 13 0 11 20 0 19 8 11 dB anl
DB0UX 10368.875 0 0 0 0 0 14 0 0 0 0 13 17 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 11 14 17 21 16 27 15 13 21 13 12 35 25 17 23 15 16 15 17 19 15 14 18 0 12 4 22 17 15 11 13 16 dB anl
DB0LB 1296.860  43 44 45 45 42 48 43 41 45 43 44 44 47 48 47 45 44 43 48 46 44 48 48 44 45 42 46 49 46 47 45 45 dB anl
DB0GG 10368.861 0 4 10 7 0 12 5 0 13 4 15 10 0 9 0 5 0 8 10 0 5 7 9 6 5 0 0 19 5 7 9 6 dB anl
HB9EME 1296.865 11 9 16 8 7 11 12 17 15 22 9 10 18 19 17 21 15 21 14 0 21 22 19 12 24 7 15 19 8 9 15 14 dB anl
DB0AAT 1296.925 7 10 8 11 0 16 0 0 29 7 13 32 14 0 17 0 0 0 34 11 0 19 13 10 13 0 16 16 12 37 8 11 dB anl
HB9BBD 10368.065 18 15 17 16 9 29 12 9 31 12 11 25 14 11 15 14 16 13 15 12 10 11 18 11 14 11 17 16 17 52 15 16 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 57 61 59 61 59 63 59 57 59 59 57 61 60 60 61 62 61 61 62 61 61 61 60 60 63 59 61 63 63 64 63 61 dB anl
DB0SHF 2320857 19 23 24 25 18 27 24 23 21 16 22 17 21 25 22 23 24 26 24 19 24 21 22 22 24 21 21 29 29 33 29 23 dB anl
F1ZBI 1296.812 0 7 13 8 0 13 0 0 7 0 0 16 14 9 13 0 0 0 0 0 0 14 7 0 0 0 11 16 8 0 0 5 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853 (852) 0RDH 0 0 0 0 0 0 0 0 22 0 0 19 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 2320.810 58 53 58 58 55 59 60 56 65 55 54 71 60 60 58 57 58 56 60 59 59 60 60 57 60 57 59 61 57 58 58 59 dB anl
DB0NCO 3400.810  33 21 33 36 29 38 36 29 43 39 32 52 27 35 34 34 31 29 25 37 35 33 38 35 38 30 34 40 35 39 37 34 dB anl
DB0NCO 5760.810  42 28 37 33 25 40 38 31 44 32 34 49 37 36 32 33 35 35 38 32 25 30 36 29 36 24 30 33 30 32 31 34 dB anl
DB0NCO 24048.810 35 16 36 25 15 32 23 22 31 16 21 40 27 20 22 21 25 14 15 12 16 15 32 19 26 20 23 33 15 21 18 23 dB anl
DB0MMO 10368.840 JN49RV 48 55 59 54 50 70 51 54 62 53 58 55 53 64 53 52 56 73 57 49 54 59 54 51 55 42 54 60 52 55 54 55 dB anl
DF0CR JN49XF 24048.114 62 61 63 60 61 64 63 58 62 60 60 59 62 62 62 61 63 63 64 64 64 63 63 64 65 57 65 65 62 64 64 62 dB anl
DF0CR JN49XF 47088.261 61 60 63 62 60 64 61 57 61 60 60 60 54 61 65 65 64 58 59 55 63 63 63 63 63 54 64 64 61 64 63 61 dB anl
DF0CR JN49XF 76032.272 39 32 43 41 34 45 47 39 46 35 41 36 37 36 41 41 44 32 37 29 33 32 37 34 43 31 33 37 34 44 44 38 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000
PI7RTD 2320856 JO21FV 
PI7QHN 1296.910 CM53t
PI7ALK 1296.914 JO22IP
DB0JK 1296865 JO30KX
DB0JK 10368.874 JO30KX
PI7ALK 2320922 JO22IP
DL0WY 24048951 JN67AQ 216km