DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring November 2013 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa November
DEWpoint deg C 2 8 7 3 1 4 10 9 5 4 2 0 1 0 1 2 2 2 1 1 1 2 2 2 -5 -4 -3 -6 0 1 2 deg C
Pressure hPa 1000+/- 23 10 7 9 3 4 13 13 15 5 29 28 31 24 23 31 25 14 6 5 -1 2 12 17 27 31 33 32 30 17 1017 hPa
Wind km/h avg(10min) 6 10 11 20 5 16 12 9 11 6 1 10 2 2 6 2 5 3 3 2 8 18 15 15 3 4 7 4 2 5 7 kmh
Air humidity  % 90 93 92 87 96 91 90 86 89 94 94 92 98 95 99 94 90 96 99 99 99 99 99 95 87 97 66 82 99 99 93 % hum
Condx INDEX  1=poor 10=extrem 4 3 3 3 3 3 3 3 3 3 4 4 3 4 4 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4 4 Condx  
DB0AJA JN59AJ 1296.945 53 45 51 53 52 53 54 55 54 55 61 59 44 53 54 54 55 54 43 51 52 54 49 53 54 51 60 53 52 54 53 dB anl
DB0AJA 2320.960 32 25 29 30 32 22 27 28 23 32 44 34 36 38 34 27 28 32 33 20 28 25 23 29 32 34 43 33 33 31 31 dB anl
DB0AJA 3400.945 51 33 45 44 41 47 48 51 52 51 63 51 42 40 49 43 56 52 37 34 42 43 46 45 57 49 70 52 50 53 48 dB anl
DB0AJA  5760.945 33 21 24 30 32 24 26 30 27 27 43 39 23 34 28 34 35 32 29 26 23 29 31 32 40 34 40 33 27 30 31 dB anl
DB0AJA 10368.945 22 15 19 17 23 16 13 15 19 16 40 25 16 24 18 17 21 20 15 17 18 15 17 19 29 25 36 20 16 23 20 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 32 14 17 23 32 21 20 25 27 30 39 34 23 31 26 28 29 31 16 19 23 25 22 27 35 34 35 32 24 35 27 dB anl
DB0FGB 1296.840 7 0 0 6 0 0 0 0 0 0 16 21 6 7 7 8 13 10 8 0 0 0 0 0 14 15 28 13 18 7 7 dB anl
DB0FGB 2320.833  28 20 18 16 16 17 14 15 13 18 28 33 19 22 22 21 25 17 22 18 17 10 14 16 23 19 26 20 21 22 20 dB anl
DB0FGB 3400.833 37 22 29 26 18 21 21 19 20 25 37 32 23 20 27 27 30 26 24 17 14 14 15 10 30 24 40 28 37 28 25 dB anl
DB0FGB 5769.833 39 13 12 12 10 9 8 9 5 11 27 28 9 23 18 13 17 14 23 16 14 11 14 10 20 21 24 12 18 11 16 dB anl
DB0FGB 10368.833 22 5 9 9 4 0 5 6 0 9 11 15 6 8 7 12 11 6 9 5 8 7 5 4 10 11 18 11 5 9 8 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 29 37 33 36 29 28 28 30 29 31 39 51 31 35 31 32 35 31 30 35 32 30 32 32 35 35 41 31 38 34 33 dB anl
DB0ANU 10368.810  57 58 57 57 56 57 56 57 56 58 57 59 57 58 57 57 58 58 57 56 57 56 57 58 58 57 58 57 57 58 57 dB anl
DB0MJ 2320.904 10 0 5 7 4 9 11 17 6 11 23 39 13 17 20 39 21 12 11 5 8 4 16 10 17 10 8 19 18 11 13 dB anl
GB3MHL 1296.830 0 0 0 0 15 0 9 0 0 0 0 0 12 14 0 10 0 0 0 0 0 0 0 0 16 0 0 0 16 0 3 dB anl
DB0UX 2320.900 22 0 11 12 10 13 14 7 9 13 0 21 7 12 4 19 20 14 19 0 0 0 0 0 0 7 21 20 18 13 10 dB anl
DB0UX 10368.875 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 dB anl
F5ZBS 1296.742 31 11 17 15 14 10 27 11 19 7 16 35 19 23 15 35 41 11 17 5 12 11 0 13 17 11 21 8 30 12 17 dB anl
DB0LB 1296.860  46 41 44 43 43 44 44 45 43 43 44 49 46 50 49 48 47 45 44 47 44 45 45 47 45 45 48 42 45 47 45 dB anl
DB0GG 10368.861 11 10 15 6 5 7 6 5 4 9 5 12 5 5 8 5 7 6 0 7 4 6 5 5 0 5 11 14 10 5 7 dB anl
HB9EME 1296.865(3) 12 17 18 14 17 12 14 15 16 10 21 25 14 29 14 29 20 12 8 15 10 12 20 13 21 18 10 12 51 12 17 dB anl
DB0AAT 1296.925 30 0 0 12 17 9 15 0 10 0 16 14 18 25 14 28 25 21 39 7 8 14 8 0 6 7 12 14 17 11 13 dB anl
HB9BBD 10368.064 18 15 16 9 18 10 14 9 15 15 10 19 20 11 12 15 19 17 6 6 11 8 6 10 12 11 9 15 32 19 14 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 1 dB anl
DB0GP 1296.806 58 57 58 58 59 59 59 58 59 59 59 62 62 62 62 61 61 62 58 61 61 56 60 59 62 65 62 63 63 62 60 dB anl
DB0SHF 2320857 16 22 17 24 26 19 26 18 23 20 20 27 23 22 24 22 28 22 21 26 23 22 24 24 25 29 30 21 27 23 23 dB anl
F1ZBI 1296.812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0NCO 2320.810 57 56 58 59 54 56 55 57 57 60 64 66 57 61 58 57 59 58 55 57 59 58 57 57 56 57 59 55 60 54 58 dB anl
DB0NCO 3400.810  29 27 32 34 24 30 32 31 31 35 41 45 33 33 27 26 30 34 27 24 28 29 24 21 31 34 35 32 35 25 31 dB anl
DB0NCO 5760.810  32 31 31 35 30 25 26 31 31 34 33 41 29 37 34 33 32 32 32 34 34 32 25 33 31 33 42 24 29 25 32 dB anl
DB0NCO 24048.810 17 15 13 16 20 18 10 14 15 29 28 32 21 25 8 12 15 17 9 14 18 19 11 9 21 22 40 19 26 17 18 dB anl
DB0MMO 10368.840 JN49RV 56 48 53 54 53 52 49 53 49 53 63 61 53 56 54 55 58 53 49 52 54 52 50 54 58 57 62 49 62 55 54 dB anl
DF0CR JN49XF 24048.112 62 53 55 59 62 60 55 57 57 59 58 65 64 64 66 64 62 64 63 64 65 62 63 62 65 64 62 61 69 64 62 dB anl
DF0CR JN49XF 47088.261 62 45 57 60 63 59 57 61 60 61 61 63 62 64 62 61 60 61 57 63 60 62 61 62 62 62 61 61 61 64 61 dB anl
DF0CR JN49XF 76032.272 36 24 31 38 39 34 32 34 33 39 37 39 28 43 41 39 42 36 27 26 35 39 38 36 44 46 45 45 35 39 37 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000 (985)