DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring March 2013 Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So March
DEWpoint deg C 0 0 -5 -4 -1 -2 2 4 3 4 -1 -3 -7 -7 -8 -9 -7 -1 -2 -1 0 -2 -5 -9 -9 -7 -7 -6 -3 -4 -3 -3 deg C
Pressure hPa 1000+/- 28 27 25 25 16 7 2 2 5 4 2 0 4 12 17 21 9 0 0 5 18 19 16 15 12 12 13 11 11 11 9 1012 hPa
Wind km/h avg(10min) 5 6 5 10 16 8 3 10 6 4 9 11 4 5 7 6 14 5 7 6 7 11 8 8 8 10 6 14 10 7 6 8 kmh
Air humidity  % 99 78 85 80 51 62 59 93 95 95 98 97 96 75 85 64 73 97 96 91 91 91 83 71 75 78 82 89 92 82 85 83 % hum
Condx INDEX  1=poor 10=extrem 3 4 3 4 3 5 3 3 3 2 2 3 3 4 3 4 3 2 2 3 3 2 3 3 3 3 3 3 3 3 2 3 Condx
DB0AJA JN59AJ 1296.945 51 49 48 45 42 68 50 49 48 49 34 51 49 54 49 55 44 40 45 58 46 41 51 52 54 53 55 52 47 33 42 49 dB anl
DB0AJA 2320.960 14 31 19 28 20 55 21 23 19 18 24 27 28 30 28 35 32 20 18 35 17 12 22 23 27 25 26 29 24 24 17 25 dB anl
DB0AJA 3400.945 43 56 57 57 40 74 44 40 36 41 37 51 53 59 51 62 51 44 35 48 37 34 54 53 54 52 54 53 55 37 35 48 dB anl
DB0AJA  5760.945 8 34 29 35 8 65 25 18 15 7 0 29 28 37 32 42 32 17 15 33 18 14 30 28 33 31 36 34 32 18 8 26 dB anl
DB0AJA 10368.945 12 24 18 24 22 57 20 12 24 15 17 16 21 22 18 25 17 21 17 24 20 12 21 22 20 20 21 20 20 26 19 21 dB anl
DB0AJA 24048.945  0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080  0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 26 34 32 31 32 51 33 31 27 28 26 31 33 35 30 38 36 33 25 42 31 28 35 40 38 35 41 32 33 37 31 33 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  21 17 24 31 20 35 4 6 7 4 3 4 10 12 12 22 17 7 10 31 9 5 11 8 12 11 11 12 11 22 0 13 dB anl
DB0FGB 3400.833 22 34 29 39 16 51 10 16 12 10 5 6 21 26 26 35 27 9 14 33 12 10 17 21 21 20 22 23 21 33 9 21 dB anl
DB0FGB 5769.833 4 15 17 24 0 35 0 4 0 0 0 0 7 11 13 23 14 0 0 25 0 0 12 10 10 11 12 12 10 8 0 9 dB anl
DB0FGB 10368.833 6 10 13 27 30 58 0 11 6 5 0 7 5 6 9 17 7 0 4 24 12 0 5 6 7 7 7 9 9 41 6 11 dB anl
DB0FGB 24048.833 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 23 34 N N N 46 26 41 27 24 29 26 30 35 32 49 31 15 25 44 23 25 32 31 33 30 32 34 30 59 25 32 dB anl
DB0ANU 10368.810  56 57 58 57 58 58 57 57 56 57 59 57 58 57 58 59 57 56 58 57 56 57 58 57 58 57 57 58 58 58 57 57 dB anl
DB0MJ 2320.904 33 15 20 23 0 14 0 0 0 0 6 0 10 9 0 0 0 0 0 0 5 0 14 5 9 13 11 8 0 0 0 6 dB anl
GB3MHL 1296.830 18 14 13 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0UX 2320.900 0 21 0 23 14 0 0 24 0 0 0 0 11 15 0 14 12 0 0 0 0 0 0 0 0 0 0 7 0 0 0 5 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 26 48 41 22 21 22 7 16 12 8 11 0 7 18 9 12 6 8 0 9 7 19 17 12 13 0 9 14 10 13 0 13 dB anl
DB0LB 1296.860  42 44 42 46 47 41 42 51 36 41 37 39 44 43 42 45 45 38 38 43 40 43 43 42 41 41 42 43 41 39 38 42 dB anl
DB0GG 10368.861 0 7 0 11 21 6 0 13 4 5 0 6 5 12 0 14 11 4 5 10 6 0 0 7 8 0 10 6 0 4 0 6 dB anl
HB9EME 1296.865 12 46 13 17 23 17 22 14 21 15 12 11 15 22 19 12 9 15 24 12 14 17 19 12 7 10 21 13 10 23 8 16 dB anl
DB0AAT 1296.925 0 30 17 27 0 25 0 0 0 0 0 0 0 13 6 10 0 0 0 10 0 0 17 6 0 0 0 0 9 7 0 6 dB anl
HB9BBD 10368.064 23 35 34 47 24 22 20 14 16 17 0 15 8 14 11 21 20 19 11 13 16 18 18 12 16 9 11 16 18 13 15 18 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0GP 1296.806 60 63 62 62 61 53 59 59 59 59 55 58 62 64 64 62 63 53 56 58 58 59 63 62 62 62 64 60 63 60 58 60 dB anl
DB0SHF 2320857 22 30 27 26 17 5 0 23 16 17 17 18 29 30 26 22 23 12 7 14 15 14 24 26 30 28 29 27 24 19 13 20 dB anl
F1ZBI 1296.812 25 10 0 0 0 12 0 15 7 9 0 0 0 8 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 3 dB anl
OE5XBM 10368.875  0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 20 0 12 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0NCO 2320.810 45 58 55 56 46 62 47 49 47 46 42 39 53 57 52 64 55 47 44 55 43 39 53 52 52 53 54 55 54 62 43 51 dB anl
DB0NCO 3400.810  12 38 28 34 17 28 22 19 16 14 0 7 29 33 25 42 32 16 0 29 14 13 27 25 29 29 27 29 29 34 12 23 dB anl
DB0NCO 5760.810  0 31 29 30 0 15 0 0 4 0 0 0 26 31 24 44 34 0 0 28 0 0 28 30 21 28 30 30 27 0 0 16 dB anl
DB0NCO 24048.810 16 20 22 21 20 41 22 17 16 13 15 19 21 35 23 41 17 19 14 35 21 18 22 21 20 23 25 18 22 42 20 23 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.114 60 61 62 64 62 64 62 63 61 60 57 60 62 62 63 62 62 58 60 64 62 63 61 60 61 61 61 64 63 67 60 62 dB anl
DF0CR JN49XF 47088.261 63 61 64 61 64 67 61 62 62 61 59 62 62 64 62 62 62 56 63 63 62 66 61 61 63 63 63 62 64 65 61 62 dB anl
DF0CR JN49XF 76032.272 41 47 48 46 47 52 49 47 50 43 29 37 46 50 48 47 47 16 27 45 40 43 42 42 44 45 47 48 44 51 43 44 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm
DF0CR 500m 122250.000 40