DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2012 Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do May
DEWpoint deg C 8 12 6 5 7 7 7 6 9 12 12 9 2 -2 0 0 1 0 11 8 9 11 14 12 7 4 4 5 6 8 11 7 deg C
Pressure hPa 1000+/- 15 13 15 10 5 9 17 19 16 23 23 27 33 25 13 18 27 15 16 0 -2 2 16 23 23 21 20 15 16 15 20 1016 hPa
Wind km/h avg(10min) 10 7 4 3 3 4 3 11 7 7 5 3 8 10 14 2 3 11 2 9 16 3 4 9 14 10 7 0 5 5 2 6 kmh
Air humidity  % 90 60 81 51 81 90 98 78 86 82 48 64 49 69 65 88 89 64 69 70 70 62 97 47 65 64 59 64 66 52 95 71 % hum
Condx INDEX  1=poor 10=extrem 3 3 3 4 3 3 3 4 3 4 3 3 3 4 3 3 4 3 3 4 4 3 3 4 3 3 4 4 3 3 4 3 Condx
DB0AJA 1296.945 52 55 54 61 48 57 53 65 54 57 61 51 52 64 61 48 57 56 58 61 63 47 58 65 61 57 66 70 56 59 73 58 dB anl
DB0AJA 2320.960 19 22 23 35 21 28 23 45 21 26 35 31 21 27 26 28 31 27 34 29 29 21 15 25 24 27 37 41 20 17 38 27 dB anl
DB0AJA 3400.945 41 49 50 53 44 45 43 66 44 51 57 44 41 53 51 50 52 54 54 49 49 45 43 53 52 48 61 64 41 43 61 50 dB anl
DB0AJA  5760.945 28 30 29 42 25 27 27 41 20 33 33 27 26 38 34 23 34 30 35 39 34 25 26 33 30 29 40 47 27 32 47 32 dB anl
DB0AJA 10368.945 18 21 22 30 21 17 20 37 21 22 25 18 17 21 23 16 27 22 28 29 18 12 21 24 25 24 33 46 15 19 38 24 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 22 27 25 41 24 18 19 37 18 25 33 20 29 31 30 19 32 25 25 29 21 14 11 23 17 16 31 43 10 11 35 25 dB anl
DB0AAT 1296.925 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 1 dB anl
DB0FGB 2320.833  7 13 10 11 6 12 8 35 7 9 9 6 8 27 15 6 21 13 12 13 16 11 6 21 14 11 14 10 7 5 11 12 dB anl
DB0FGB 3400.833 27 24 27 31 21 29 26 51 26 31 30 28 26 48 26 24 33 28 30 26 34 25 28 33 27 24 44 33 27 24 30 30 dB anl
DB0FGB 5769.833 12 15 10 22 8 15 12 47 10 18 16 14 13 41 13 7 25 16 15 18 27 0 15 20 17 13 31 17 16 9 13 17 dB anl
DB0FGB 10368.833 9 14 12 15 7 19 10 43 8 23 15 11 10 40 11 5 13 11 11 13 23 0 11 18 12 8 23 13 12 5 12 14 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 25 33 29 36 25 N 31 42 30 47 36 30 30 45 30 28 41 33 35 36 49 25 37 35 32 31 49 41 32 25 38 35 dB anl
DB0ANU 10368.810  56 57 56 58 57 58 57 58 57 58 57 56 57 58 57 56 57 58 57 58 57 56 57 58 57 57 58 57 56 55 57 57 dB anl
DB0MJ 2320.904 0 6 8 7 0 0 0 11 0 14 0 10 6 11 0 0 8 0 0 7 10 0 6 0 7 8 10 11 13 8 11 6 dB anl
GB3MHL 1296.830 0 0 10 0 0 0 0 0 0 0 0 11 5 0 0 10 0 0 0 8 0 0 0 0 0 0 12 0 0 0 13 2 dB anl
DB0UX 2320.900 0 12 0 15 10 0 0 12 0 18 17 15 5 12 14 8 10 15 18 17 24 0 13 35 17 16 25 0 11 9 18 12 dB anl
DB0UX 10368.875 0 7 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 12 0 0 2 dB anl
LX1DB 10368.895 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 4 0 1 dB anl
F5ZBS 1296.742 15 0 0 0 0 0 0 0 0 9 0 10 0 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0LB 1296.860  43 43 42 45 43 44 40 44 41 43 41 41 40 45 43 44 43 44 45 38 47 43 45 59 42 41 53 48 42 43 46 44 dB anl
DB0GG 10368.861 10 7 0 17 12 10 10 7 9 12 11 14 6 11 7 21 11 13 21 27 19 0 7 51 6 7 24 13 7 11 10 13 dB anl
HB9EME 1296.865 13 12 19 18 18 11 9 21 27 31 18 19 17 25 19 17 22 19 17 35 18 27 28 39 21 14 21 23 18 23 25 21 dB anl
DB0MMO 10368.840 9 14 10 39 11 16 19 27 9 18 21 17 15 24 17 15 16 0 0 23 18 14 17 0 0 0 17 19 14 11 27 15 dB anl
DB0UL 10368.805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
HB9G 10368.885  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 8 12 15 23 8 0 0 27 0 26 0 0 0 23 17 0 35 0 23 15 31 0 24 29 8 11 26 22 7 10 17 13 dB anl
DB0AS 2320.967 0 0 5 9 0 0 0 12 0 12 0 0 0 12 8 0 17 0 9 4 6 0 0 11 0 0 6 5 0 0 4 4 dB anl
F1ZBI 1296.812 7 6 11 7 0 0 0 0 0 11 0 12 5 0 0 0 0 0 0 8 0 0 0 0 0 8 11 6 0 8 0 3 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 2320.810 40 45 46 55 44 46 41 51 49 59 48 44 41 48 49 38 59 40 47 51 56 42 43 49 46 42 51 48 41 39 51 47 dB anl
DB0NCO 3400.810  17 24 21 35 17 27 23 32 27 43 31 21 17 33 26 25 41 21 31 33 40 15 21 28 31 21 31 31 22 21 35 27 dB anl
DB0NCO 5760.810  22 25 28 42 21 29 23 39 29 39 33 27 21 32 33 21 48 24 35 39 43 12 22 36 33 26 42 35 23 24 45 31 dB anl
DB0NCO 24048.905 7 12 28 40 14 23 25 30 24 37 25 27 23 33 27 15 45 19 22 34 31 11 16 28 23 19 37 32 17 18 35 25 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 51 50 61 63 60 57 57 57 59 60 54 56 60 59 61 64 65 59 57 55 57 55 57 57 55 55 59 61 58 58 60 58 dB anl
DF0CR JN49XF 47088.261 55 56 60 67 58 58 55 56 61 63 62 64 58 62 61 61 62 58 56 60 61 58 58 64 58 61 65 69 62 65 63 61 dB anl
DF0CR JN49XF 76032.301 41 39 40 52 39 42 37 38 41 42 41 43 39 42 45 39 48 47 46 47 52 46 38 48 49 49 51 53 49 54 49 45 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm