DL7QY JN59bd AFB in dB anl DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2011 So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di May
DEWpoint deg C 7 1 3 0 0 0 1 1 1 3 8 11 5 4 4 6 6 7 8 9 12 11 6 8 1 3 4 6 5 8 9 5 deg C
Pressure hPa 1000+/- 8 9 9 21 25 25 23 23 25 26 24 18 25 17 21 27 25 21 16 19 23 18 27 22 29 16 16 20 19 18 12 1021 hPa
Wind km/h avg(10min) 13 11 11 3 6 14 16 14 14 11 6 6 4 9 2 5 3 4 4 3 5 4 3 3 6 10 5 0 3 9 4 7 kmh
Air humidity  % 87 65 95 86 62 64 50 53 28 61 65 84 76 56 88 97 80 75 60 75 74 75 78 63 43 55 69 95 73 61 59 69 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 3 3 3 4 4 4 3 4 3 3 3 3 3 3 3 3 4 4 4 3 3 3 3 2 3 3 3 3 3 3 3 Condx
DB0AJA 1296.945 49 55 49 55 61 63 58 51 57 59 52 51 57 57 62 57 57 59 66 66 54 62 58 45 45 48 58 60 57 54 54 56 dB anl
DB0AJA 2320.960 26 31 30 24 34 32 36 34 29 34 22 28 23 26 29 31 25 33 39 34 21 42 32 25 21 24 32 32 27 21 23 29 dB anl
DB0AJA 3400.945 45 51 43 49 55 59 59 52 51 47 43 49 49 51 51 50 44 41 51 62 39 57 41 46 41 43 41 42 44 45 42 48 dB anl
DB0AJA  5760.945 38 45 41 42 47 52 52 50 45 47 39 41 41 47 44 36 38 47 57 65 37 51 49 37 33 39 42 39 43 41 40 44 dB anl
DB0AJA 10368.945 21 32 24 38 41 39 38 32 28 30 29 22 26 26 23 20 18 29 34 52 26 45 25 29 20 15 26 23 24 25 26 29 dB anl
DB0AJA 24048.945  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DK0WZ 24048.990 26 35 34 39 41 40 41 37 35 41 31 13 33 33 37 35 34 35 41 46 31 43 35 31 33 31 27 35 34 33 27 34 dB anl
DB0FGB 1296.840 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 2320.833  12 17 9 26 35 32 33 25 27 19 11 21 15 27 19 17 9 34 16 34 24 14 16 11 11 9 20 11 17 28 17 20 dB anl
DB0FGB 3400.833 25 23 16 32 46 37 39 27 33 28 29 35 21 30 26 29 20 33 25 41 31 23 25 21 20 29 25 16 26 31 21 28 dB anl
DB0FGB 5769.833 0 19 6 30 37 28 27 21 22 14 7 19 11 23 12 10 6 32 13 38 26 23 18 12 6 7 0 0 8 13 7 16 dB anl
DB0FGB 10368.833 0 0 0 10 28 10 21 11 14 7 5 10 0 8 7 5 0 21 4 24 19 11 10 8 9 7 0 0 5 7 4 9 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 25 35 26 36 48 42 47 C 36 38 31 41 32 34 36 28 27 39 26 45 30 33 32 11 21 29 34 36 37 35 26 33 dB anl
DB0ANU 10368.810  57 56 56 58 58 57 58 57 56 57 56 57 56 57 58 57 56 55 56 57 56 57 56 52 55 56 57 57 N 55 57 56 dB anl
DB0LTG 1296.735 11 16 13 22 29 19 12 12 21 22 12 15 19 24 14 10 17 21 15 25 12 23 31 15 9 24 12 18 26 21 11 18 dB anl
GB3MHL 1296.830 0 0 0 0 0 0 0 0 12 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UX 2320.900 0 11 10 17 16 20 21 21 22 17 27 17 13 18 23 16 18 21 21 17 13 21 0 21 15 0 15 0 18 19 10 15 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 15 21 22 13 0 0 0 0 0 0 0 0 0 3 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
F5ZBS 1296.742 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 11 10 7 2 dB anl
DB0LB 1296.860  35 40 43 45 46 44 43 43 48 46 44 48 43 45 45 43 45 47 48 49 40 43 41 41 43 42 40 43 44 46 40 44 dB anl
DB0GG 10368.861 0 5 11 12 15 14 18 10 16 19 17 8 12 9 25 7 17 21 25 24 5 21 21 22 0 8 8 7 18 23 8 14 dB anl
HB9EME 1296.865 9 13 27 21 24 16 21 11 33 35 21 27 21 22 14 12 18 23 25 16 15 19 18 19 12 15 20 18 31 21 15 20 dB anl
DB0SHF 2320.855 0 7 6 12 14 11 9 10 13 11 10 8 10 11 9 8 9 10 9 9 7 10 7 8 9 6 7 7 11 9 7 9 dB anl
DB0UL 10368.805 0 9 7 5 0 8 15 10 11 13 12 13 5 7 9 5 0 12 5 10 13 13 21 5 8 10 0 5 0 11 0 8 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 0 18 0 21 30 21 29 22 26 14 18 20 10 19 12 10 7 29 36 27 17 16 21 8 13 9 8 13 31 31 14 18 dB anl
DB0AS 2320.967 0 12 0 6 9 0 19 18 12 5 7 8 0 7 0 0 0 21 19 13 7 6 13 0 4 0 0 5 15 17 0 7 dB anl
DB0GP  1296.805 58 57 59 61 59 59 60 60 61 60 66 58 59 57 61 60 60 58 57 48 57 63 57 55 57 53 60 58 59 57 55 58 dB anl
OE5XBM 10368.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 3400.810  25 29 22 23 41 31 41 40 34 39 22 30 24 32 32 20 20 33 32 36 26 27 28 14 23 17 23 26 30 32 21 28 dB anl
DB0NCO 5760.810  27 39 29 29 33 37 39 44 37 42 27 31 29 37 34 25 23 44 33 39 31 31 38 16 23 27 33 37 36 34 31 33 dB anl
DB0NCO 24048.905 0 16 0 18 23 21 20 21 14 23 0 0 8 21 16 0 8 19 21 23 0 7 17 0 0 0 11 14 0 21 0 11 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 24048.132 37 43 51 45 45 48 47 49 44 43 47 38 41 45 48 47 45 41 49 42 45 39 43 48 43 46 44 41 42 46 44 44 dB anl
DF0CR JN49XF 47088.261 43 45 48 42 47 43 43 47 41 39 31 49 42 41 42 41 35 34 41 37 21 31 27 31 25 31 30 28 32 41 41 38 dB anl
DF0CR JN49XF 76032.301 12 16 13 18 15 21 25 22 21 19 20 15 12 16 11 12 10 7 14 11 8 10 0 16 13 15 18 16 12 17 15 15 dB anl
N = Out of Order (Service) C=Contest 
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm