DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring May 2010 Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo May 2010
Temperatur deg C 11 7 9 7 3 5 3 11 9 8 8 7 6 5 4 6 7 5 5 6 7 11 10 15 15 13 12 12 11 11 5 8 deg C
Pressure hPa 1000+/- 13 13 11 15 16 2 9 12 11 8 8 10 11 12 12 17 23 27 26 29 30 27 22 17 12 9 10 13 20 12 13 1015 hPa
Wind km/h 10 2 5 24 20 9 12 7 8 2 5 11 10 3 10 10 4 7 4 9 4 0 9 5 3 3 7 3 2 8 11 7 kmh
Air humidity  % 87 95 86 92 88 98 95 59 75 97 98 92 92 97 97 89 88 96 96 99 99 92 96 75 76 97 98 89 92 97 97 91 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 3 2 3 2 4 4 3 3 3 3 2 2 3 3 3 3 2 3 4 4 3 3 3 3 3 4 2 2 3 Condx
DB0AJA 1296.945 41 32 51 52 46 52 55 59 57 55 54 51 55 53 47 51 55 54 56 57 62 68 63 62 63 51 56 58 70 53 52 55 dB anl
DB0AJA 2320.960 21 21 22 15 28 18 28 35 36 16 20 25 22 18 23 15 15 20 27 23 28 37 30 25 30 25 13 26 43 21 18 24 dB anl
DB0AJA 3400.945 48 47 47 48 47 44 44 60 56 47 42 44 37 37 37 42 38 44 37 37 52 61 57 50 66 43 45 47 61 40 43 47 dB anl
DB0AJA  5760.945 19 31 25 25 21 24 19 36 31 20 19 26 24 23 27 27 32 28 29 27 40 44 43 33 52 31 32 34 45 25 30 30 dB anl
DB0AJA 10368.945 18 17 16 20 21 16 5 32 25 22 15 17 16 15 15 19 18 18 22 16 28 29 40 20 52 17 10 16 41 17 12 21 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 22 26 21 19 26 19 16 40 35 21 17 24 18 15 17 26 27 27 27 22 29 34 39 35 44 18 9 22 40 10 16 25 dB anl
DB0FGB 1296.840  34 46 35 37 33 37 36 50 49 46 38 37 35 38 33 35 40 37 43 36 42 58 56 43 45 43 39 35 67 41 36 41 dB anl
DB0FGB 2320.833 15 15 13 15 10 11 11 28 18 16 12 13 15 13 9 12 16 16 17 12 15 37 45 23 19 17 12 13 35 15 13 17 dB anl
DB0FGB 3400.833 26 21 19 24 17 21 21 34 31 24 26 25 20 19 21 21 23 27 23 21 25 51 55 35 26 24 21 16 68 25 24 27 dB anl
DB0FGB 5769.833 9 5 6 9 0 0 0 19 21 6 8 5 7 5 0 4 7 7 9 0 6 31 42 14 11 10 4 0 54 0 0 10 dB anl
DB0FGB 10368.833 16 11 8 10 3 0 0 21 19 8 12 7 10 8 9 9 11 10 7 5 8 37 49 21 16 12 10 8 50 5 5 13 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 23 37 27 24 25 28 25 46 41 22 28 27 26 24 24 27 36 27 29 28 36 48 46 49 33 39 29 26 53 32 26 32 dB anl
DB0ANU 10368.810 58 57 59 57 56 57 58 59 57 57 57 56 57 57 58 57 57 55 58 58 57 60 59 57 58 58 58 58 59 58 57 58 dB anl
DB0LTG 1296.735 16 22 17 20 22 13 19 22 11 19 16 20 18 17 17 21 18 15 18 11 22 31 33 24 18 18 12 13 19 11 15 18 dB anl
GB3MHL 1296.830 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0UX 2320.900  22 18 18 13 0 12 0 17 12 15 0 13 12 0 0 0 13 7 11 6 16 20 17 19 13 12 13 18 24 16 0 12 dB anl
DB0UX 10368.875 13 0 0 0 0 13 0 0 17 12 0 0 8 0 0 0 0 0 0 0 0 0 0 0 7 12 9 0 6 0 0 3 dB anl
LX1DB 10368.895  0 0 8 0 0 7 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 10 0 0 0 0 0 1 dB anl
FX6UHY 1296.730 9 15 14 7 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 2 dB anl
DB0LB 1296.860 40 52 41 44 43 40 42 45 43 41 42 42 42 41 42 41 40 40 42 40 43 43 44 44 40 43 42 41 47 44 39 42 dB anl
DB0GG 10368.850 17 21 13 7 0 13 0 11 15 25 8 0 10 8 0 0 0 0 12 0 10 21 17 18 13 13 11 9 21 12 10 10 dB anl
HB9EME 1296.865)  21 15 17 16 14 11 9 14 20 13 14 14 7 13 11 15 23 27 14 17 19 31 28 22 24 17 16 21 25 27 19 18 dB anl
DB0SHF 2320.855 15 16 18 13 0 8 0 17 16 0 15 11 13 11 8 12 15 9 13 11 16 15 13 12 10 7 9 11 12 10 10 11 dB anl
DB0UL 10368.805 5 7 8 6 0 11 5 7 10 19 6 0 12 0 0 0 0 0 0 0 0 7 15 0 5 9 7 0 12 5 15 6 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 0 7 0 5 0 0 0 22 30 12 13 0 0 0 0 0 13 8 0 0 17 16 23 23 11 0 6 8 23 0 5 8 dB anl
DB0AS 2320.967 0 0 0 0 0 0 0 8 12 0 4 0 0 0 0 0 0 0 0 0 0 5 11 11 0 0 0 0 10 0 0 2 dB anl
DB0GP  1296.805  60 60 60 59 56 58 58 60 60 57 60 60 57 57 56 58 59 57 58 57 57 63 60 60 59 55 56 57 57 56 55 58 dB anl
OE5XBM 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
OE5XBM 24048.875  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DL0WY 10368.853  0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 24048.905 0 27 7 8 8 10 5 41 27 10 0 6 10 9 7 8 8 9 9 4 10 31 17 21 9 11 7 10 44 8 5 12 dB anl
DB0KHT  3400.800 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0KHT 10368.820 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 10 0 0 1 dB anl
DF0CR JN49XF 24048.173 60 57 57 56 58 50 56 62 59 53 51 55 56 56 54 55 51 47 49 46 51 45 48 48 36 28 48 45 45 40 40 50 dB anl
DF0CR JN49XF 47088.252 51 55 53 50 48 45 50 55 53 51 42 49 51 49 46 52 51 48 48 45 50 48 43 45 43 37 39 42 44 35 36 47 dB anl
DF0CR JN49XF 76032.303 40 40 41 37 35 8 34 39 37 25 27 35 31 30 30 31 31 29 29 14 19 23 15 21 15 5 21 17 18 12 19 26 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm