DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Oct 2009 Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa October 2009 2009
Temperatur deg C 13 10 5 10 7 14 16 16 10 11 12 7 4 3 0 0 3 3 0 0 0 9 6 7 10 9 8 6 7 10 0 7 deg C
Pressure hPa 1000+/- 18 18 19 14 19 19 19 16 20 15 18 12 24 24 24 20 17 20 22 13 8 5 10 19 16 20 23 21 21 27 25 1018 hPa
Wind km/h 5 0 6 12 4 0 9 15 8 6 7 15 12 8 7 14 10 6 0 14 20 5 9 6 0 5 5 12 0 21 17 8 kmh
Air humidity  % 68 71 77 49 67 79 70 72 78 95 82 86 79 65 66 79 87 97 89 78 78 52 92 95 74 80 75 73 98 99 87 79 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 3 3 3 3 2 2 2 2 2 3 3 2 4 2 2 4 3 5 2 2 2 2 3 3 5 6 3 5 3 Condx
DB0AJA 1296.945 60 59 53 54 45 53 57 47 57 41 41 52 59 58 51 56 55 55 60 58 60 56 51 51 48 57 51 63 72 44 61 54 dB anl
DB0AJA 2320.960 38 35 28 29 31 32 35 25 27 11 28 30 28 31 29 33 22 26 36 29 41 25 22 19 24 28 27 41 53 12 33 29 dB anl
DB0AJA 3400.945 60 52 53 47 54 43 57 44 43 42 53 48 52 43 46 53 45 47 60 47 52 41 36 38 44 39 48 55 70 28 55 48 dB anl
DB0AJA  5760.945 52 47 45 41 47 41 43 33 42 39 41 41 45 43 37 50 34 41 53 46 41 39 32 36 43 46 42 54 56 37 43 43 dB anl
DB0AJA 10368.945 43 34 31 29 32 30 33 19 24 22 30 27 32 31 25 35 21 31 41 19 32 28 21 19 27 33 27 47 63 24 42 31 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 32 41 38 35 41 36 35 27 36 28 36 32 41 41 35 44 32 35 47 39 40 28 21 21 24 33 34 46 47 23 46 35 dB anl
DB0FGB 1296.840  52 51 53 52 50 51 55 43 53 43 45 48 51 54 50 55 50 53 52 55 59 56 57 57 57 56 58 57 57 58 58 53 dB anl
DB0FGB 2320.833 17 25 21 15 17 13 21 7 13 6 12 15 14 22 8 29 11 13 28 15 41 15 11 10 13 14 9 35 31 16 37 18 dB anl
DB0FGB 3400.833 22 37 28 23 29 26 27 19 25 21 26 24 25 34 16 37 21 21 33 18 59 24 21 26 21 31 31 54 51 24 58 29 dB anl
DB0FGB 5769.833 0 9 0 0 0 0 0 0 0 0 0 0 0 13 0 26 0 0 26 16 45 10 6 0 0 13 0 46 43 24 50 11 dB anl
DB0FGB 10368.833 0 21 6 5 6 5 5 0 10 0 7 0 0 19 0 31 0 0 11 5 45 5 0 0 0 13 0 48 44 0 37 10 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 25 37 33 26 29 31 35 32 17 15 17 27 26 33 26 31 24 28 28 34 41 25 26 26 24 28 29 51 44 31 42 30 dB anl
DB0ANU 10368.810 0 15 0 0 0 12 14 0 0 0 0 0 0 13 0 9 0 10 15 14 19 0 0 0 0 6 0 27 21 0 13 6 dB anl
DB0LTG 1296.735 23 30 26 27 29 24 27 18 30 8 10 9 20 23 18 11 8 14 16 21 43 17 25 27 16 21 23 40 39 25 29 22 dB anl
GB3MHL 1296.830 14 0 0 0 0 0 0 0 0 0 0 0 0 9 0 13 0 0 18 0 0 0 0 0 0 0 0 10 14 0 14 3 dB anl
DB0UX 2320.900  0 17 14 12 15 16 12 15 13 0 0 0 8 18 0 18 0 0 0 0 18 0 0 0 0 8 0 25 27 0 24 8 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 12 0 0 0 0 0 0 0 15 0 0 2 dB anl
LX1DB 10368.895  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 1 dB anl
FX6UHY 1296.730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 15 8 0 18 15 0 15 14 30 41 12 29 7 dB anl
DB0LB 1296.860 41 43 45 39 42 44 43 38 31 21 32 40 40 44 41 40 39 41 37 43 51 38 36 42 41 40 31 46 60 40 45 40 dB anl
DB0GG 10368.850 0 8 0 9 8 4 0 8 0 0 0 10 0 14 0 11 5 8 23 7 17 0 10 0 0 7 0 21 34 0 22 7 dB anl
HB9EME 1296.865)  27 21 42 15 21 21 25 27 11 10 11 14 16 21 25 22 10 21 16 17 13 13 13 18 23 22 13 23 32 23 23 20 dB anl
DB0SHF 2320.855 12 13 12 11 14 14 14 12 8 0 0 0 0 17 18 19 0 0 18 14 26 15 16 15 16 14 14 21 22 12 17 12 dB anl
DB0UL 10368.805 6 8 6 5 7 0 0 14 0 0 0 6 7 10 0 15 0 8 6 8 16 0 5 0 0 15 0 8 11 0 19 6 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 1 dB anl
DB0AS 1296.985 12 11 12 15 23 12 15 6 0 0 0 0 0 0 0 6 0 0 15 22 35 17 10 13 14 11 7 25 51 8 47 12 dB anl
DB0AS 2320.967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 15 0 0 0 0 0 0 19 35 0 42 4 dB anl
DB0GP  1296.805  60 62 63 63 61 63 63 60 50 51 47 60 60 64 60 63 60 60 54 63 63 62 54 61 60 65 51 63 61 57 61 60 dB anl
OE5XBM 10368.875 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
OE5XBM 24048.875  N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 1 dB anl
DB0NCO 24048.905 0 21 21 12 7 16 14 0 0 0 0 0 0 6 0 18 0 20 17 18 12 0 0 0 0 0 24 33 31 0 26 10 dB anl
DB0KHT  3400.800 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 9 0 0 0 0 16 0 0 0 0 0 0 10 22 0 16 3 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 7 0 0 0 0 0 0 0 20 0 7 1 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 41 0 61 5 dB anl
DF0CR JN49XF 24048.173 62 60 51 56 58 53 50 50 47 53 52 59 54 62 55 54 36 42 61 60 57 51 42 30 45 57 60 59 59 60 61 53 dB anl
DF0CR JN49XF 47088.252 53 47 47 49 48 54 48 47 45 50 43 45 48 48 50 45 25 12 56 52 47 37 43 39 45 48 47 50 47 48 47 45 dB anl
DF0CR JN49XF 76032.303 31 31 36 34 33 32 30 32 28 28 24 31 25 29 34 32 15 6 35 35 32 16 15 0 24 26 18 25 23 19 17 26 dB anl
N = Out of Order (Service) C=Contest ND >
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm