DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Monthly Average
beacon monitoring Juni 2009 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di June 2009
Temperatur deg C 16 15 14 9 9 8 11 10 12 14 14 10 13 14 19 16 13 19 15 10 8 13 10 12 16 19 17 19 18 16 14 deg C
Pressure hPa 1000+/- 19 19 16 15 11 1 4 11 10 17 11 21 22 21 19 20 25 20 10 21 20 20 21 18 14 13 14 16 18 21 1016 hPa
Wind km/h 5 0 10 6 8 14 12 7 5 8 45 12 5 0 6 0 8 16 9 0 7 12 8 10 9 0 6 5 3 7 8 kmh
Air humidity  % 60 45 46 63 48 98 98 86 98 67 98 80 40 42 71 94 80 43 98 88 94 95 98 74 94 93 98 95 79 94 79 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 4 3 3 3 3 3 3 4 3 3 2 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 Condx
DB0AJA 1296.945 57 59 49 51 51 50 49 50 52 59 51 N N N N N N N N N N N N N N N N N N N 53 dB anl
DB0AJA 2320.960 32 37 25 21 32 30 26 32 23 41 26 N N N N N N N N N N N N N N N N N N N 30 dB anl
DB0AJA 3400.945 59 69 54 47 55 50 47 56 51 71 51 N N N N N N N N N N N N N N N 51 53 62 63 56 dB anl
DB0AJA  5760.945 39 48 32 32 35 31 33 34 35 50 35 N N N N N N N N N N N N N N N N N N N 37 dB anl
DB0AJA 10368.945 32 34 27 22 30 15 17 31 24 44 15 N N N N N N N N N N N N N N N 24 38 35 37 28 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 N N N N N N N N N N N N N N N 0 0 0 0 0 dB anl
DB0AJA  47087.963 0 0 0 0 0 0 0 0 0 0 0 N N N N N N N N N N N N N N N 0 0 0 0 0 dB anl
DK0WZ 24048.990 35 49 41 37 40 28 32 38 29 50 25 N N N N N N N N N N N N N N N N N N N 37 dB anl
DB0FGB 1296.840  53 54 54 53 54 52 54 52 53 54 50 50 51 58 53 49 54 50 51 54 53 55 51 54 55 56 51 55 53 54 53 dB anl
DB0FGB 2320.833 15 22 17 15 21 23 16 24 31 18 16 18 32 26 12 14 29 16 16 27 12 17 16 14 17 21 22 22 25 23 20 dB anl
DB0FGB 3400.833 29 35 33 26 27 36 28 40 46 28 30 34 46 34 24 26 40 29 30 34 26 28 27 26 27 34 35 34 35 40 32 dB anl
DB0FGB 5769.833 0 9 7 0 7 12 0 12 17 0 0 8 15 13 0 0 8 0 0 8 0 0 0 0 0 7 10 7 8 8 5 dB anl
DB0FGB 10368.833 16 21 19 14 18 19 14 22 35 17 12 15 32 24 15 13 21 15 7 19 12 14 16 12 16 21 23 17 18 21 18 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0ANN 1296.965 30 43 28 28 28 32 32 44 44 29 30 31 35 46 26 23 29 28 34 38 34 31 29 28 29 28 30 28 32 31 32 dB anl
DB0ANU 10368.810 0 8 7 9 9 16 9 19 20 0 0 7 15 18 0 9 8 0 0 7 9 5 0 0 0 0 0 0 0 0 6 dB anl
DB0LTG 1296.735 22 28 30 24 20 14 24 20 22 21 15 15 30 26 29 18 25 19 29 16 19 14 23 27 21 25 16 18 32 28 22 dB anl
GB3MHL 1296.830 7 11 13 9 0 0 0 7 0 0 0 12 0 0 10 0 0 0 0 0 7 8 0 0 9 0 7 0 15 0 4 dB anl
DB0UX 2320.900  15 23 22 15 15 5 0 14 15 17 13 22 23 19 21 0 16 18 0 22 14 17 13 0 0 0 16 22 19 25 14 dB anl
DB0UX 10368.875 10 12 17 0 0 12 0 12 20 15 14 19 7 0 0 10 0 12 11 0 12 11 0 0 0 0 13 0 0 0 7 dB anl
LX1DB 10368.895  0 5 0 0 0 0 0 15 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
FX6UHY 1296.730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0LB 1296.860 43 43 42 44 39 44 41 44 46 41 42 43 43 40 43 44 43 42 43 39 43 45 41 40 42 43 41 44 43 42 42 dB anl
DB0GG 10368.850 12 31 13 8 12 22 0 8 25 15 13 17 16 21 17 25 13 8 11 21 13 12 14 0 11 10 15 12 27 25 15 dB anl
HB9EME 1296.865)  17 21 0 23 21 25 13 12 25 30 27 21 32 35 16 27 17 28 21 28 21 20 21 20 14 22 23 32 27 29 22 dB anl
DB0SHF 2320.855 20 19 15 20 16 18 12 20 19 17 13 21 17 21 15 15 15 20 16 18 17 11 13 14 15 15 0 18 17 21 16 dB anl
DB0UL 10368.805 11 12 13 11 9 7 10 6 11 12 8 15 12 8 11 7 6 5 7 13 5 9 15 7 9 13 16 17 7 13 10 dB anl
HB9AK 10368.986  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AS 1296.985 8 27 13 8 12 0 8 0 29 10 12 16 20 32 21 10 15 15 13 5 16 7 8 0 0 11 18 14 27 28 13 dB anl
DB0AS 2320.967 0 12 0 0 0 0 0 0 17 0 5 0 12 16 5 0 10 11 5 0 9 0 0 0 0 6 10 5 11 17 5 dB anl
DB0GP  1296.805  60 60 60 59 59 61 61 61 61 60 61 60 61 61 62 60 61 61 61 60 60 59 60 61 60 61 61 62 60 62 61 dB anl
OE5XBM 10368.875 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
OE5XBM 24048.875  N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 10368.853  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0NCO 24048.905 11 22 14 12 11 10 11 23 23 14 12 12 27 29 12 13 14 10 11 29 21 20 16 10 7 6 9 0 14 15 15 dB anl
DB0KHT  3400.800 0 0 13 8 8 21 0 0 5 0 0 0 13 35 8 0 15 0 0 0 0 0 0 0 5 0 0 0 21 8 5 dB anl
DB0KHT 10368.820 0 0 0 0 0 20 0 0 7 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0HW 10368,875 10 0 0 0 0 0 0 0 0 0 0 0 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DF0CR JN49XF 24048.173 58 58 49 49 56 43 53 57 49 56 56 57 55 53 48 49 55 47 43 61 58 55 57 58 60 56 49 54 62 57 54 dB anl
DF0CR JN49XF 47088.252 55 56 45 51 53 40 50 52 44 50 50 45 52 51 35 42 48 40 36 51 42 43 50 52 49 45 41 39 51 47 47 dB anl
DF0CR JN49XF 76032.303 25 39 31 25 28 21 29 30 24 20 21 22 32 38 16 23 28 25 22 31 23 38 31 32 23 17 15 14 31 29 26 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm