DL7QY JN59bd AFB in dB a.n.l. DATE: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Monthly Average
beacon monitoring Dec 2008 Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi December 2008
Temperatur deg C 1 1 1 2 2 3 2 0 0 0 0 0 1 0 1 0 -1 -1 0 5 6 6 3 3 1 -4 -3 -5 -6 -7 -6 0 deg C
Pressure hPa 1000+/- -3 7 1 3 -7 5 20 26 13 12 9 15 8 5 11 16 12 20 22 27 31 33 31 29 26 34 33 28 28 29 25 1018 hPa
Wind km/h 11 15 20 23 14 10 11 0 8 7 9 0 0 35 37 3 8 10 8 38 8 24 8 6 28 35 12 14 16 15 12 14 kmh
Air humidity  % 74 95 53 82 98 86 91 90 55 82 85 84 85 50 86 80 92 90 98 98 98 98 98 98 54 55 54 42 65 85 90 81 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 3 3 3 3 3 4 3 3 3 3 4 4 4 4 3 3 3 3 3 3 4 5 3 3 3 3 4 5 4 3 Condx
DB0AJA 1296.945 47 55 54 53 52 54 54 54 56 55 58 53 52 54 55 51 50 57 54 51 53 54 53 61 53 49 47 50 50 50 47 53 dB anl
DB0AJA 2320.960 32 34 29 32 33 34 33 37 34 33 34 33 31 28 32 22 28 24 31 30 35 31 32 24 33 34 31 31 39 37 41 32 dB anl
DB0AJA 3400.945 51 56 63 55 51 55 55 57 53 53 53 55 57 52 54 47 51 49 44 51 53 53 55 65 57 57 56 56 58 59 61 55 dB anl
DB0AJA  5760.945 36 39 38 36 36 37 41 41 39 38 37 42 40 40 40 37 40 37 36 30 37 38 39 50 37 40 39 40 44 42 46 39 dB anl
DB0AJA 10368.945 27 32 31 25 23 28 31 31 29 24 27 25 21 23 25 21 23 16 21 21 24 29 34 34 28 29 31 31 34 37 33 27 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0AJA  47088.080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DK0WZ 24048.990 31 44 45 40 43 44 43 45 45 42 39 43 42 41 43 32 39 32 33 32 37 43 45 48 43 44 45 43 45 44 44 42 dB anl
DB0FGB 2320.833  13 27 28 27 26 22 28 28 24 25 29 34 61 28 32 27 19 24 22 21 22 21 22 41 26 26 25 24 33 37 21 28 dB anl
DB0FGB 3400.833 22 24 22 24 26 30 26 35 25 23 24 24 70 32 28 40 29 27 21 18 29 28 29 45 29 27 22 21 36 49 41 30 dB anl
DB0FGB 5769.833 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 11 6 5 0 0 5 7 0 27 5 8 0 0 15 29 20 6 dB anl
DB0FGB 10368.833 5 6 5 5 6 7 5 10 8 4 6 6 52 7 7 21 15 8 6 4 14 17 12 32 10 7 5 0 21 35 22 12 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0FGB 47088.800 0
DF0ANN 1296.965 31 30 34 31 32 33 29 36 33 31 34 31 32 29 34 33 30 30 29 29 33 31 32 52 33 32 32 33 33 39 37 33 dB anl
DF0ANN 2320.965 13 11 15 12 16 13 11 16 14 13 17 19 13 10 17 16 18 10 9 9 15 11 14 34 15 12 11 14 12 15 16 14 dB anl
DB0LTG 1296.735( 9 27 22 17 23 16 27 31 16 18 32 22 25 27 24 28 26 25 18 19 29 29 34 37 27 22 23 24 25 37 22 25 dB anl
GB3MHL 1296.830 0 0 10 0 17 0 0 24 7 0 0 0 0 8 16 0 9 0 0 9 13 8 20 12 12 13 15 11 11 12 0 8 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
FX6UHY 1296.730  8 7 0 9 10 7 11 27 11 5 8 18 12 24 15 11 14 7 0 8 17 13 31 30 7 10 13 0 12 15 18 12 dB anl
DB0LB 1296.860  44 42 41 45 42 44 41 47 44 45 41 43 43 39 41 43 42 42 41 43 39 40 44 47 40 42 43 42 45 43 44 43 dB anl
DB0GG 10368.861 0 10 11 5 8 9 7 13 6 5 13 7 10 14 8 13 8 0 0 0 5 0 6 21 7 8 5 0 8 14 17 8 dB anl
HB9EME 1296.865  14 15 23 15 17 0 14 29 17 21 15 17 15 13 14 15 21 25 27 17 22 21 32 31 13 21 23 10 17 11 12 18 dB anl
DB0SHF 2320.855 25 22 25 23 25 26 0 21 29 24 27 30 27 24 28 24 26 18 25 24 22 27 25 15 26 21 28 30 28 32 28 24 dB anl
DB0UL 10368.805 7 8 9 6 5 4 6 11 5 7 5 6 5 10 19 9 5 0 0 0 0 0 7 6 4 7 4 6 6 13 11 6 dB anl
HB9AK 10368.986 0 0 0 0 0 0 0 19 0 0 0 0 0 13 15 18 6 0 0 0 0 0 0 12 0 0 0 0 24 25 0 4 dB anl
DB0AS 1296.985 0 0 16 14 5 4 0 26 17 8 6 0 25 17 18 24 8 9 7 0 0 0 0 0 0 0 0 0 12 21 0 8 dB anl
DB0AS 2320.967 0 0 5 0 0 0 0 21 6 0 0 0 19 11 8 15 0 4 0 0 0 0 0 0 0 0 0 0 7 14 0 4 dB anl
DB0GP  1296.805 61 63 62 63 63 62 62 65 63 63 64 63 62 63 65 63 64 62 60 62 63 63 65 65 63 63 63 63 64 67 64 63 dB anl
DB0ARB 5760.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DB0ARB 10368.860 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N N
DL0WY 24048.840 
DB0NCO 24048.905 12 7 18 20 17 16 11 19 22 17 13 21 15 0 18 7 11 21 0 12 8 7 13 48 13 14 21 20 11 23 15 15 dB anl
DB0KHT  3400.800 0 0 6 0 0 0 0 20 0 0 0 7 9 22 0 20 N N N N N N N 19 0 11 12 0 5 16 22 7 dB anl
DB0KHT 10368.820 0 0 8 0 0 0 0 7 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DF0CR JN49XF 47088244 45 56 53 56 55 54 55 53 56 59 48 50 54 54 58 51 51 37 55 51 56 62 60 60 57 62 59 58 59 58 59 55 dB anl
DF0CR JN49XF 76032.296 19 28 25 26 27 27 25 27 27 26 11 18 23 27 28 14 17 7 27 21 25 32 29 30 28 37 33 34 32 31 32 26 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF
Mast down to 10m agl due to storm