DL7QY JN59bd AFB in dB a.n.l. Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Do Monthly Average
beacon monitoring May 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 May 2008
Temperatur deg C 12 8 14 8 13 13 13 9 17 14 12 11 17 18 13 16 13 15 13 10 10 12 13 13 15 16 22 20 24 24 17 14 deg C
Pressure hPa 1000+/- 15 21 26 23 24 23 22 19 18 18 18 17 15 15 11 10 8 9 10 12 15 15 15 13 16 13 14 11 12 12 16 1016 hPa
Wind km/h 0 5 8 0 14 8 16 20 19 24 20 5 20 11 9 8 0 5 6 25 16 5 6 21 10 16 13 16 24 5 6 12 kmh
Air humidity  % 42 64 40 32 37 74 63 44 36 41 46 43 33 49 51 81 82 79 81 76 61 80 55 79 78 72 59 58 79 80 98 62 % hum
Condx INDEX 1-10 1=poor 10=extrem 4 3 3 3 2 3 3 4 2 2 2 3 2 3 4 3 3 2 2 2 2 2 2 3 2 3 4 4 4 3 2 3 Condx
DB0AJA 1296.945 57 56 52 54 47 55 58 57 47 50 46 57 46 45 59 50 54 51 52 46 41 43 42 47 43 46 43 49 45 41 40 49 dB anl
DB0AJA 2320.960 43 39 32 41 31 35 40 46 37 33 37 46 27 35 47 36 46 36 31 32 33 31 29 24 27 23 32 41 33 34 35 35 dB anl
DB0AJA 3400.945 57 52 51 58 51 53 62 59 49 45 48 57 47 49 59 51 55 47 49 42 46 46 41 45 38 47 50 54 27 41 47 49 dB anl
DB0AJA  5760.945 58 44 38 43 35 42 48 50 46 41 42 50 39 44 51 46 48 42 41 40 36 40 37 44 41 38 39 49 35 38 35 42 dB anl
DB0AJA 10368.945 48 33 36 37 31 39 42 42 35 35 36 44 25 37 45 27 32 25 30 31 29 27 25 31 17 25 30 37 24 22 31 32 dB anl
DB0AJA 24048.945 5 0 0 0 0 0 6 21 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 29 22 18 19 18 21 31 44 28 17 14 37 17 22 33 15 12 13 12 14 12 8 10 15 5 6 12 10 7 5 6 17 dB anl
DB0FGB 2320.833  N N 16 25 12 15 16 40 11 14 16 22 13 23 26 20 33 16 12 18 16 14 17 19 21 44 45 55 46 24 13 23 dB anl
DB0FGB 3400.833 N N 32 42 29 33 34 59 25 28 30 39 27 40 45 39 55 31 28 34 30 32 32 37 36 48 66 75 64 38 29 39 dB anl
DB0FGB 5769.833 N N 8 21 5 8 0 38 0 0 5 13 10 12 26 13 28 0 0 5 0 0 9 11 12 33 47 55 43 12 0 14 dB anl
DB0FGB 10368.833 N N 18 30 14 20 15 51 10 11 15 26 16 26 37 24 48 15 12 15 12 14 13 17 19 32 56 67 58 23 12 25 dB anl
DB0FGB 24048.833 N N 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 18 0 0 0 2 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 38 36 28 30 24 28 37 47 28 30 39 42 26 25 42 39 49 30 26 22 26 27 30 32 35 36 53 42 28 27 28 33 dB anl
DF0ANN 2320.965 29 19 9 8 6 10 18 24 7 9 15 19 5 5 18 15 20 9 7 7 8 7 9 13 18 9 34 17 12 11 7 13 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 8 13 0 0 9 11 17 18 12 13 0 0 0 10 0 12 0 0 0 0 0 0 0 0 0 0 17 5 0 0 0 5 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 12 22 0 15 18 0 3 dB anl
LX1DB 10368.895 0 0 0 0 0 0 0 0 0 0 0 0 0 25 32 0 0 0 0 0 0 0 0 0 12 0 0 0 25 20 0 4 dB anl
FX6UHY 1296.730  11 12 14 0 19 20 23 26 17 16 11 9 15 13 17 10 12 17 13 11 8 9 16 17 22 27 25 28 38 17 15 17 dB anl
DB0LB 1296.860  39 45 36 45 43 41 46 45 38 39 41 44 39 43 44 41 43 42 44 42 45 43 41 45 50 52 46 45 45 43 43 43 dB anl
DB0GG 10368.861 16 12 14 0 7 16 15 24 13 12 7 19 16 14 10 5 28 13 12 8 6 5 18 17 20 8 N N N N N 13 dB anl
HB9EME 1296.865  18 24 22 25 13 22 18 22 17 21 9 19 11 12 22 17 18 16 17 13 18 14 21 19 19 17 18 15 17 16 14 18 dB anl
DB0SHF 2320.855 24 22 23 26 17 21 23 25 18 17 19 21 17 22 13 18 21 20 19 20 17 20 0 22 0 25 0 27 21 17 19 18 dB anl
DB0UL 10368.805 17 12 9 13 16 13 19 8 13 11 5 7 16 19 9 6 10 13 7 7 9 6 17 10 17 22 26 39 18 27 11 14 dB anl
HB9AK 10368.986
DB0AS 1296.985 20 16 19 17 12 18 23 31 18 12 12 18 15 20 23 22 16 18 0 12 8 11 16 20 10 19 36 46 38 21 18 19 dB anl
DB0AS 2320.967 10 6 16 8 7 9 14 22 9 6 8 8 11 14 10 7 8 14 0 6 4 7 15 17 6 14 31 37 16 12 14 12 dB anl
DB0GP  1296.805
DB0ARB 5760.860 0 0 0 0 4 0 0 0 5 0 0 5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 9 7 0 0 1 dB anl
DB0ARB 10368.860 9 0 0 0 8 0 0 0 4 0 5 8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 8 7 8 0 2 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 17 12 13 8 5 12 28 36 11 6 13 26 0 0 7 0 13 0 8 0 0 0 13 0 0 14 0 13 0 0 0 8 dB anl
DB0KHT  3400.800 6 0 7 5 0 11 9 19 0 6 0 0 0 10 10 0 8 12 0 7 0 0 0 11 6 0 8 10 25 6 11 6 dB anl
DB0KHT 10368.820 0 0 4 0 0 0 0 5 0 0 0 0 0 12 16 0 0 7 6 0 0 0 0 0 0 0 0 11 26 15 0 3 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 21 8 11 0 2 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF