DL7QY JN59bd AFB in dB a.n.l. Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Monthly Average
beacon monitoring April 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 April 2008
Temperatur deg C 8 8 4 5 3 2 0 6 8 7 14 3 6 8 5 5 2 4 6 9 13 10 6 10 9 10 7 13 8 8 7 deg C
Pressure hPa 1000+/- 21 18 19 25 14 0 0 4 0 -3 -3 9 13 10 16 18 8 3 -3 6 1 2 16 22 26 28 24 13 7 4 1011 hPa
Wind km/h 8 22 12 7 10 8 24 9 10 0 9 6 10 13 15 4 5 13 0 10 16 5 0 4 19 5 16 7 10 28 10 kmh
Air humidity  % 57 74 89 91 81 98 98 57 71 96 81 66 63 62 80 65 96 75 80 89 53 78 77 46 74 52 55 45 76 83 74 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 2 3 3 3 3 3 2 2 3 3 4 2 3 2 4 3 3 3 2 2 3 5 4 4 4 3 3 3 3 Condx
DB0AJA 1296.945 55 52 51 55 52 55 50 54 52 53 55 53 57 51 54 51 55 52 53 54 50 51 60 67 61 60 59 50 55 53 54 dB anl
DB0AJA 2320.960 26 30 29 33 35 30 31 30 25 17 20 30 37 31 33 29 35 32 25 31 26 32 37 55 44 32 44 36 30 32 32 dB anl
DB0AJA 3400.945 42 45 44 52 45 47 46 52 43 39 47 51 55 45 52 45 57 52 40 48 47 46 59 64 59 58 59 53 56 50 50 dB anl
DB0AJA  5760.945 33 31 32 40 33 35 30 40 35 30 35 39 45 33 42 32 46 38 29 38 36 32 43 62 48 44 47 40 36 39 38 dB anl
DB0AJA 10368.945 30 32 33 37 31 37 33 34 30 29 34 45 47 31 45 30 37 35 21 30 31 21 38 61 45 39 44 35 33 37 36 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N 0 31 8 0 9 0 0 0 2 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 15 20 30 25 12 20 21 18 20 9 10 22 25 11 25 16 20 21 13 17 N N 21 49 29 18 35 16 16 14 20 dB anl
DB0FGB 2320.833  0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 3400.833 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 5769.833 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 10368.833 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 24048.833 0 N N N N N N N N N N N N N N N N N N N N N N N N N N N N N 0 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 23 25 24 23 25 35 28 32 22 21 30 31 45 27 35 22 36 31 35 33 18 25 37 47 34 49 52 43 29 37 32 dB anl
DF0ANN 2320.965 5 9 5 0 5 12 10 17 5 0 11 10 25 5 25 3 16 11 14 13 0 9 19 30 16 30 35 19 9 15 13 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 0 5 0 6 0 0 10 8 0 0 5 0 7 0 5 0 12 0 0 16 0 0 0 10 16 21 24 0 0 0 5 dB anl
DB0UX 10368.875 0 0 12 15 25 18 0 0 20 0 25 0 15 0 0 0 0 0 17 0 0 15 0 0 0 0 0 0 0 0 5 dB anl
LX1DB 10368.895 0 0 0 0 10 12 0 0 0 0 10 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 15 0 10 2 dB anl
FX6UHY 1296.730  15 11 10 13 8 12 15 7 11 6 20 12 15 9 8 6 15 16 7 18 9 6 13 20 24 14 10 5 13 7 12 dB anl
DB0LB 1296.860  42 41 29 38 41 46 39 37 41 42 45 39 44 38 39 38 41 43 40 44 36 41 47 43 47 44 46 43 44 48 42 dB anl
DB0GG 10368.861 10 12 6 12 20 18 19 8 7 21 19 8 10 8 12 10 17 11 16 13 8 7 21 14 16 23 15 5 13 14 13 dB anl
HB9EME 1296.865  16 21 18 20 22 15 13 12 15 16 17 19 15 13 15 18 20 19 18 15 17 22 21 15 18 24 26 19 14 18 18 dB anl
DB0SHF 2320.855 24 22 17 19 21 25 22 24 17 21 19 17 24 19 17 18 28 25 21 20 15 7 26 28 30 21 28 20 22 24 21 dB anl
DB0UL 10368.805 10 22 14 12 12 16 12 14 5 19 18 0 0 0 0 15 11 8 14 21 5 6 8 7 13 17 21 16 11 14 11 dB anl
HB9AK 10368.986
DB0AS 1296.985 9 10 0 9 8 5 5 12 0 0 10 5 27 9 7 0 17 15 8 25 0 4 16 34 13 23 19 19 0 24 11 dB anl
DB0AS 2320.967 5 6 0 5 4 2 0 8 0 0 6 0 22 0 0 0 13 10 5 16 0 0 22 22 5 11 14 5 0 9 6 dB anl
DB0GP  1296.805
DB0ARB 5760.860 3 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 5 5 0 0 7 0 0 1 dB anl
DB0ARB 10368.860 10 0 0 0 0 0 0 10 0 0 0 0 0 0 5 0 12 10 8 7 0 7 8 8 9 8 13 8 7 0 4 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 5 0 10 0 0 6 10 24 0 0 0 0 21 0 12 11 15 8 9 0 N N 21 25 27 26 28 16 9 22 11 dB anl
DB0KHT  3400.800 0 0 9 5 5 10 5 4 15 0 15 0 5 0 10 0 13 9 19 12 0 0 5 13 0 0 22 0 0 10 6 dB anl
DB0KHT 10368.820 0 0 0 10 13 15 8 0 10 0 10 0 12 0 5 0 5 0 14 0 0 0 0 0 0 0 0 0 0 10 4 dB anl
DB0HW 10368,875 0 0 0 0 0 0 0 10 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF