DL7QY JN59bd AFB in dB a.n.l. Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi D0 Fr Sa So Mo Di Mi Do Fr Monthly Average
beacon monitoring Februar 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Februar 2008
Temperatur deg C 4 0 -2 0 1 8 0 1 0 0 6 2 9 -2 -1 -5 -7 4 2 3 5 10 10 9 8 7 5 5 5 3 deg C
Pressure hPa 1000+/- 3 11 18 4 17 18 32 37 33 32 33 30 31 31 31 39 38 33 26 21 24 26 29 22 22 18 19 22 17 1025 hPa
Wind km/h 16 35 17 22 13 45 12 6 29 12 13 12 13 0 7 9 13 12 6 5 4 12 10 5 10 0 17 0 23 13 kmh
Air humidity  % 97 89 86 77 98 79 98 55 42 56 41 65 83 61 82 53 59 29 28 67 96 82 80 50 57 79 52 58 66 68 % hum
Condx INDEX 1-10 1=poor 10=extrem 2 2 4 5 3 2 2 4 5 3 3 4 6 5 3 3 4 2 2 3 2 2 4 4 2 2 2 2 2 2 Condx
DB0AJA 1296.945 50 53 56 58 57 55 53 58 57 55 53 57 65 52 53 54 55 53 51 57 56 53 54 56 53 51 54 56 52 55 dB anl
DB0AJA 2320.960 29 33 35 46 31 25 32 46 47 36 30 42 61 34 35 40 41 30 36 39 32 29 27 41 28 27 30 32 26 35 dB anl
DB0AJA 3400.945 46 47 55 58 51 49 49 56 57 46 45 53 63 45 52 55 49 47 44 48 46 47 42 48 44 46 43 49 43 49 dB anl
DB0AJA  5760.945 28 33 34 47 32 31 35 53 50 34 33 43 62 35 37 35 40 34 32 41 32 32 34 36 31 32 32 35 30 37 dB anl
DB0AJA 10368.945 30 34 35 43 35 32 33 45 51 35 30 30 58 30 36 34 45 33 25 45 30 31 32 35 30 32 33 34 29 35 dB anl
DB0AJA 24048.945 0 5 5 12 4 0 4 18 20 0 0 0 45 0 6 0 15 3 0 12 0 0 0 0 0 0 0 0 0 5 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 25 32 33 40 32 28 32 42 42 26 27 26 55 30 35 28 40 31 25 44 15 18 20 31 25 26 25 28 13 30 dB anl
DB0FGB 2320.833  16 22 52 55 32 15 23 45 51 28 26 36 55 46 25 33 57 24 25 47 20 19 55 58 22 20 28 20 15 33 dB anl
DB0FGB 3400.833 15 18 51 54 24 12 18 44 53 25 24 35 52 45 15 22 56 20 20 35 17 14 54 56 18 12 18 22 10 30 dB anl
DB0FGB 5769.833 0 4 48 52 8 0 4 37 40 10 8 25 51 45 5 6 50 4 6 25 5 0 45 45 4 0 6 7 0 19 dB anl
DB0FGB 10368.833 0 0 47 51 5 0 0 35 38 0 0 20 52 47 0 5 48 0 0 15 0 0 30 44 0 0 0 4 0 15 dB anl
DB0FGB 24048.833 0 0 22 43 0 0 0 32 33 0 0 0 35 15 0 0 32 0 0 0 0 0 0 18 0 0 0 0 0 8 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 25 26 35 41 30 18 26 35 52 28 24 46 54 55 31 24 34 28 23 35 26 24 25 43 25 32 25 29 25 32 dB anl
DF0ANN 2320.965 5 5 25 21 10 0 6 15 32 10 5 27 34 35 11 8 14 8 3 15 6 4 5 22 4 12 5 6 4 12 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 0 0 9 0 0 0 10 8 0 0 5 0 15 30 12 8 0 5 10 0 0 0 25 0 0 0 5 0 0 5 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
LX1DB 10368.895 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 dB anl
FX6UHY 1296.730  10 8 15 20 16 14 18 19 25 27 22 19 33 32 33 15 17 12 11 12 14 24 40 32 22 17 15 16 10 20 dB anl
DB0LB 1296.860  35 36 39 44 45 35 42 46 47 42 37 46 47 48 43 41 40 35 36 45 40 37 39 45 36 39 36 37 38 41 dB anl
DB0GG 10368.861 12 10 18 21 10 12 10 20 17 12 11 34 31 38 12 15 14 13 31 28 12 8 22 25 7 15 5 9 12 17 dB anl
HB9EME 1296.865  19 16 15 15 14 14 24 16 22 35 19 16 22 25 35 11 19 12 15 22 18 15 19 18 19 25 21 32 17 20 dB anl
DB0SHF 2320.855 15 17 30 27 21 22 25 20 28 25 21 24 22 17 23 26 22 25 19 18 27 21 24 22 21 20 18 23 19 22 dB anl
DB0UL 10368.805 0 15 13 19 15 5 15 17 11 5 20 12 25 22 8 9 0 19 5 17 6 0 12 15 0 8 5 12 15 11 dB anl
HB9AK 10368.986
DB0AS 1296.985 12 13 25 49 14 10 12 30 28 20 20 35 45 25 14 19 30 12 15 21 0 9 25 45 12 11 10 11 0 20 dB anl
DB0AS 2320.967 8 9 21 45 10 6 8 26 24 16 16 31 41 45 10 15 26 11 12 17 0 5 10 41 8 7 6 3 0 16 dB anl
DB0GP  1296.805
DB0ARB 5760.860 0 0 0 21 0 0 0 27 36 0 0 0 37 18 0 0 0 0 0 0 0 0 6 25 0 0 0 0 0 6 dB anl
DB0ARB 10368.860 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DL0WY 24048.840 
DB0NCO 24048.905 N N N N N N 8 25 35 11 25 45 30 39 0 0 32 7 20 25 0 0 12 11 0 0 6 8 0 15 dB anl
DB0KHT  3400.800 0 0 12 13 6 8 5 10 35 11 6 13 22 25 6 5 0 0 25 0 0 0 0 0 0 0 0 0 0 7 dB anl
DB0KHT 10368.820 0 0 0 0 0 0 0 0 20 0 0 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 dB anl
DB0HW 10368,875 0 0 0 15 0 0 0 32 25 0 0 12 35 25 0 14 15 0 10 0 0 0 45 20 0 0 0 0 0 9 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF