DL7QY JN59bd AFB in dB a.n.l. Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Do Fr Sa So Mo Di Mi Monthly Average
beacon monitoring October 2007 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 October 2007
Temperatur deg C 11 15 16 16 14 7 7 11 8 7 7 7 9 4 6 10 12 5 4 0 1 1 4 3 6 6 6 5 4 8 5 7 deg C
Pressure hPa 1000+/- 24 23 22 23 24 24 24 24 26 24 27 23 26 24 20 22 20 23 28 30 27 24 20 20 20 18 26 24 17 11 30 1023 hPa
Wind km/h 22 7 8 4 8 6 16 5 4 16 8 8 5 16 10 6 6 19 12 12 0 15 15 13 6 8 6 6 6 4 5 9 kmh
Air humidity  % 84 77 98 61 98 91 94 55 82 94 75 96 94 89 73 84 65 98 98 70 98 80 74 94 97 83 93 77 87 89 77 85 % hum
Condx INDEX 1-10 1=poor 10=extrem 3 3 2 3 3 3 2 4 4 3 4 3 3 3 4 4 3 2 2 3 2 2 2 2 2 2 2 3 3 2 4 3 Condx
DB0AJA 1296.945 50 49 48 42 50 49 48 50 55 51 50 45 49 50 49 48 49 48 47 51 39 46 48 44 47 49 47 48 48 49 50 48 dB anl
DB0AJA 2320.960 29 27 27 28 37 29 34 31 47 41 33 30 29 40 28 29 31 32 34 37 29 30 29 25 27 25 24 30 29 23 40 31 dB anl
DB0AJA 3400.945 18 12 9 8 26 12 20 25 35 25 26 18 17 15 13 12 21 21 14 24 13 15 14 14 13 13 15 15 13 11 30 17 dB anl
DB0AJA  5760.945 34 29 28 28 37 30 33 39 56 33 31 25 35 35 30 31 32 32 29 38 26 29 28 28 27 26 27 22 31 29 36 31 dB anl
DB0AJA 10368.945 27 28 27 30 39 33 35 38 52 31 35 38 41 39 29 27 32 29 32 44 25 34 33 35 31 30 35 32 36 31 37 34 dB anl
DB0AJA 24048.945 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2 dB anl
DB0AJA  47088.080
DK0WZ 24048.990 30 22 N 30 35 31 30 35 46 31 32 31 34 33 31 26 28 30 29 40 31 30 31 29 30 28 N 30 29 21 45 31 dB anl
DB0FGB 2320.833  28 26 25 40 25 24 21 29 39 36 45 29 25 22 40 34 32 21 20 22 21 20 18 15 17 21 22 21 28 19 47 27 dB anl
DB0FGB 3400.833 33 20 15 40 24 27 20 34 38 35 48 30 22 15 39 31 33 17 15 21 15 19 10 5 8 20 15 19 26 15 41 24 dB anl
DB0FGB 5769.833 26 0 0 32 0 8 0 17 26 15 38 7 7 8 21 21 19 0 0 6 5 0 0 0 0 0 0 0 12 0 31 9 dB anl
DB0FGB 10368.833 22 0 0 21 0 3 0 13 13 11 31 9 6 6 15 20 11 0 0 4 12 0 0 0 0 0 0 0 11 0 30 7 dB anl
DB0FGB 24048.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0FGB 47088.800
DF0ANN 1296.965 35 31 22 45 20 29 N 35 35 37 38 25 34 35 29 31 30 25 24 29 20 25 22 23 24 25 18 29 26 24 48 29 dB anl
DF0ANN 2320.965 25 21 10 38 10 18 N 26 29 22 32 15 21 12 16 22 21 15 12 20 9 14 10 8 10 13 8 15 12 8 38 17 dB anl
DB0LTG 1296.735(
GB3MHL 1296.830 0 0 0 6 0 0 5 6 0 0 12 0 12 0 14 6 12 11 0 0 0 0 0 0 0 0 12 8 0 0 0 3 dB anl
DB0UX 10368.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 8 0 1 dB anl
LX1DB 10368.895 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N N N N 0 0 0 1 dB anl
FX6UHY 1296.730  22 20 15 16 30 32 22 39 32 22 29 35 27 40 31 29 21 18 12 11 12 17 0 0 15 30 32 25 15 0 21 22 dB anl
DB0LB 1296.860  40 39 38 37 40 41 37 38 39 41 39 36 38 39 43 38 39 40 39 40 39 38 36 32 38 39 38 39 40 33 43 39 dB anl
DB0GG 10368.861 25 12 13 18 15 13 12 18 25 13 15 20 12 18 19 21 8 15 11 14 12 11 0 6 8 12 13 15 16 6 25 14 dB anl
HB9EME 1296.865  27 21 20 25 28 31 18 31 29 34 25 38 30 22 23 24 19 24 19 15 22 18 12 10 22 23 30 25 24 16 32 24 dB anl
DB0SHF 2320.855 11 8 6 15 11 9 12 18 15 11 12 15 5 10 12 18 0 15 12 4 21 12 0 4 0 6 12 14 17 4 18 11 dB anl
DB0UL 10368.805
HB9AK 10368.986 22 11 12 13 12 18 15 21 15 31 17 36 28 21 35 25 27 4 0 0 0 5 0 0 0 17 20 15 31 0 31 15 dB anl
DB0AS 1296.985 17 7 0 4 0 0 9 21 15 17 14 30 20 17 27 21 22 0 0 0 0 0 0 0 0 12 19 14 22 0 27 11 dB anl
DB0AS 2320.967
DB0GP  1296.805 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 dB anl
DB0ARB 5760.860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dB anl
DB0ARB 10368.860
DL0WY 24048.840  25 22 11 20 30 13 20 21 8 21 31 12 28 22 35 25 24 6 10 13 5 14 12 11 13 18 13 17 12 N N
DB0NCO 24048.905
0 0 0 14 12 0 0 10 0 0 21 12 0 8 12 15 0 0 0 6 0 0 0 0 0 0 12 0 0 0 15 5 dB anl
DB0KHT  3400.800 0 6 0 0 5 0 0 8 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 dB anl
DB0KHT 10368.820
DB0HW 10368,875 6 0 0 0 0 0 0 10 0 0 27 0 28 35 40 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 dB anl
N = Out of Order (Service) C=Contest
SpecLab 2.7 QRG test reading /1kHz AF